PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Vincenzo Esposito 19.1 7445
2 Antonello Riva 18.5 7081
3 Carlton Myers 18.3 6917
4 Francesco Vescovi 12.3 5987
5 Larry Middleton 16.1 5430
6 Riccardo Pittis 10.5 5393
7 Henry Williams 21.9 4963
8 Ferdinando Gentile 15.1 4950
9 Gregor Fucka 12.9 4914
10 Gianmarco Pozzecco 14.6 4817
11 Mario Boni 21.3 4815
12 Pietro Aradori 12.4 4793
13 Andrea Niccolai 14.1 4761
14 Walter Magnifico 13.6 4757
15 Massimo Minto 12.1 4600
16 Dan Gay 9.6 4266
17 Massimo Iacopini 17.1 4263
18 Adrian Banks 16.7 4113
19 Giacomo Galanda 7.6 4035
20 Drake Diener 13.8 4026
21 Sandro Dell'agnello 11.6 4018
22 Alex Righetti 9.3 4000
23 Stefano Rusconi 11.6 3954
24 Alessandro Fantozzi 17 3823
25 Daniele Cavaliero 6.4 3655
26 Bob McAdoo 28 3638
27 Andrea Cinciarini 7.6 3551
28 Amedeo Della Valle 13 3540
29 Bootsy Thornton 14.2 3490
30 Nicolas Mazzarino 9.8 3455

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Dan Gay 7.4 3304
2 Stefano Rusconi 8.9 3027
3 Roberto Chiacig 6.5 2404
4 Gregor Fucka 6.2 2369
5 Riccardo Pittis 4.6 2355
6 Alessandro Frosini 4.7 2133
7 Shaun Stonerook 6.2 2129
8 Giacomo Galanda 3.8 2024
9 Joe Binion 11.5 2022
10 Denis Marconato 4.7 1879
11 Sylvester Gray 8.9 1877
12 Walter Magnifico 5.4 1870
13 Flavio Carera 5 1835
14 Alessandro De Pol 4 1822
15 Alessandro Tonolli 4 1805
16 Francesco Vescovi 3.7 1791
17 Mason Richard Rocca 6.3 1758
18 Augusto Binelli 5.3 1757
19 Diego Fajardo 5.8 1749
20 Achille Polonara 5.4 1726
21 Andrea Michelori 3.6 1714
22 Sandro Dell'agnello 4.9 1688
23 Massimo Minto 4.4 1655
24 Maarty Leunen 5.6 1607
25 Marko Tusek 5.1 1578
26 Benjamin Ortner 4.3 1521
27 Paolo Conti 5.5 1518
28 Casey Shaw 5.9 1494
29 Luca Garri 4.3 1475
30 Pietro Aradori 3.8 1474

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Andrea Cinciarini 4 1871
2 Luca Vitali 3.9 1592
3 Gianmarco Pozzecco 4.5 1492
4 Giuseppe Poeta 3.6 1358
5 Marques Green 5.3 1244
6 Riccardo Pittis 2.3 1180
7 Daniele Cavaliero 1.8 1042
8 Andrea De Nicolao 2.6 929
9 Travis Diener 5 913
10 Ronald Moore 5.3 842
11 Jerome Allen 3.5 831
12 Maarty Leunen 2.8 807
13 Fabio Di Bella 2.5 802
14 Francesco Vescovi 1.6 790
15 Adrian Banks 3.1 754
16 Stefano Gentile 2.1 751
17 Ferdinando Gentile 2.3 742
18 Davide Bonora 1.8 742
19 Massimo Bulleri 1.6 730
20 Carlton Myers 1.9 729
21 Drake Diener 2.5 725
22 Amedeo Della Valle 2.5 693
23 Daniel Hackett 2.9 690
24 Shaun Stonerook 2 689
25 Alessandro Gentile 2.4 682
26 Ariel Filloy 2.3 678
27 David Moss 1.8 676
28 Matteo Soragna 1.7 676
29 Michele Ruzzier 2.8 675
30 Terrell McIntyre 4.5 669

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Antonello Riva 2.3 882
2 Vincenzo Esposito 2.2 873
3 Carlton Myers 2.1 807
4 Larry Middleton 2.3 775
5 Andrea Niccolai 2.1 723
6 Ferdinando Gentile 2.1 679
7 Nicolas Mazzarino 1.9 678
8 Daniele Cavaliero 1.1 655
9 Henry Williams 2.9 653
10 Drake Diener 2.1 601
11 David Logan 3 570
12 Alex Righetti 1.3 567
13 Gianluca Basile 1.6 552
14 Massimo Iacopini 2.2 545
15 Pietro Aradori 1.4 531
16 Amedeo Della Valle 1.9 508
17 Andrea Meneghin 1.5 488
18 Marco Belinelli 1.8 477
19 Fabrizio Ambrassa 1.5 477
20 Mike Iuzzolino 3.1 474
21 Mario Boni 2 460
22 Dante Calabria 2.2 452
23 Massimo Minto 1.2 448
24 Roberto Bullara 1.7 446
25 Marques Green 1.9 440
26 Ariel Filloy 1.5 435
27 Francesco Vescovi 0.9 435
28 Luca Vitali 1.1 433
29 Flavio Portaluppi 1.5 428
30 Maurizio Ragazzi 1.3 421

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Gregor Fucka 4.7 1805
2 Francesco Vescovi 3.6 1769
3 Walter Magnifico 5 1748
4 Riccardo Pittis 3.3 1682
5 Dan Gay 3.7 1628
6 Stefano Rusconi 4.7 1615
7 Vincenzo Esposito 4 1554
8 Antonello Riva 4 1519
9 Sandro Dell'agnello 3.9 1360
10 Alessandro Frosini 3 1345
11 Carlton Myers 3.4 1295
12 Bob McAdoo 9.9 1289
13 Davide Pessina 3.8 1258
14 Roberto Chiacig 3.4 1250
15 Massimo Minto 3.1 1191
16 Paolo Conti 4.3 1187
17 Joe Binion 6.6 1154
18 Augusto Binelli 3.4 1138
19 Pietro Aradori 2.9 1107
20 Marko Milic 4.5 1065
21 Gianmarco Pozzecco 3.2 1065
22 Giacomo Galanda 2 1052
23 Mitchell Watt 5.5 1045
24 Darren Daye 8.5 1043
25 Mickael Mitchell 7.8 1029
26 Larry Middleton 3.1 1028
27 Benjamin Ortner 2.9 1020
28 Mason Richard Rocca 3.7 1018
29 Alberto Tonut 3.4 1011
30 Denis Marconato 2.5 1010

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Carlton Myers 5 1906
2 Vincenzo Esposito 4.4 1718
3 Mario Boni 6.6 1481
4 Gianmarco Pozzecco 4.4 1463
5 Antonello Riva 3.7 1397
6 Henry Williams 5.4 1220
7 Riccardo Pittis 2.3 1180
8 Francesco Vescovi 2.4 1144
9 Walter Magnifico 3.2 1114
10 Amedeo Della Valle 3.9 1070
11 Larry Middleton 3.1 1049
12 Alessandro De Pol 2.3 1046
13 Ferdinando Gentile 3.2 1045
14 Giuseppe Poeta 2.7 1025
15 Dan Gay 2.3 1007
16 Gregor Fucka 2.6 1004
17 Alessandro Abbio 3 998
18 Pietro Aradori 2.6 986
19 Adrian Banks 3.9 957
20 Alessandro Fantozzi 4.2 937
21 Luca Vitali 2.3 918
22 Predrag Danilovic 6.1 891
23 Alex Righetti 2.1 887
24 Dejan Bodiroga 4.8 886
25 Rimantas Kaukenas 3.6 879
26 Aleksandar Djordjevic 5.2 877
27 Andrea Niccolai 2.6 876
28 Massimo Minto 2.3 874
29 Sandro Dell'agnello 2.5 866
30 Fabio Di Bella 2.6 858

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Dan Gay 2.6 1168
2 Stefano Rusconi 2.8 946
3 Roberto Chiacig 2.3 870
4 Alessandro Frosini 1.8 808
5 Andrea Michelori 1.7 802
6 Gregor Fucka 2.1 786
7 Mason Richard Rocca 2.7 756
8 Joe Binion 4.2 734
9 Flavio Carera 1.9 692
10 Walter Magnifico 1.8 645
11 Alessandro Tonolli 1.4 633
12 Giacomo Galanda 1.2 632
13 Riccardo Pittis 1.2 631
14 Denis Marconato 1.6 627
15 Benjamin Ortner 1.8 625
16 Diego Fajardo 2 607
17 Alessandro De Pol 1.3 590
18 Marko Tusek 1.8 568
19 Casey Shaw 2.2 560
20 Dejan Ivanov 3.5 559
21 Marko Milic 2.3 555
22 Angelo Gigli 2 549
23 Kevin Thompson 4.4 544
24 Benjamin Eze 1.8 542
25 Sylvester Gray 2.5 535
26 Augusto Binelli 1.6 523
27 Achille Polonara 1.6 520
28 Sandro Dell'agnello 1.5 519
29 Ian Lockhart 3.7 503
30 Luca Garri 1.5 496

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Dan Gay 4.8 2136
2 Stefano Rusconi 6.1 2081
3 Riccardo Pittis 3.4 1724
4 Shaun Stonerook 5 1722
5 Gregor Fucka 4.1 1583
6 Roberto Chiacig 4.1 1534
7 Giacomo Galanda 2.6 1392
8 Sylvester Gray 6.4 1342
9 Maarty Leunen 4.7 1339
10 Alessandro Frosini 2.9 1325
11 Francesco Vescovi 2.7 1321
12 Joe Binion 7.3 1288
13 Massimo Minto 3.3 1257
14 Denis Marconato 3.2 1252
15 Augusto Binelli 3.7 1234
16 Alessandro De Pol 2.7 1232
17 Walter Magnifico 3.5 1225
18 Pietro Aradori 3.1 1210
19 Achille Polonara 3.8 1206
20 Alessandro Tonolli 2.6 1172
21 Sandro Dell'agnello 3.4 1169
22 Flavio Carera 3.1 1143
23 Diego Fajardo 3.8 1142
24 Andrea Cinciarini 2.4 1136
25 David Moss 2.9 1086
26 Paolo Conti 3.7 1031
27 Alberto Tonut 3.4 1017
28 Marko Tusek 3.2 1010
29 Mason Richard Rocca 3.6 1002
30 Dean Garrett 8.2 979

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Italy - LBA Serie A

Rank Nom Prénom AVG Total
1 Riccardo Pittis 28.5 14633
2 Francesco Vescovi 29.4 14301
3 Vincenzo Esposito 33.1 12895
4 Carlton Myers 30.7 11620
5 Antonello Riva 30.2 11554
6 Dan Gay 25.1 11206
7 Daniele Cavaliero 19.5 11153
8 Andrea Cinciarini 23.4 10960
9 Ferdinando Gentile 33.2 10890
10 Giacomo Galanda 20.1 10688
11 Gregor Fucka 27 10308
12 Larry Middleton 30.1 10150
13 Alex Righetti 23.6 10143
14 Matteo Soragna 26.1 10131
15 Massimo Minto 26.5 10084
16 Luca Vitali 24.8 10010
17 Alessandro Frosini 22.1 9958
18 Sandro Dell'agnello 28.7 9916
19 Pietro Aradori 25.3 9732
20 Stefano Rusconi 28 9565
21 Alessandro Tonolli 21.1 9528
22 Andrea Niccolai 28.1 9465
23 Nicolas Mazzarino 26.7 9417
24 Alessandro De Pol 20.9 9412
25 David Moss 24.6 9377
26 Shaun Stonerook 27 9325
27 Walter Magnifico 26.5 9241
28 Davide Bonora 22.6 9168
29 Andrea Meneghin 28.2 9157
30 Gianluca Basile 26.9 9121