PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Ronnie Fields 20.4 2105
2 Jimmie Hunter 25.5 1609
3 Marlon Parmer 21.5 1530
4 David Jackson 19.3 1332
5 Kasib Powell 18.5 1276
6 Marshall Phillips 18.2 1275
7 Noel Felix 15.7 1115
8 Maurice Baker 18.4 1083
9 Elvin Mims 10.7 1058
10 Roger Powell 21 1009
11 Alpha Bangura 23.4 1008
12 Billy Thomas 18 992
13 Stais Boseman 19 988
14 David Graves 19.7 945
15 Antwain Barbour 20.4 938
16 Jemeil Rich 14.8 934
17 Samuel Clancy 19.1 918
18 Cordell Henry 14.5 915
19 Melvin Sanders 18.7 898
20 Mark Jones 20.8 852
21 De Sean Hadley 16.9 812
22 Eric Williams 9 805
23 Charles Gaines 18.3 804
24 Brian Lubeck 16.7 800
25 Donald Williams 16.5 792
26 Renaldo Major 9.1 789
27 Ronald Thompson 24.6 788
28 Desmond Ferguson 19 781
29 Jermaine Blackburn 10.4 780
30 Brant Bailey 15.4 754

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Eric Chenowith 12.7 595
2 Sidney Holmes 6.2 546
3 Eric Williams 6.1 539
4 Elvin Mims 5.3 529
5 Samuel Clancy 10.8 520
6 Ronnie Fields 5 518
7 Noel Felix 7.2 509
8 Charles Gaines 11.4 502
9 Kasib Powell 6.7 460
10 Marshall Phillips 6.5 454
11 Jackie Butler 10.7 439
12 Chris Alexander 9.1 420
13 Joe Dabbert 4.6 417
14 Carl Mitchell 8.8 413
15 Shelly Clark 7.6 413
16 Maurice Baker 6.4 377
17 Jermaine Blackburn 4.7 353
18 Renaldo Major 4 351
19 Shawn Daniels 5.9 339
20 Brian Lubeck 7 337
21 Jamar Brown 7.6 327
22 Lonnie Jones 8.6 326
23 Leonard White 7.6 325
24 Marlon Parmer 4.6 325
25 Roger Powell 6.7 322
26 Damion Dantzler 8 320
27 James Jackson 9.6 318
28 Carlos Daniel 7.8 310
29 Derek Hood 9.9 308
30 Brandon Hunter 12 301

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Jemeil Rich 9.4 594
2 Marlon Parmer 8.2 582
3 Randy Livingston 9.5 501
4 Maurice Baker 7.6 448
5 Ronnie Fields 4.3 442
6 Kasib Powell 5.1 351
7 Taliek Brown 6.5 346
8 Anthony Goldwire 8.5 341
9 David Jackson 4.5 311
10 Jimmie Hunter 4.9 310
11 Cordell Henry 4.7 295
12 Stais Boseman 5.1 266
13 Corey Williams 9.8 264
14 Eric Chatfield 5.4 244
15 Eddy Barlow 4.3 228
16 Billy Thomas 4.1 224
17 Darrick Martin 7.1 214
18 Jason Boucher 5.1 214
19 Shaun Fountain 6.4 212
20 Jermaine Blackburn 2.8 207
21 David Bailey 4.5 206
22 Louis White 3.7 202
23 Brian Chase 4.1 198
24 Ronald Thompson 5.9 188
25 Marshall Phillips 2.7 187
26 Kevin Sweetwyne 2.9 182
27 Moochie Norris 8 177
28 Germaine Jackson 11.7 176
29 Trevor Huffman 5 175
30 David Graves 3.6 175

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 David Jackson 2.7 184
2 Billy Thomas 2.7 148
3 Brian Chase 2.8 132
4 Jimmie Hunter 2 129
5 Ronnie Fields 1.2 119
6 Desmond Ferguson 2.8 115
7 Robert Griffin 1.7 110
8 David Graves 2.2 105
9 Ronald Thompson 3.2 102
10 Antwain Barbour 2.2 102
11 Brian Lubeck 1.9 90
12 Donald Williams 1.6 79
13 Marlon Parmer 1.1 76
14 T.J. Thompson 3.5 73
15 Sam Mack 2.3 71
16 Anthony Goldwire 1.8 71
17 Cordell Henry 1.1 70
18 Marshall Phillips 1 67
19 De Sean Hadley 1.3 63
20 Eric Chatfield 1.4 62
21 Ezra Williams 2.1 59
22 Tommy Adams 1.5 59
23 Stais Boseman 1.1 59
24 Keith Salscheider 1.3 57
25 Kaniel Dickens 2.2 56
26 Aaron Cook 2.1 56
27 Jamario Moon 1.6 56
28 Kellen Miliner 1.7 54
29 Ricardo Sanchez 1.1 54
30 Jibril Hodges 2.3 53

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Ronnie Fields 6.2 635
2 Kasib Powell 7.4 509
3 Elvin Mims 4.5 445
4 Noel Felix 6.1 435
5 Jimmie Hunter 6.8 427
6 Marlon Parmer 5.8 409
7 Alpha Bangura 8.7 375
8 Eric Williams 3.9 345
9 Marshall Phillips 4.9 342
10 Jemeil Rich 5.4 341
11 Maurice Baker 5.8 340
12 Roger Powell 7 334
13 Samuel Clancy 6.8 324
14 Jermaine Blackburn 4.1 309
15 Melvin Sanders 6.4 308
16 Jackie Butler 7.3 300
17 Charles Gaines 6.7 295
18 David Jackson 4.3 295
19 Renaldo Major 3.3 285
20 Mark Jones 6.9 284
21 Joe Dabbert 3.1 282
22 Josh Pace 8.8 280
23 Stais Boseman 5.4 279
24 Shelly Clark 4.9 267
25 Cordell Henry 4.2 265
26 James Jackson 8 264
27 Leonard White 6 256
28 Willie Simms 4.5 254
29 James Maye 5.4 239
30 Randy Holcomb 6.9 236

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Marlon Parmer 6.8 484
2 Ronnie Fields 4.6 478
3 Marshall Phillips 5.6 390
4 Jimmie Hunter 5.8 368
5 Samuel Clancy 5.6 270
6 Maurice Baker 4.5 268
7 Roger Powell 5.5 266
8 Brant Bailey 5.3 261
9 Stais Boseman 4.9 253
10 De Sean Hadley 5.1 245
11 Noel Felix 3.4 239
12 Alpha Bangura 5.4 234
13 Kasib Powell 3.1 216
14 Renaldo Major 2.4 213
15 Charles Gaines 4.8 211
16 Randy Livingston 3.9 208
17 Mark Jones 5 203
18 Jemeil Rich 3.2 201
19 Willie Simms 3.6 199
20 David Graves 4.1 196
21 David Jackson 2.8 190
22 Cordell Henry 2.8 175
23 Zack Marbury 7.2 173
24 Shelly Clark 3.1 170
25 Antwain Barbour 3.7 168
26 Anthony Goldwire 4.1 164
27 Britton Johnsen 4.1 162
28 Randy Holcomb 4.7 159
29 Melvin Sanders 3.3 159
30 Terrance Hunter 6.3 158

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Sidney Holmes 2.6 229
2 Eric Williams 2.2 195
3 Charles Gaines 3.9 173
4 Chris Alexander 3.8 173
5 Marshall Phillips 2.4 165
6 Samuel Clancy 3.3 160
7 Roger Powell 3.3 157
8 Noel Felix 2.2 153
9 Jackie Butler 3.7 150
10 Joe Dabbert 1.6 147
11 Carl Mitchell 3.1 145
12 Eric Chenowith 3 141
13 Elvin Mims 1.4 141
14 Renaldo Major 1.6 135
15 John Jackson 2.8 133
16 Ronnie Fields 1.3 133
17 Kasib Powell 1.8 127
18 Shawn Daniels 2.2 125
19 James Jackson 3.7 122
20 Sidney Homes 3.6 119
21 Leonard White 2.7 117
22 Marlowe Currie 2.2 117
23 Jamar Brown 2.7 116
24 Ralphy Holmes 2.4 116
25 Jermaine Blackburn 1.5 114
26 Justin Miller 2.4 113
27 Maurice Baker 1.8 109
28 Patrick Okafor 2.6 107
29 James Thomas 5.6 106
30 Damion Dantzler 2.6 105

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Eric Chenowith 9.7 454
2 Elvin Mims 3.9 388
3 Ronnie Fields 3.7 385
4 Samuel Clancy 7.5 360
5 Noel Felix 5 356
6 Eric Williams 3.9 344
7 Kasib Powell 4.8 333
8 Shelly Clark 6.1 332
9 Charles Gaines 7.5 329
10 Sidney Holmes 3.6 317
11 Jackie Butler 7 289
12 Marshall Phillips 4.1 289
13 Joe Dabbert 3 270
14 Carl Mitchell 5.7 268
15 Maurice Baker 4.5 268
16 Marlon Parmer 3.6 258
17 Chris Alexander 5.4 247
18 Brian Lubeck 5.1 246
19 Jermaine Blackburn 3.2 239
20 Lonnie Jones 6.1 231
21 Randy Livingston 4.3 228
22 Jimmie Hunter 3.6 228
23 De Sean Hadley 4.7 226
24 Brandon Hunter 8.8 219
25 Renaldo Major 2.5 216
26 Damion Dantzler 5.4 215
27 Shawn Daniels 3.8 214
28 Jamar Brown 4.9 211
29 Carlos Daniel 5.2 209
30 Leonard White 4.8 208

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue CBA

Rank Nom Prénom AVG Total
1 Ronnie Fields 34.4 3544
2 Kasib Powell 41.8 2886
3 Marlon Parmer 37.9 2691
4 Elvin Mims 27.2 2691
5 Jemeil Rich 39.9 2514
6 David Jackson 36.3 2502
7 Jimmie Hunter 37.7 2376
8 Noel Felix 33.2 2354
9 Maurice Baker 38.8 2290
10 Marshall Phillips 31.8 2228
11 Billy Thomas 38.7 2130
12 Jermaine Blackburn 27.4 2054
13 Renaldo Major 23.6 2053
14 David Graves 41.1 1975
15 Randy Livingston 37.2 1972
16 Cordell Henry 30.8 1942
17 Stais Boseman 36.3 1888
18 Eric Williams 21 1871
19 Kevin Sweetwyne 28.9 1820
20 Shelly Clark 33.5 1810
21 Samuel Clancy 37.7 1809
22 De Sean Hadley 35.8 1719
23 Sidney Holmes 19.3 1700
24 Willie Simms 29.5 1651
25 Brian Lubeck 34.3 1648
26 Charles Gaines 37.1 1633
27 Eric Chenowith 34.7 1632
28 Melvin Sanders 33.6 1615
29 Joe Dabbert 17.9 1611
30 Mark Jones 39.1 1603