PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 LeBron James 27 42184
2 Kareem Abdul-Jabbar 24.6 38389
3 Karl Malone 25 36928
4 Kobe Bryant 25 33643
5 Michael Jordan 30.1 32292
6 Dirk Nowitzki 20.7 31558
7 Wilt Chamberlain 30.1 31439
8 Kevin Durant 27.2 30571
9 Eddie Johnson 15.7 29366
10 Shaquille O'Neal 23.7 28596
11 Carmelo Anthony 22.5 28291
12 James Harden 24.1 27687
13 Moses Malone 20.6 27407
14 Elvin Hayes 21 27311
15 Hakeem Olajuwon 21.8 26946
16 Dominique Wilkins 24.8 26666
17 Oscar Robertson 25.6 26545
18 Tim Duncan 19 26496
19 Paul Pierce 19.7 26397
20 John Havlicek 20.8 26395
21 Russell Westbrook 21.2 26202
22 Kevin Garnett 17.8 26071
23 Vince Carter 16.7 25718
24 Alex English 21.5 25613
25 Stephen Curry 24.8 25386
26 DeMar Derozan 21.3 25281
27 Reggie Miller 18.2 25279
28 Jerry West 27.1 25266
29 Patrick Ewing 21 24815
30 Ray Allen 18.9 24505

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 Wilt Chamberlain 22.9 23907
2 Bill Russell 22.2 21211
3 Kareem Abdul-Jabbar 10.6 16553
4 Tim Duncan 10.8 15095
5 Karl Malone 10.1 14968
6 Kevin Garnett 10 14661
7 Dwight Howard 11.8 14627
8 Robert Parish 9 14559
9 Elvin Hayes 11.1 14479
10 Moses Malone 10.8 14400
11 Nate Thurmond 14.9 14317
12 Hakeem Olajuwon 11.1 13738
13 Shaquille O'Neal 10.8 13095
14 Walt Bellamy 12.5 13062
15 Buck Williams 10 13007
16 Jerry Lucas 15.2 12593
17 Charles Barkley 11.7 12546
18 Dikembe Mutombo 10.3 12358
19 Charles Oakley 9.5 12205
20 Paul Silas 9.6 12025
21 Dennis Rodman 13.1 11954
22 Kevin Willis 8.4 11900
23 LeBron James 7.5 11738
24 Wes Unseld 11.8 11641
25 Patrick Ewing 9.8 11606
26 Dirk Nowitzki 7.5 11488
27 Pau Gasol 9.2 11289
28 Andre Drummond 12.2 10996
29 DeAndre Jordan 9.7 10782
30 Jack Sikma 9.7 10683

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 John Stockton 10.5 15806
2 Chris Paul 9.2 12503
3 Jason Kidd 8.7 12091
4 LeBron James 7.4 11577
5 Steve Nash 8.5 10334
6 Mark Jackson 8 10334
7 Earvin Johnson 11.2 10117
8 Russell Westbrook 8 9920
9 Oscar Robertson 8.7 9041
10 Isiah Thomas 9.2 9040
11 Gary Payton 6.7 8966
12 Andre Miller 6.5 8523
13 James Harden 7.2 8313
14 Rod Strickland 7.3 7988
15 Rajon Rondo 7.9 7579
16 Maurice Cheeks 6.6 7317
17 Terry Porter 5.6 7160
18 Kyle Lowry 6.1 7092
19 Tony Parker 5.6 7035
20 Deron Williams 8.1 6819
21 Tim Hardaway 8.3 6735
22 Tyrone Bogues 7.6 6726
23 Kevin Johnson 9.1 6711
24 Mike Conley 5.7 6614
25 Derek Harper 5.5 6581
26 Stephen Curry 6.4 6536
27 Stephon Marbury 7.6 6471
28 Reggie Theus 6.3 6435
29 Jrue Holiday 6.2 6432
30 Guy Rodgers 7.1 6361

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 Stephen Curry 4 4058
2 James Harden 2.8 3175
3 Ray Allen 2.3 2973
4 Damian Lillard 3.1 2804
5 Klay Thompson 3.1 2698
6 Reggie Miller 1.8 2560
7 LeBron James 1.6 2559
8 Kyle Korver 2 2450
9 Paul George 2.6 2350
10 Vince Carter 1.5 2288
11 Jason Terry 1.6 2282
12 Jamal Crawford 1.7 2221
13 Kyle Lowry 1.9 2202
14 Kevin Durant 2 2191
15 Paul Pierce 1.6 2143
16 Buddy Hield 3 2127
17 C.J. McCollum 2.5 1989
18 Jason Kidd 1.4 1988
19 Dirk Nowitzki 1.3 1982
20 Joe Johnson 1.5 1978
21 J.J. Redick 2.1 1950
22 Eric Gordon 2.3 1934
23 J.R. Smith 2 1930
24 Tim Hardaway Jr. 2.2 1929
25 Mike Conley 1.6 1927
26 Kyrie Irving 2.4 1876
27 Chris Paul 1.4 1860
28 Wesley Matthews 1.9 1845
29 Chauncey Billups 1.8 1830
30 Kobe Bryant 1.4 1827

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 Kareem Abdul-Jabbar 10.2 15837
2 Karl Malone 9.1 13443
3 LeBron James 8.3 12929
4 Wilt Chamberlain 12.1 12694
5 Michael Jordan 10.8 11611
6 Shaquille O'Neal 9.4 11329
7 Eddie Johnson 5.9 11078
8 Elvin Hayes 8.4 10969
9 Hakeem Olajuwon 8.7 10724
10 Alex English 8.9 10641
11 John Havlicek 8.3 10515
12 Kevin Garnett 7.1 10331
13 Tim Duncan 7.4 10255
14 Kobe Bryant 7.3 9892
15 Patrick Ewing 8.2 9683
16 Robert Parish 6 9614
17 Oscar Robertson 9.1 9431
18 Moses Malone 7.1 9425
19 Dominique Wilkins 8.6 9251
20 Dirk Nowitzki 6 9186
21 Jerry West 9.7 9030
22 Elgin Baylor 10.3 8697
23 Hal Greer 7.6 8543
24 DeMar Derozan 7.1 8446
25 Carmelo Anthony 6.7 8388
26 Kevin Durant 7.4 8351
27 Adrian Dantley 8.5 8161
28 LaMarcus Aldridge 7.5 8068
29 Russell Westbrook 6.5 8061
30 Terry Cummings 6.8 8002

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 Karl Malone 6.6 9787
2 LeBron James 5.5 8649
3 Moses Malone 6.4 8533
4 Kobe Bryant 6.2 8378
5 James Harden 7.1 8164
6 Oscar Robertson 7.4 7683
7 Michael Jordan 6.8 7327
8 Kevin Durant 6.5 7296
9 Dirk Nowitzki 4.8 7240
10 Jerry West 7.7 7206
11 Paul Pierce 5.2 6918
12 Adrian Dantley 7.2 6834
13 Kareem Abdul-Jabbar 4.3 6712
14 DeMar Derozan 5.5 6544
15 Dolph Schayes 6.8 6455
16 Allen Iverson 7 6375
17 Charles Barkley 5.9 6349
18 Carmelo Anthony 5 6322
19 Bob Pettit 7.8 6246
20 Reggie Miller 4.5 6237
21 Wilt Chamberlain 5.8 6051
22 David Robinson 6.1 6035
23 Dominique Wilkins 5.6 6031
24 Russell Westbrook 4.8 5982
25 Shaquille O'Neal 4.9 5935
26 Tim Duncan 4.2 5896
27 Elgin Baylor 6.8 5765
28 Dwyane Wade 5.4 5710
29 Hakeem Olajuwon 4.4 5423
30 Patrick Ewing 4.6 5392

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 Moses Malone 3.7 4907
2 Dennis Rodman 4.8 4329
3 Charles Barkley 4 4260
4 Buck Williams 3.2 4211
5 Shaquille O'Neal 3.5 4208
6 Dwight Howard 3.3 4150
7 Kevin Willis 2.9 4131
8 Robert Parish 2.6 4111
9 Hakeem Olajuwon 3.3 4028
10 Charles Oakley 3.1 3924
11 Tim Duncan 2.8 3861
12 Dikembe Mutombo 3.2 3806
13 Andre Drummond 4.2 3776
14 Karl Malone 2.4 3562
15 Tyson Chandler 3 3534
16 Horace Grant 3 3467
17 Otis Thorpe 2.7 3454
18 Ben Wallace 3.2 3432
19 A.C. Green 2.6 3354
20 Larry Smith 3.8 3321
21 Elton Brand 3.1 3303
22 Dale Davis 3 3302
23 Zach Randolph 2.9 3277
24 Michael Cage 2.8 3227
25 Kevin Garnett 2.2 3209
26 DeAndre Jordan 2.9 3188
27 Terry Cummings 2.6 3093
28 David Robinson 3.1 3083
29 Pau Gasol 2.5 3080
30 Shawn Kemp 2.9 3026

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 Wilt Chamberlain 22.9 23907
2 Bill Russell 22.2 21211
3 Kareem Abdul-Jabbar 9.2 14361
4 Nate Thurmond 14.3 13743
5 Elvin Hayes 10.3 13463
6 Walt Bellamy 12.5 12985
7 Jerry Lucas 15.2 12580
8 Kevin Garnett 7.8 11452
9 Karl Malone 7.7 11406
10 Tim Duncan 8.1 11234
11 Wes Unseld 11.2 10979
12 Paul Silas 8.7 10942
13 Dwight Howard 8.4 10477
14 Robert Parish 6.5 10448
15 Elgin Baylor 12.2 10374
16 Bill Bridges 11.1 10239
17 Bob Pettit 12.6 10044
18 Dirk Nowitzki 6.6 10020
19 LeBron James 6.4 9944
20 Hakeem Olajuwon 7.8 9710
21 Moses Malone 7.2 9512
22 Dave Cowens 11.8 9053
23 Shaquille O'Neal 7.4 8887
24 Patrick Ewing 7.5 8855
25 Buck Williams 6.7 8796
26 Dikembe Mutombo 7.1 8552
27 Jack Sikma 7.5 8329
28 Charles Barkley 7.7 8286
29 Charles Oakley 6.5 8281
30 Pau Gasol 6.7 8209

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue NBA

Rank Nom Prénom AVG Total
1 LeBron James 37.8 58989
2 Karl Malone 37.1 54707
3 Kareem Abdul-Jabbar 34.5 53839
4 Dirk Nowitzki 33.7 51267
5 Kevin Garnett 34.4 50269
6 Jason Kidd 35.9 50005
7 Eddie Johnson 26.6 49903
8 Kobe Bryant 36 48475
9 John Stockton 31.7 47622
10 Reggie Miller 34.2 47488
11 Tim Duncan 33.9 47229
12 Gary Payton 35.2 46968
13 Vince Carter 30 46206
14 Ray Allen 35.5 46182
15 Paul Pierce 34.1 45820
16 Wilt Chamberlain 43.6 45532
17 Chris Paul 33.6 45494
18 Robert Parish 28.1 45211
19 Joe Johnson 34.6 44185
20 Hakeem Olajuwon 35.6 44109
21 Carmelo Anthony 34.5 43412
22 Clifford Robinson 30.8 42436
23 Buck Williams 32.3 42241
24 Jason Terry 29.8 41953
25 Shaquille O'Neal 34.6 41784
26 Kevin Durant 36.7 41195
27 DeMar Derozan 34.7 41125
28 Russell Westbrook 33.2 41060
29 Pau Gasol 33.4 40966
30 Scottie Pippen 34.8 40936