PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Simo Atanackovic 12 4096
2 Blaz Mahkovic 14.2 3985
3 Tadej Ferme 8.9 3347
4 Jure Pelko 11 3059
5 Dino Muric 13.9 2814
6 Sandi Cebular 12.4 2765
7 Luka Lapornik 8.6 2495
8 Smiljan Pavic 13 2447
9 Jan Span 12.2 2318
10 Ivan Drzic 7.8 2291
11 Nejc Strnad 10.8 2136
12 Mensud Julevic 11.2 2112
13 Miha Vasl 9.8 2092
14 Drazen Bubnic 9.7 2008
15 Bojan Jovanovic 12 1990
16 Milos Miljkovic 8.1 1897
17 Daniel Vujasinovic 8 1761
18 Jure Erzen 14.4 1760
19 Matej Rojc 7.6 1730
20 Matic Grusovnik 8.7 1725
21 Ramo Rizvic 13.7 1693
22 Dalibor Djapa 11 1687
23 Jure Besedic 8 1582
24 Urban Durnik 8.3 1561
25 Jan Copot 10.1 1559
26 Jure Mocnik 7.5 1535
27 Simon Finzgar 13.1 1507
28 Milojko Vasilic 7.5 1505
29 Jacob Cebasek 9.7 1502
30 Nejc Baric 8.4 1502

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Simo Atanackovic 4.9 1682
2 Dino Muric 7.5 1526
3 Milos Miljkovic 5.8 1360
4 Smiljan Pavic 6.8 1283
5 Blaz Mahkovic 3.8 1081
6 Mensud Julevic 5 936
7 Matej Krusic 5.1 929
8 Emir Ahmedovic 5.3 861
9 Jure Pelko 3.1 846
10 Luka Lapornik 2.9 831
11 Sandi Cebular 3.6 806
12 Ivan Drzic 2.7 803
13 Jacob Cebasek 5 776
14 Urban Durnik 4.1 768
15 Matic Grusovnik 3.9 766
16 Milojko Vasilic 3.8 755
17 Drazen Bubnic 3.5 736
18 Miha Skedelj 4.1 723
19 Salih Nuhanovic 6.3 701
20 Jure Besedic 3.5 701
21 Marko Pajic 5 680
22 Leon Santelj 3.6 668
23 Matej Rojc 2.9 658
24 Jan Copot 4.2 656
25 Dalibor Djapa 4.3 652
26 Vjeran Soldo 4.2 651
27 Urban Oman 3.5 650
28 Ziga Fifolt 4.6 649
29 Tadej Ferme 1.7 637
30 Jure Erzen 5.2 629

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Daniel Vujasinovic 5.7 1254
2 Tadej Ferme 2.6 976
3 Jure Pelko 3.3 923
4 Jure Mocnik 4.3 869
5 Nejc Baric 4.5 805
6 Blaz Mahkovic 2.8 792
7 Matej Rojc 3.5 787
8 Jan Span 3.9 747
9 Jan Novak 4 719
10 Jure Span 5 645
11 Sandi Cebular 2.8 629
12 Zan Kosic 3.7 586
13 Bojan Jovanovic 3.4 572
14 Miha Vasl 2.6 552
15 Luka Lapornik 1.9 543
16 Tadej Kostomaj 3.5 539
17 Niko Bacvic 4.4 505
18 Boris Jersin 3 503
19 Ziga Zagorc 2.8 480
20 Nejc Strnad 2.4 471
21 Anthony Collins 7.6 469
22 Milojko Vasilic 2.2 436
23 Uros Zadnik 2.6 417
24 Simo Atanackovic 1.2 415
25 Dino Muric 2 398
26 Luka Voncina 2.4 395
27 Vjekoslav Petrovic 2.6 392
28 Miha Fon 2.2 386
29 Domen Bratoz 3.1 384
30 Patrik Tabak 3.1 384

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Tadej Ferme 1.8 677
2 Jure Pelko 1.7 461
3 Simo Atanackovic 1.3 425
4 Blaz Mahkovic 1.4 381
5 Nejc Strnad 1.9 370
6 Jan Span 1.9 366
7 Miha Vasl 1.6 343
8 Luka Lapornik 1.2 342
9 Sandi Cebular 1.4 312
10 Bojan Jovanovic 1.8 295
11 Nejc Martincic 1.4 279
12 Ivan Drzic 0.9 273
13 Mirko Mulalic 1.9 251
14 Jan Rebec 1.5 249
15 Luka Voncina 1.4 235
16 Zan Kosic 1.5 232
17 Davor Marcelic 2.7 228
18 Andrej Podvrsnik 1.7 227
19 Alen Hodzic 1.5 226
20 Nejc Baric 1.3 226
21 Jure Besedic 1.1 221
22 Jan Copot 1.4 220
23 Jacob Cebasek 1.4 212
24 Daniel Vujasinovic 1 212
25 Nejc Zupan 1.2 211
26 Rok Stipcevic 2.8 210
27 Miha Lapornik 1.9 208
28 Urban Oman 1.1 208
29 Tadej Horvat 1.4 205
30 Miha Cerkvenik 1.8 199

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Simo Atanackovic 3.1 1059
2 Smiljan Pavic 5.1 967
3 Dino Muric 4.8 965
4 Blaz Mahkovic 2.9 824
5 Milos Miljkovic 2.8 664
6 Drazen Bubnic 3.2 656
7 Matic Grusovnik 3.2 631
8 Sandi Cebular 2.8 621
9 Milojko Vasilic 3 601
10 Urban Durnik 3.1 585
11 Emir Ahmedovic 3.6 580
12 Mensud Julevic 2.9 548
13 Vjeran Soldo 3.5 545
14 Jure Erzen 4.5 543
15 Matej Krusic 2.9 526
16 Tim Tomazic 4.4 522
17 Aliaksei Lashkevich 5 513
18 Leon Santelj 2.7 497
19 Ivan Drzic 1.7 491
20 Dejan Cup 5.4 479
21 Ziga Dimec 3.6 478
22 Jan Novak 2.7 477
23 Luka Lapornik 1.6 474
24 Salih Nuhanovic 4.2 469
25 Jure Pelko 1.7 465
26 Jan Span 2.4 464
27 Dalibor Djapa 2.8 432
28 Igor Tratnik 3.3 416
29 Jan Kosi 2.3 414
30 Gezim Morina 2.7 413

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Blaz Mahkovic 4.2 1194
2 Jure Pelko 2.7 746
3 Simo Atanackovic 2.1 703
4 Sandi Cebular 2.6 587
5 Matej Rojc 2.5 578
6 Daniel Vujasinovic 2.5 559
7 Mensud Julevic 2.8 530
8 Luka Lapornik 1.8 521
9 Tadej Ferme 1.4 510
10 Jure Mocnik 2.4 494
11 Ivan Drzic 1.7 490
12 Milos Miljkovic 2.1 485
13 Dino Muric 2.4 482
14 Tadej Kostomaj 3.1 476
15 Smiljan Pavic 2.5 471
16 Ramo Rizvic 3.3 406
17 Nejc Strnad 2 402
18 Ales Kunc 4.6 371
19 Jure Erzen 3 362
20 Djordje Lelic 3 353
21 Bojan Jovanovic 2.1 353
22 Miha Vasl 1.6 351
23 Matej Krusic 1.8 332
24 Salih Nuhanovic 2.9 326
25 Boris Jersin 2 326
26 Simon Finzgar 2.7 312
27 Drazen Bubnic 1.5 312
28 Ziga Fifolt 2.2 311
29 Dario Krejic 2.4 310
30 Domen Bratoz 2.5 307

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Dino Muric 2.4 488
2 Milos Miljkovic 2 479
3 Simo Atanackovic 1.4 479
4 Smiljan Pavic 2.3 428
5 Matej Krusic 2.2 398
6 Emir Ahmedovic 2.1 344
7 Mensud Julevic 1.7 317
8 Matic Grusovnik 1.6 313
9 Urban Durnik 1.5 281
10 Ziga Dimec 2.1 271
11 Blaz Mahkovic 1 267
12 Tim Tomazic 2.2 263
13 Jan Kosi 1.4 260
14 Aliaksei Lashkevich 2.5 258
15 Salih Nuhanovic 2.3 255
16 Mladen Primorac 2.1 242
17 Milan Sebic 1.2 239
18 Ziga Fifolt 1.7 236
19 Ozbej Glavan 1.5 235
20 Jacob Cebasek 1.5 233
21 Vjeran Soldo 1.5 233
22 Leon Santelj 1.2 231
23 Milojko Vasilic 1.1 221
24 Anze Cerkovnik 1.8 220
25 Drazen Bubnic 1 215
26 Luka Lapornik 0.7 209
27 Shawn King 3.9 208
28 Stanko Sebic 1.2 208
29 Ivan Drzic 0.7 208
30 Jure Erzen 1.7 202

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Simo Atanackovic 3.5 1203
2 Dino Muric 5.1 1038
3 Milos Miljkovic 3.7 881
4 Smiljan Pavic 4.5 855
5 Blaz Mahkovic 2.9 814
6 Jure Pelko 2.5 703
7 Sandi Cebular 2.9 643
8 Luka Lapornik 2.1 622
9 Mensud Julevic 3.3 619
10 Ivan Drzic 2 595
11 Miha Skedelj 3.1 554
12 Jacob Cebasek 3.5 543
13 Jure Besedic 2.7 541
14 Milojko Vasilic 2.7 534
15 Matej Krusic 2.9 531
16 Tadej Ferme 1.4 530
17 Urban Oman 2.8 526
18 Drazen Bubnic 2.5 521
19 Emir Ahmedovic 3.2 517
20 Vjekoslav Petrovic 3.3 498
21 Marko Pajic 3.7 496
22 Nejc Zupan 2.8 488
23 Urban Durnik 2.6 487
24 Jan Copot 3.1 485
25 Ramo Rizvic 3.8 474
26 Sinisa Bilic 3.5 471
27 Dalibor Djapa 3.1 469
28 Daniel Vujasinovic 2.1 466
29 Simon Finzgar 4 465
30 Matej Rojc 2 464

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Slovenia - Liga Nova KBM

Rank Nom Prénom AVG Total
1 Simo Atanackovic 25.3 8590
2 Tadej Ferme 21 7907
3 Blaz Mahkovic 27.2 7651
4 Jure Pelko 26.9 7463
5 Luka Lapornik 23.1 6720
6 Sandi Cebular 27.4 6108
7 Dino Muric 29.7 6031
8 Milos Miljkovic 25.3 5952
9 Mensud Julevic 30.9 5838
10 Daniel Vujasinovic 26.5 5828
11 Matej Rojc 25 5709
12 Jan Span 28.7 5446
13 Nejc Strnad 26.8 5311
14 Miha Vasl 24.1 5164
15 Ivan Drzic 17.6 5164
16 Bojan Jovanovic 30 4980
17 Jure Mocnik 24.2 4943
18 Nejc Baric 26.4 4691
19 Boris Jersin 28.1 4688
20 Smiljan Pavic 24.2 4555
21 Miha Fon 25.7 4454
22 Nejc Zupan 25.9 4451
23 Milojko Vasilic 22.1 4450
24 Drazen Bubnic 21.2 4410
25 Dejan Cigoja 19.7 4364
26 Urban Oman 23.2 4315
27 Milan Sebic 20.9 4281
28 Matic Grusovnik 21.4 4229
29 Vjekoslav Petrovic 27.4 4193
30 Zan Kosic 25.7 4114