PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 David Vojvoda 15.4 6174
2 Csaba Ferencz 9.1 4866
3 Krisztian Wittmann 10.7 4814
4 Roland Hendlein 11 4507
5 Rastko Dramicanin 14.3 4287
6 Laszlo Kalman 19.8 4221
7 Adam Toth 8.9 4019
8 Zoltan Perl 16.4 3994
9 Zsolt Szabo 9.3 3681
10 Janos Eilingsfeld 10.1 3663
11 Andrija Ciric 16.7 3518
12 Marko Derasimovic 16.2 3457
13 Milos Borisov 15.1 3456
14 Kemal Karahodzic 10.9 3436
15 Akos Horvath 11.1 3386
16 Veljko Budimir 14.3 3309
17 Tomiszlav Ivosev 15.7 3305
18 Andras Rujak 6.9 3028
19 Darrin Govens 16.8 2954
20 Milan Csorvasi 8.2 2833
21 Akos Kovacs 7.3 2763
22 Marton Fodor 9 2719
23 Norbert Toth 6.9 2708
24 Benedek Varadi 10.5 2692
25 Tamas Kaman 11.2 2645
26 Szilard Benke 10.8 2643
27 Erno Sitku 14.7 2638
28 Akos Keller 7.8 2611
29 Andras Molnar 9 2596
30 Thomas Kelley 16.1 2558

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Roland Hendlein 7.4 3021
2 Janos Eilingsfeld 6.2 2253
3 Zsolt Szabo 5.6 2207
4 Kemal Karahodzic 6.8 2124
5 Akos Keller 5.3 1780
6 Adam Toth 3.8 1723
7 Rastko Dramicanin 5.5 1652
8 Norbert Toth 4.1 1612
9 Csaba Ferencz 3 1574
10 Tomiszlav Ivosev 7.1 1508
11 Kristof Bognar 4.9 1442
12 Milan Csorvasi 4.2 1442
13 Milos Borisov 5.5 1254
14 David Vojvoda 3.1 1246
15 Andras Rujak 2.6 1121
16 Zoltan Bencze 5.6 1090
17 Tamas Kaman 4.6 1090
18 Gabor Denes 3.3 1083
19 Benedek Varadi 4.2 1072
20 Veljko Budimir 4.6 1056
21 Zoltan Horvath 8.5 1051
22 Balint Horti 3.4 1037
23 Peter Lorant 6.3 1035
24 Mate Pongo 3.3 1030
25 Andrija Ciric 4.8 1020
26 Levente Juhos 4.6 970
27 Marton Molnar 3.7 942
28 Erno Sitku 5.2 933
29 Marko Derasimovic 4.3 930
30 Tamas Harazin 3.2 919

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Laszlo Kalman 6.9 1466
2 Krisztian Wittmann 3.1 1392
3 Andras Rujak 2.9 1262
4 Mate Pongo 4 1238
5 David Vojvoda 3 1185
6 Akos Kovacs 3 1152
7 Brane Savic 5.6 1072
8 Marton Fodor 3.4 1031
9 Balazs Simon 5.3 1025
10 Benedek Varadi 3.8 961
11 Zoltan Perl 3.8 924
12 Darrin Govens 5.1 904
13 Thomas Kelley 4.9 786
14 Akos Horvath 2.5 758
15 Jermaine Thomas 4.4 718
16 Akos Halasz 3.1 656
17 Marko Boltic 7.3 640
18 Csaba Ferencz 1.1 575
19 Szilard Benke 2.2 544
20 Miljan Rakic 4.5 535
21 Roland Hendlein 1.3 532
22 Anthony Nelson 5.2 507
23 Dragan Aleksic 3.5 500
24 Emanuel Ubilla 7.2 497
25 Gabor Drahos 3.9 496
26 Marko Derasimovic 2.3 484
27 Tomiszlav Ivosev 2.3 481
28 Marcell Pongo 4.2 471
29 David Gaspar 1.8 471
30 Kemal Karahodzic 1.5 466

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Csaba Ferencz 2 1064
2 Krisztian Wittmann 1.8 813
3 David Vojvoda 2 807
4 Rastko Dramicanin 1.7 511
5 Akos Horvath 1.6 498
6 Zsolt Szabo 1.3 495
7 Andrija Ciric 2.2 469
8 Milos Borisov 2 463
9 Tamas Kaman 1.7 402
10 Darrin Govens 2.2 394
11 Veljko Budimir 1.7 391
12 Andras Rujak 0.9 386
13 Laszlo Kalman 1.8 385
14 Benedek Varadi 1.5 374
15 Zsolt Kiss 1.3 364
16 Mate Pongo 1.1 357
17 Gabor Denes 1.1 353
18 Norbert Takacs 1.2 348
19 Marton Fodor 1.1 331
20 Jermaine Thomas 2 320
21 Szilard Benke 1.3 316
22 Andras Molnar 1.1 305
23 Akos Kovacs 0.8 305
24 Gergely Baki 0.8 298
25 Mate Mohacsi 1.1 266
26 Gabor Soos 1.2 255
27 Erno Sitku 1.4 253
28 Balint Mocsan 1.9 250
29 Roland Hendlein 0.6 250
30 David Gaspar 1 248

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Roland Hendlein 3.9 1599
2 Adam Toth 3.5 1591
3 David Vojvoda 3.5 1390
4 Kemal Karahodzic 4.3 1348
5 Zoltan Perl 5 1211
6 Janos Eilingsfeld 3.2 1159
7 Milan Csorvasi 3.3 1149
8 Akos Keller 3 1017
9 Rastko Dramicanin 3.3 988
10 Tomiszlav Ivosev 4.6 969
11 Marko Derasimovic 4.5 963
12 Laszlo Kalman 4.4 939
13 Norbert Toth 2.4 923
14 Zsolt Szabo 2.2 889
15 Veljko Budimir 3.6 844
16 Krisztian Wittmann 1.9 842
17 Marko Spica 5.6 798
18 Andras Rujak 1.8 773
19 Thomas Kelley 4.8 757
20 Balint Horti 2.5 753
21 Akos Horvath 2.4 744
22 Andrija Ciric 3.5 733
23 Milos Borisov 3.2 726
24 Djordje Drenovac 5.3 710
25 Zoltan Bencze 3.6 700
26 Peter Lorant 4.2 697
27 Kristof Bognar 2.4 695
28 Brane Savic 3.6 689
29 Tamas Harazin 2.4 683
30 Marton Fodor 2.2 679

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Laszlo Kalman 5.6 1188
2 David Vojvoda 2.4 973
3 Zoltan Perl 3.9 936
4 Marko Derasimovic 3.8 805
5 Rastko Dramicanin 2.6 778
6 Adam Toth 1.6 744
7 Tomiszlav Ivosev 3.5 734
8 Krisztian Wittmann 1.5 691
9 Janos Eilingsfeld 1.8 658
10 Kemal Karahodzic 2.1 647
11 Andrija Ciric 3.1 645
12 Balazs Simon 3.3 641
13 Milos Borisov 2.7 615
14 Jermaine Thomas 3.6 586
15 Erno Sitku 3.3 583
16 Darrin Govens 3.3 576
17 Roland Hendlein 1.4 559
18 Milan Csorvasi 1.5 529
19 Akos Kovacs 1.3 506
20 Djordje Drenovac 3.6 487
21 Brane Savic 2.5 477
22 Jara Doyne 3.7 468
23 Norbert Toth 1.2 466
24 Rashad Bell 4.7 465
25 Thomas Kelley 2.9 465
26 Veljko Budimir 1.9 448
27 Marko Spica 3 435
28 Dragan Aleksic 2.9 420
29 Andras Molnar 1.4 419
30 Zsolt Szabo 1.1 418

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Roland Hendlein 2.8 1139
2 Janos Eilingsfeld 2.6 929
3 Adam Toth 1.8 828
4 Kemal Karahodzic 2.3 718
5 Milan Csorvasi 1.9 652
6 Akos Keller 1.9 624
7 Zsolt Szabo 1.5 589
8 Norbert Toth 1.5 585
9 Kristof Bognar 1.8 515
10 Tomiszlav Ivosev 2.4 499
11 Rastko Dramicanin 1.5 458
12 Marton Molnar 1.8 448
13 Peter Lorant 2.7 441
14 Zoltan Bencze 2.2 433
15 Balint Horti 1.3 394
16 Levente Juhos 1.7 366
17 Zoltan Horvath 3 365
18 Tamas Harazin 1.3 362
19 Csaba Ferencz 0.7 355
20 Veljko Budimir 1.4 328
21 Benedek Varadi 1.2 298
22 Milos Borisov 1.3 294
23 Jozsef Lekli 2.1 291
24 Andrija Ciric 1.4 291
25 Gergely Kortelyesi 1.4 288
26 Marko Derasimovic 1.3 275
27 Andras Molnar 0.9 272
28 Gabor Denes 0.8 271
29 Nenad Sulovic 2.7 266
30 Adam Revesz 1.2 263

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Roland Hendlein 4.6 1882
2 Zsolt Szabo 4.1 1618
3 Kemal Karahodzic 4.5 1406
4 Janos Eilingsfeld 3.7 1324
5 Csaba Ferencz 2.3 1219
6 Rastko Dramicanin 4 1194
7 Akos Keller 3.5 1156
8 David Vojvoda 2.6 1027
9 Norbert Toth 2.6 1027
10 Tomiszlav Ivosev 4.8 1009
11 Milos Borisov 4.2 960
12 Kristof Bognar 3.2 927
13 Adam Toth 2 895
14 Tamas Kaman 3.7 877
15 Andras Rujak 2 860
16 Gabor Denes 2.5 812
17 Milan Csorvasi 2.3 790
18 Mate Pongo 2.5 775
19 Benedek Varadi 3 774
20 Andrija Ciric 3.5 729
21 Veljko Budimir 3.1 728
22 Zoltan Perl 2.9 712
23 Krisztian Wittmann 1.5 696
24 Zoltan Horvath 5.6 686
25 Erno Sitku 3.8 673
26 Zoltan Bencze 3.4 657
27 Marko Derasimovic 3.1 655
28 Balint Horti 2.1 643
29 Djordje Pantelic 6.3 620
30 Szilard Benke 2.5 606

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Hungary - A League

Rank Nom Prénom AVG Total
1 Csaba Ferencz 26.1 13886
2 Krisztian Wittmann 27.9 12577
3 David Vojvoda 29.6 11858
4 Roland Hendlein 28.2 11548
5 Andras Rujak 26 11356
6 Zsolt Szabo 23.9 9458
7 Janos Eilingsfeld 25.5 9229
8 Rastko Dramicanin 29.3 8761
9 Adam Toth 18.8 8538
10 Akos Horvath 27.8 8504
11 Norbert Toth 21.6 8460
12 Akos Kovacs 21.2 8033
13 Kemal Karahodzic 25.2 7926
14 Mate Pongo 25.2 7898
15 Marton Fodor 25.6 7756
16 Gabor Denes 23.4 7617
17 Laszlo Kalman 34.6 7373
18 Andras Molnar 24.7 7126
19 Akos Keller 21.3 7121
20 Marko Derasimovic 33.2 7112
21 Veljko Budimir 30 6959
22 Andrija Ciric 31.9 6740
23 Tamas Kaman 28.5 6733
24 Benedek Varadi 26.3 6723
25 Peter Kovacs 20 6588
26 Tomiszlav Ivosev 31.2 6579
27 Zoltan Perl 26.8 6510
28 Szilard Benke 25.9 6318
29 Gergely Baki 17.3 6304
30 Milos Borisov 27.3 6261