PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 John Tofi 12.4 3179
2 Lionel Bosco 8.2 3167
3 Ian Hanavan 11.4 2943
4 Domien Loubry 7.7 2879
5 Christophe Beghin 9 2777
6 George Evans 16.3 2744
7 Roel Moors 9.1 2737
8 Senne Geukens 7 2655
9 Ralph Biggs 11.2 2651
10 Alexandre Libert 8.2 2650
11 Guy Muya 6.9 2639
12 Leonard Matela 12.2 2605
13 Wen Mukubu 9.9 2380
14 Aleksandar Zecevic 13.4 2335
15 Andre Riddick 7.7 2306
16 Olivier Troisfontaines 9.6 2274
17 Kevin Houston 18 2272
18 Veselin Petrovic 8.6 2271
19 Matt Lojeski 15.4 2265
20 Christopher Young 10 2259
21 Dusan Djordjevic 8 2205
22 Brandon Freeman 14.2 2198
23 Justin Cage 7.1 2184
24 Ioannis Iarochevitch 8.2 2109
25 Aleksander Lichodzijewski 7.1 1971
26 Brian Greene 13.5 1908
27 Terry Deroover 8.5 1820
28 Jean-Marc Mwema 5.8 1788
29 Wesley Wilkinson 10.3 1784
30 Ed Norvell 12.6 1747

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Andre Riddick 5.7 1690
2 John Tofi 5.9 1506
3 Christopher Young 6.3 1428
4 Ian Hanavan 5.4 1389
5 Christophe Beghin 4.5 1381
6 Leonard Matela 6.2 1320
7 Jean-Marc Mwema 4.2 1271
8 Stephane Pelle 6.9 1155
9 Yves Dupont 6.7 1146
10 George Evans 6.6 1113
11 Ioannis Iarochevitch 4.2 1068
12 Ralph Biggs 4.4 1035
13 Wen Mukubu 4.3 1032
14 Aleksander Lichodzijewski 3.7 1024
15 Niels Marnegrave 2.9 1010
16 Lionel Bosco 2.6 992
17 Justin Cage 3.2 991
18 Jason Love 7.9 973
19 Pierre-Antoine Gillet 4.1 942
20 Guy Muya 2.5 942
21 Veselin Petrovic 3.4 909
22 Bryan Heinle 6.5 860
23 Wesley Wilkinson 4.8 831
24 Brian Greene 5.8 823
25 Yannick Desiron 3.1 813
26 Senne Geukens 2.1 791
27 Ryan Moss 5.4 789
28 Jim Potter 4.1 785
29 Hans Vanwijn 4.9 778
30 Benjamin Ebong 6.9 768

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Lionel Bosco 3.6 1403
2 Domien Loubry 3.5 1303
3 Dusan Djordjevic 4.4 1209
4 Niels Marnegrave 3 1037
5 Roel Moors 2.9 856
6 Guy Muya 2.1 811
7 Alexandre Libert 2.2 699
8 Travis Conlan 4.1 682
9 Justin Hamilton 2.2 479
10 Aleksandar Zecevic 2.7 476
11 Ed Norvell 3.4 475
12 Terry Deroover 2.2 467
13 Yoann Hertay 2.8 444
14 Senne Geukens 1.1 435
15 Justin Cage 1.4 431
16 Ralph Biggs 1.8 415
17 Jerime Anderson 4.4 413
18 Wen Mukubu 1.7 404
19 Idris Lasisi 2.1 400
20 Aleksander Lichodzijewski 1.4 392
21 Jean-Marc Jaumin 4.8 373
22 John Tofi 1.4 372
23 Brian Lynch 2.6 370
24 Loic Schwartz 1.7 370
25 Olivier Troisfontaines 1.6 370
26 George Evans 2.2 366
27 Ian Hanavan 1.4 361
28 Trevor Huffman 3.5 360
29 Paris Lee 5 338
30 Hans Vanwijn 2.1 334

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Domien Loubry 1.2 459
2 Alexandre Libert 1.3 403
3 Lionel Bosco 0.9 347
4 Ralph Biggs 1.4 342
5 Brandon Freeman 2 310
6 Olivier Troisfontaines 1.3 306
7 Terry Deroover 1.4 305
8 Aleksandar Zecevic 1.7 303
9 Senne Geukens 0.8 295
10 Jean-Marc Mwema 0.9 283
11 Pierre-Antoine Gillet 1.2 275
12 Dennis Donkor 1 271
13 Jim Cantamessa 1.7 247
14 Ian Hanavan 0.9 246
15 Dusan Djordjevic 0.9 244
16 Nathan Reinking 1.6 234
17 Kevin Houston 1.8 233
18 Demond Mallet 2.7 228
19 Veselin Petrovic 0.8 224
20 Brian Greene 1.6 222
21 Aleksander Lichodzijewski 0.8 221
22 Matt Lojeski 1.5 220
23 Stephane Moris 0.8 218
24 Guy Muya 0.6 217
25 Wesley Wilkinson 1.2 213
26 Roel Moors 0.7 208
27 Jonas Delalieux 1.2 207
28 Jim Potter 1.1 206
29 Justin Hamilton 1 205
30 Wen Mukubu 0.8 204

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 John Tofi 4.9 1268
2 George Evans 7.1 1194
3 Christophe Beghin 3.4 1057
4 Andre Riddick 3.1 930
5 Christopher Young 3.8 866
6 Leonard Matela 4 863
7 Ian Hanavan 3.1 807
8 Senne Geukens 1.9 732
9 Roel Moors 2.4 730
10 Guy Muya 1.8 699
11 Stephane Pelle 3.9 649
12 Lionel Bosco 1.7 644
13 Wen Mukubu 2.6 630
14 Matt Lojeski 4.1 610
15 Ralph Biggs 2.5 588
16 Yves Dupont 3.4 579
17 Yannick Desiron 2.2 577
18 Justin Cage 1.9 574
19 Ioannis Iarochevitch 2.2 565
20 Ryan Moss 3.8 553
21 Aleksander Lichodzijewski 2 550
22 Ronell Taylor 4.7 542
23 Veselin Petrovic 2 530
24 Brian Lynch 3.6 519
25 Brandon Ubel 4.8 511
26 Kevin Houston 4 498
27 Aleksandar Zecevic 2.9 496
28 Dimitri Jorssen 2.3 496
29 Jason Love 4 493
30 Domien Loubry 1.3 484

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Lionel Bosco 2.2 838
2 Roel Moors 2.2 653
3 Dusan Djordjevic 2.4 647
4 Ian Hanavan 2.3 591
5 Guy Muya 1.6 590
6 Kevin Houston 4.6 577
7 Christophe Beghin 1.9 576
8 Alexandre Libert 1.7 557
9 Leonard Matela 2.5 543
10 Veselin Petrovic 2 539
11 Domien Loubry 1.4 534
12 John Tofi 2 526
13 Christopher Young 2.3 521
14 Wen Mukubu 2.1 508
15 Ioannis Iarochevitch 2 505
16 Justin Cage 1.5 460
17 Ralph Biggs 1.9 449
18 Andre Riddick 1.5 446
19 Ed Norvell 3.2 444
20 Olivier Troisfontaines 1.8 436
21 Aleksandar Zecevic 2.5 434
22 Timothy james Black 3.7 399
23 Brent Wright 3.3 399
24 Stephane Pelle 2.4 393
25 Matt Lojeski 2.6 385
26 Niels Marnegrave 1.1 383
27 Brandon Freeman 2.4 374
28 George Evans 2.1 353
29 Brian Lynch 2.4 349
30 Jim Cantamessa 2.3 330

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Andre Riddick 1.7 496
2 Christopher Young 1.9 425
3 Stephane Pelle 2.2 372
4 Christophe Beghin 1.2 368
5 John Tofi 1.4 358
6 Justin Cage 1.1 336
7 Jason Love 2.6 314
8 Ioannis Iarochevitch 1.2 312
9 Yannick Desiron 1.2 311
10 Ian Hanavan 1.1 287
11 Leonard Matela 1.3 271
12 Jean-Marc Mwema 0.8 250
13 George Evans 1.5 249
14 Wen Mukubu 1 244
15 Pierre-Antoine Gillet 1.1 240
16 Benjamin Ebong 2.1 238
17 Pape Badji 2.5 233
18 Hans Vanwijn 1.4 226
19 Graham Brown 2.2 225
20 Aleksander Lichodzijewski 0.8 221
21 Brandan Stith 2.8 217
22 Veselin Petrovic 0.8 211
23 Brent Wright 1.7 208
24 Francois Lhoest 1.2 205
25 Eric Poole 2.9 204
26 Ismael Bako 1.6 203
27 Brandon Ubel 1.9 202
28 Amaury Gorgemans 1 201
29 Senne Geukens 0.5 201
30 Guy Muya 0.5 200

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Andre Riddick 4 1194
2 John Tofi 4.5 1148
3 Ian Hanavan 4.3 1102
4 Leonard Matela 4.9 1049
5 Jean-Marc Mwema 3.3 1021
6 Christophe Beghin 3.3 1013
7 Yves Dupont 5.9 1011
8 Christopher Young 4.4 1003
9 Ralph Biggs 3.8 901
10 George Evans 5.1 864
11 Niels Marnegrave 2.4 819
12 Lionel Bosco 2.1 807
13 Aleksander Lichodzijewski 2.9 803
14 Bryan Heinle 6 799
15 Wen Mukubu 3.3 788
16 Stephane Pelle 4.7 783
17 Ioannis Iarochevitch 2.9 756
18 Guy Muya 2 742
19 Pierre-Antoine Gillet 3.1 702
20 Brian Greene 5 699
21 Veselin Petrovic 2.6 698
22 Wesley Wilkinson 3.9 681
23 Dusan Djordjevic 2.5 673
24 Jason Love 5.4 659
25 Justin Cage 2.1 655
26 Jim Potter 3.4 653
27 Kevin Houston 5.2 651
28 Damir Krupalija 5.1 651
29 Justin Hamilton 2.9 625
30 Brian Lynch 4.2 599

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Belgium - EuroMillions Basketball League

Rank Nom Prénom AVG Total
1 Lionel Bosco 24.6 9526
2 Justin Cage 27.6 8519
3 Senne Geukens 20.9 7972
4 Guy Muya 19.8 7518
5 John Tofi 27.8 7135
6 Domien Loubry 18.7 6989
7 Niels Marnegrave 19.6 6789
8 Alexandre Libert 20.7 6650
9 Roel Moors 21.5 6436
10 Jean-Marc Mwema 20.7 6346
11 Dusan Djordjevic 22.1 6056
12 Wen Mukubu 23.7 5708
13 Justin Hamilton 26.5 5653
14 Ian Hanavan 21.8 5644
15 Christophe Beghin 18 5552
16 Christopher Young 24.1 5468
17 Aleksander Lichodzijewski 19 5251
18 Ioannis Iarochevitch 19.8 5083
19 Pierre-Antoine Gillet 22.1 5034
20 Olivier Troisfontaines 21.1 4977
21 Ralph Biggs 20.7 4880
22 Andre Riddick 16.1 4796
23 Veselin Petrovic 17.7 4668
24 Brandon Freeman 29.5 4568
25 Matt Lojeski 30.8 4525
26 Terry Deroover 20.2 4350
27 Idris Lasisi 22.2 4328
28 Yannick Desiron 16.4 4263
29 Leonard Matela 19.7 4217
30 Stephane Pelle 25 4172