PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Joao Gomes 13 3824
2 Joao Balseiro 11.2 3775
3 Jose Silva 10.2 3766
4 Fabio Lima 10.3 3612
5 Pedro Pinto 8.2 3354
6 Diogo Ventura 9.2 3161
7 Nuno Marcal 16.2 2711
8 Carlos Andrade 11.2 2699
9 Augusto Sobrinho 10.5 2677
10 Miguel Miranda 8.6 2608
11 Mario Fernandes 8.7 2502
12 James Ellisor 13.9 2490
13 Jaime Silva 12.1 2488
14 Frederick Gentry 12 2481
15 Pedro Catarino 9.5 2461
16 Sasa Borovnjak 16.3 2373
17 Travante Williams 15 2348
18 Joao Rodrigues Guerreiro 6 2323
19 Jose Miguel Barbosa 5.8 2282
20 Miguel Minhava 9.3 2234
21 Marko Loncovic 8.9 2213
22 Paulo Cunha 8.1 2170
23 Arnette Hallman 7.3 2136
24 Andre Bessa 5.9 2069
25 Joao Soares 8 2059
26 Jorge Coelho 8.3 1998
27 Heshimu Evans 15.5 1997
28 Ty Toney 14.2 1975
29 Carlos Cardoso 7.2 1942
30 Elvis Evora 8 1938

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Arnette Hallman 5.6 1633
2 Fabio Lima 4.4 1538
3 Joao Gomes 5.2 1520
4 Miguel Queiroz 4.8 1486
5 Miguel Miranda 4.9 1469
6 Paulo Cunha 5.2 1388
7 Carlos Andrade 5.7 1380
8 Elvis Evora 5.2 1260
9 Joao Rodrigues Guerreiro 3 1172
10 Marko Loncovic 4.7 1164
11 Frederick Gentry 5.6 1156
12 Nuno Marcal 6.7 1124
13 Antonio Monteiro 4.7 1101
14 Stefan Djukic 6.2 1058
15 Claudio Fonseca 4.6 992
16 Joao Torrie 5 962
17 Diogo Ventura 2.7 938
18 Joao Soares 3.5 903
19 Miguel Minhava 3.7 888
20 Joao Balseiro 2.6 884
21 Sasa Borovnjak 6 877
22 Ricardo Monteiro 4.4 877
23 David Gomes 3.5 828
24 Nikola Tadic 6.5 817
25 Kevin Coronel 5.9 807
26 Gregory Stempin 7.1 806
27 Macram Ben Romdhane 7.4 795
28 Jose Silva 2.2 795
29 Nuno Sa 4.5 785
30 Heshimu Evans 6.1 782

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Jose Miguel Barbosa 4.3 1693
2 Diogo Ventura 3.7 1260
3 Pedro Pinto 3 1237
4 Mario Fernandes 3.9 1118
5 Miguel Minhava 4.6 1097
6 Diogo Gameiro 3.9 987
7 Andre Bessa 2.6 894
8 Carlos Cardoso 3.3 884
9 Miguel Cardoso 4.5 857
10 Miguel Miranda 2.4 735
11 Tomas Barroso 3 683
12 Pedro Catarino 2.4 621
13 Ty Toney 4.3 602
14 Nuno Oliveira 3.1 599
15 Jose Costa 3.7 594
16 Jorge Sing 3.5 588
17 Joao Figueiredo 3.9 577
18 Fabio Lima 1.6 573
19 Antonio Pires 3.7 550
20 Jaime Silva 2.7 546
21 Sergio Silva 2.7 542
22 Bradley Tinsley 4.1 537
23 Augusto Sobrinho 2.1 534
24 Carlos Andrade 2.2 522
25 Arnette Hallman 1.7 509
26 Nuno Manarte 3.3 482
27 Pedro Bastos 1.7 481
28 Travante Williams 3 468
29 Joao Abreu 2.8 467
30 Miguel Queiroz 1.5 464

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Jose Silva 1.9 699
2 Fabio Lima 1.8 646
3 Joao Balseiro 1.8 612
4 Jaime Silva 2.6 533
5 Joao Gomes 1.7 491
6 Nuno Morais 1.4 441
7 Mario Fernandes 1.5 427
8 Pedro Bastos 1.5 414
9 Pedro Pinto 1 392
10 Fernando Neves 1.6 373
11 Pedro Catarino 1.4 354
12 Arvydas Gydra 2.8 348
13 Tomas Barroso 1.5 346
14 Carlos Andrade 1.3 324
15 Miguel Miranda 1 307
16 Diogo Correia 1.1 299
17 Travante Williams 1.9 291
18 Carlos Cardoso 1.1 286
19 Diogo Gameiro 1.1 272
20 Diogo Ventura 0.8 272
21 Andre Bessa 0.8 270
22 Augusto Sobrinho 1 261
23 Joao Rodrigues Guerreiro 0.7 260
24 Jose Miguel Barbosa 0.7 257
25 Rui Coelho 1.2 252
26 Nuno Marcal 1.5 249
27 Antonio Tavares 1.6 248
28 Antonio Monteiro 1.1 248
29 Jose Costa 1.5 247
30 Joao Soares 0.9 223

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Frederick Gentry 4.6 944
2 Sasa Borovnjak 6 878
3 Marko Loncovic 3.5 860
4 Joao Gomes 2.8 835
5 Elvis Evora 3.4 826
6 James Ellisor 4.4 792
7 Pedro Pinto 1.8 743
8 Heshimu Evans 5.7 737
9 Augusto Sobrinho 2.9 734
10 Nuno Marcal 4.4 730
11 Diogo Ventura 2.1 702
12 Miguel Queiroz 2.2 676
13 Paulo Cunha 2.5 669
14 Stefan Djukic 3.8 655
15 Joao Balseiro 1.9 644
16 Claudio Fonseca 2.9 627
17 Jorge Coelho 2.6 626
18 Joao Rodrigues Guerreiro 1.6 611
19 Gregory Stempin 5.2 591
20 Miguel Miranda 1.9 587
21 Fabio Lima 1.7 586
22 Miguel Minhava 2.4 585
23 Carlos Andrade 2.4 571
24 Nick Novak 5.8 542
25 Travante Williams 3.5 542
26 Pedro Catarino 2.1 541
27 Arnette Hallman 1.8 530
28 Sergi Coll 4.1 527
29 Jose Silva 1.4 514
30 Joao Soares 2 510

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Diogo Ventura 2.8 941
2 Pedro Pinto 1.7 692
3 Joao Gomes 2.3 681
4 Joao Balseiro 1.9 651
5 Jose Silva 1.7 641
6 Sasa Borovnjak 4.1 599
7 Jose Miguel Barbosa 1.5 591
8 Carlos Andrade 2.4 585
9 Nuno Oliveira 3 568
10 Miguel Minhava 2.2 527
11 Miguel Miranda 1.7 513
12 Nuno Marcal 3 504
13 Fabio Lima 1.4 502
14 Jorge Coelho 2.1 500
15 Diogo Gameiro 1.9 469
16 Mario Fernandes 1.6 461
17 Arnette Hallman 1.6 452
18 Miguel Cardoso 2.2 426
19 Augusto Sobrinho 1.7 426
20 Heshimu Evans 3.3 421
21 Andre Bessa 1.1 399
22 Travante Williams 2.5 391
23 Gregory Stempin 3.4 390
24 Carlos Cardoso 1.4 386
25 Joao Soares 1.4 370
26 Ivan Almeida 3.9 354
27 Paulo Cunha 1.3 343
28 Ty Toney 2.4 330
29 Antonio Pires 2.2 330
30 Frederick Gentry 1.6 329

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Miguel Queiroz 1.7 531
2 Elvis Evora 2 494
3 Stefan Djukic 2.7 454
4 Arnette Hallman 1.5 444
5 Marko Loncovic 1.7 424
6 Joao Gomes 1.4 418
7 Paulo Cunha 1.5 393
8 Joao Rodrigues Guerreiro 1 391
9 Claudio Fonseca 1.7 372
10 Joao Torrie 1.9 363
11 Miguel Miranda 1.2 350
12 Carlos Andrade 1.4 342
13 Heshimu Evans 2.6 340
14 Antonio Monteiro 1.4 328
15 Kevin Coronel 2.4 327
16 Ikenna Nwankwo 4.4 326
17 Nuno Marcal 1.9 323
18 Ricardo Monteiro 1.6 313
19 Frederick Gentry 1.5 308
20 Sasa Borovnjak 2.1 302
21 Fabio Lima 0.8 289
22 Joao Fernandes 2.3 285
23 Jorge Coelho 1.2 284
24 Andre Pinto 0.9 279
25 Travante Williams 1.8 277
26 Mario Neves 2.2 275
27 Joao Soares 1.1 274
28 Nuno Sa 1.5 256
29 Daniel Relvao 1.8 246
30 Macram Ben Romdhane 2.3 244

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Fabio Lima 3.6 1249
2 Arnette Hallman 4.1 1189
3 Miguel Miranda 3.7 1119
4 Joao Gomes 3.7 1102
5 Carlos Andrade 4.3 1038
6 Paulo Cunha 3.7 995
7 Miguel Queiroz 3.1 955
8 Frederick Gentry 4.1 848
9 Nuno Marcal 4.8 801
10 Joao Rodrigues Guerreiro 2 781
11 Antonio Monteiro 3.3 773
12 Elvis Evora 3.2 766
13 Marko Loncovic 3 740
14 Miguel Minhava 3 732
15 Diogo Ventura 2.1 721
16 Joao Balseiro 2.1 699
17 David Gomes 2.7 648
18 Joao Soares 2.4 629
19 Claudio Fonseca 2.8 620
20 Nikola Tadic 4.8 610
21 Jose Miguel Barbosa 1.5 606
22 Stefan Djukic 3.5 604
23 Joao Torrie 3.1 599
24 Jose Silva 1.6 593
25 Sasa Borovnjak 3.9 575
26 Gregory Stempin 5 565
27 Ricardo Monteiro 2.8 564
28 James Ellisor 3.1 563
29 Josimar Cardoso 3.4 560
30 Pedro Pinto 1.4 558

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Portugal - Liga Profissional

Rank Nom Prénom AVG Total
1 Fabio Lima 25.8 9066
2 Jose Miguel Barbosa 22.6 8907
3 Joao Balseiro 26.5 8904
4 Jose Silva 22 8083
5 Diogo Ventura 23.6 8070
6 Pedro Pinto 19.7 8033
7 Joao Gomes 26.5 7819
8 Miguel Miranda 24.4 7356
9 Mario Fernandes 25.1 7202
10 Carlos Andrade 26.5 6390
11 Arnette Hallman 22 6389
12 Andre Bessa 17.8 6188
13 Pedro Catarino 23.9 6181
14 Miguel Minhava 24.6 5919
15 Augusto Sobrinho 23.2 5901
16 Miguel Queiroz 19.1 5898
17 Joao Rodrigues Guerreiro 15.2 5898
18 Paulo Cunha 21.9 5894
19 Frederick Gentry 27.8 5727
20 James Ellisor 31.3 5603
21 Carlos Cardoso 20.7 5562
22 Marko Loncovic 22.3 5535
23 Diogo Correia 20.3 5471
24 Jaime Silva 26 5356
25 Elvis Evora 21.5 5216
26 Nuno Morais 16.7 5202
27 Cristovao Cordeiro 15.8 5176
28 Fernando Neves 21.7 5167
29 Pedro Bastos 18.4 5128
30 Jorge Coelho 21 5038