PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Rickey Paulding 14.3 1318
2 Julius Jenkins 14.9 1145
3 Vladimir Lucic 11.3 903
4 Anton Gavel 9.2 899
5 Bryce Taylor 11.4 833
6 Nihad Djedovic 10.6 819
7 Aleksandar Nadjfeji 12.4 818
8 Pascal Roller 11.6 809
9 Casey Jacobsen 11 800
10 Steffen Hamann 7.3 709
11 Niels Giffey 7.4 700
12 Per Guenther 9.8 693
13 Chris Ensminger 9.9 690
14 Andreas Obst 9.5 676
15 Immanuel McElroy 9.9 636
16 John Bryant 11.1 602
17 Derrick Allen 11.5 587
18 Jovo Stanojevic 15.3 582
19 Adam Chubb 11.4 559
20 Augustine Rubit 12.3 530
21 Predrag Suput 12 528
22 Devin Booker 9.8 522
23 Leon Radosevic 6.5 517
24 Maodo Lo 8.9 508
25 Darren Fenn 11.5 494
26 Heiko Schaffartzik 7.3 485
27 Demond Greene 9.5 475
28 Nick Weiler-Babb 10.5 461
29 Danilo Barthel 10.5 461
30 Martin Hermannsson 11.4 454

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Chris Ensminger 7.6 531
2 John Bryant 7.2 389
3 Vladimir Lucic 4.3 347
4 Bryce Taylor 4.2 306
5 Rickey Paulding 3.3 304
6 Immanuel McElroy 4.7 303
7 Aleksandar Nadjfeji 4.3 285
8 Luke Sikma 6 281
9 Niels Giffey 2.8 266
10 Devin Booker 4.9 261
11 Chris Kramer 5.3 259
12 Leon Radosevic 3.2 259
13 Chris Williams 8.8 256
14 Adam Chubb 5.2 255
15 Derrick Allen 5 255
16 Daniel Theis 5.8 253
17 Darren Fenn 5.8 248
18 Casey Jacobsen 3.4 248
19 Augustine Rubit 5.7 245
20 Jovo Stanojevic 6.4 244
21 Johannes Thiemann 4.5 241
22 Tibor Pleiss 5.9 237
23 Ruben Boumtje-Boumtje 6.4 236
24 Anton Gavel 2.2 217
25 Nihad Djedovic 2.7 211
26 Nick Weiler-Babb 4.7 208
27 Julius Jenkins 2.6 204
28 Yassin Idbihi 4 202
29 Quantez Robertson 4.5 200
30 Danilo Barthel 4.4 195

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Anton Gavel 2.5 249
2 Steffen Hamann 2.3 224
3 Per Guenther 3 216
4 Chris Kramer 4.2 207
5 Pascal Roller 3 207
6 Martin Hermannsson 4.8 193
7 Peyton Siva 4.8 188
8 Luke Sikma 3.6 170
9 Julius Jenkins 2.2 169
10 Maodo Lo 2.9 166
11 Casey Jacobsen 2.2 161
12 Immanuel McElroy 2.5 160
13 Rickey Paulding 1.7 158
14 Heiko Schaffartzik 2.4 157
15 Nick Weiler-Babb 3.5 155
16 Alex Renfroe 5.5 153
17 Dru Joyce III 4.3 153
18 John Goldsberry 3 152
19 Reggie Redding 3.7 150
20 Nihad Djedovic 1.9 149
21 Nikos Zisis 4.7 135
22 Karsten Tadda 1.2 128
23 Braydon Hobbs 3.8 125
24 Jaleen Smith 3.8 121
25 Aleksandar Nadjfeji 1.8 117
26 Tyrese Rice 5.2 115
27 Andreas Obst 1.6 115
28 Vladimir Lucic 1.4 111
29 Stefan Jovic 5.2 110
30 Quantez Robertson 2.5 110

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Rickey Paulding 1.8 163
2 Andreas Obst 2.1 151
3 Julius Jenkins 1.9 144
4 Pascal Roller 1.9 134
5 Anton Gavel 1.3 126
6 Casey Jacobsen 1.7 124
7 Bryce Taylor 1.5 108
8 Vladimir Lucic 1.3 104
9 Nihad Djedovic 1.3 97
10 Per Guenther 1.4 96
11 Niels Giffey 1 90
12 Philipp Schwethelm 1.2 85
13 Heiko Schaffartzik 1.3 84
14 Maodo Lo 1.4 77
15 Peyton Siva 1.9 74
16 Jaleen Smith 2.3 73
17 Demond Greene 1.4 72
18 Darius Miller 2.4 71
19 Demond Mallet 2 69
20 Nick Weiler-Babb 1.5 68
21 Karsten Tadda 0.6 67
22 Tyrone Ellis 2.5 65
23 Steffen Hamann 0.6 62
24 Janis Strelnieks 2 61
25 Quantez Robertson 1.4 61
26 Brandon Thomas 1.7 60
27 Thomas Klepeisz 1.8 57
28 Jimmy McKinney 1.6 57
29 Je'kel Foster 1.8 56
30 Brian Roberts 1.6 55

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Aleksandar Nadjfeji 4.4 293
2 Rickey Paulding 3.2 293
3 Chris Ensminger 3.9 270
4 Julius Jenkins 3.1 235
5 Jovo Stanojevic 6.1 230
6 Derrick Allen 4.2 213
7 Adam Chubb 4.1 203
8 John Bryant 3.5 190
9 Leon Radosevic 2.4 190
10 Immanuel McElroy 2.9 184
11 Devin Booker 3.4 179
12 Steffen Hamann 1.8 171
13 Vladimir Lucic 2.1 170
14 Bryce Taylor 2.2 163
15 Anton Gavel 1.6 161
16 Nihad Djedovic 2.1 160
17 Augustine Rubit 3.6 155
18 Chris Williams 5.3 154
19 Darren Fenn 3.5 152
20 Niels Giffey 1.6 152
21 Predrag Suput 3.3 145
22 Danilo Barthel 3.1 137
23 Chris Kramer 2.8 136
24 Elias Harris 2.1 136
25 Rasid Mahalbasic 5.7 130
26 Johannes Thiemann 2.4 128
27 Sharrod Ford 4 127
28 Yassin Idbihi 2.5 126
29 Jamel McLean 4.6 124
30 Jason Sasser 5.1 123

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Vladimir Lucic 3.1 251
2 Julius Jenkins 3.2 243
3 Rickey Paulding 2.6 243
4 Pascal Roller 3.1 219
5 Nihad Djedovic 2.7 208
6 Anton Gavel 2 199
7 Casey Jacobsen 2.7 198
8 Per Guenther 2.6 183
9 Bryce Taylor 2.5 183
10 Steffen Hamann 1.9 181
11 Augustine Rubit 4.1 178
12 Aleksandar Nadjfeji 2.7 178
13 Adam Chubb 3.1 153
14 Chris Ensminger 2.1 150
15 Rick Stafford 3.4 148
16 Johannes Thiemann 2.7 145
17 Bryan Bailey 3.6 143
18 Immanuel McElroy 2.1 133
19 Heiko Schaffartzik 2 133
20 Derrick Allen 2.5 128
21 Niels Giffey 1.3 126
22 Jovo Stanojevic 3.2 122
23 Chris Williams 4 115
24 Jamel McLean 4.2 114
25 Elias Harris 1.8 113
26 Tyrese Rice 5.1 112
27 Martin Hermannsson 2.8 112
28 Yassin Idbihi 2.2 110
29 Devin Booker 2.1 110
30 Jason Gardner 3.7 106

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Chris Ensminger 2.4 167
2 John Bryant 3.1 166
3 Daniel Theis 3.6 160
4 Bryce Taylor 1.7 125
5 Leon Radosevic 1.5 120
6 Augustine Rubit 2.8 119
7 Immanuel McElroy 1.8 115
8 Chris Kramer 2.3 112
9 Rickey Paulding 1.2 106
10 Devin Booker 1.9 99
11 Nihad Djedovic 1.2 95
12 Jovo Stanojevic 2.4 92
13 Derrick Allen 1.8 92
14 Vladimir Lucic 1.2 92
15 Luke Sikma 1.9 90
16 Yassin Idbihi 1.8 89
17 Johannes Thiemann 1.7 88
18 Aleksandar Nadjfeji 1.3 88
19 Nicolo Melli 4.6 87
20 Raymar Morgan 4.1 86
21 Chris Williams 2.9 83
22 Jonas Wohlfarth-Bottermann 1.3 83
23 Niels Giffey 0.9 83
24 Adam Chubb 1.7 82
25 Jamel McLean 3 81
26 Tibor Pleiss 2 81
27 Danilo Barthel 1.8 79
28 Chris Babb 3.7 78
29 Ruben Boumtje-Boumtje 2.1 77
30 Elias Harris 1.2 75

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Chris Ensminger 5.2 364
2 Vladimir Lucic 3.2 255
3 John Bryant 4.1 223
4 Casey Jacobsen 2.9 214
5 Rickey Paulding 2.2 198
6 Aleksandar Nadjfeji 3 197
7 Luke Sikma 4.1 191
8 Immanuel McElroy 2.9 188
9 Niels Giffey 1.9 183
10 Bryce Taylor 2.5 181
11 Darren Fenn 4.1 178
12 Chris Williams 6 173
13 Adam Chubb 3.5 173
14 Derrick Allen 3.2 163
15 Nick Weiler-Babb 3.7 162
16 Devin Booker 3.1 162
17 Ruben Boumtje-Boumtje 4.3 159
18 Tibor Pleiss 3.9 156
19 Johannes Thiemann 2.9 153
20 Jovo Stanojevic 4 152
21 Chris Kramer 3 147
22 Julius Jenkins 1.9 146
23 Anton Gavel 1.5 146
24 Steffen Hamann 1.5 144
25 Pascal Roller 2 143
26 Leon Radosevic 1.7 139
27 Predrag Suput 3.1 136
28 Quantez Robertson 2.9 127
29 Augustine Rubit 2.9 126
30 Sharrod Ford 3.9 124

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Rickey Paulding 32.3 2970
2 Anton Gavel 24.9 2437
3 Casey Jacobsen 29.9 2184
4 Julius Jenkins 28.3 2180
5 Steffen Hamann 22.4 2177
6 Pascal Roller 30 2102
7 Vladimir Lucic 26.2 2092
8 Immanuel McElroy 30.2 1933
9 Bryce Taylor 25.9 1894
10 Chris Ensminger 25.9 1816
11 Nihad Djedovic 23.1 1781
12 Niels Giffey 18.6 1745
13 Karsten Tadda 15.6 1698
14 Aleksandar Nadjfeji 24.7 1628
15 Per Guenther 21.7 1540
16 Chris Kramer 30.5 1493
17 Andreas Obst 20.6 1466
18 Leon Radosevic 17.4 1389
19 Philipp Schwethelm 20 1378
20 Heiko Schaffartzik 20.3 1341
21 Derrick Allen 25.5 1298
22 Quantez Robertson 29.3 1288
23 Demond Greene 25.2 1262
24 John Bryant 22.9 1238
25 Nick Weiler-Babb 27.7 1219
26 Adam Chubb 24.7 1208
27 Darren Fenn 27.8 1197
28 John Goldsberry 23.4 1169
29 Alex King 11.4 1149
30 Maodo Lo 20.1 1146