PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Les plus grands totaux de points cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Rickey Paulding 14.3 1318
2 Julius Jenkins 14.9 1145
3 Anton Gavel 9.2 899
4 Vladimir Lucic 11.8 849
5 Bryce Taylor 11.4 833
6 Nihad Djedovic 10.6 819
7 Aleksandar Nadjfeji 12.4 818
8 Pascal Roller 11.6 809
9 Casey Jacobsen 11 800
10 Steffen Hamann 7.3 709
11 Per Guenther 9.8 693
12 Chris Ensminger 9.9 690
13 Niels Giffey 7.7 672
14 Immanuel McElroy 9.9 636
15 John Bryant 11.1 602
16 Derrick Allen 11.5 587
17 Jovo Stanojevic 15.3 582
18 Andreas Obst 8.9 576
19 Adam Chubb 11.4 559
20 Augustine Rubit 12.3 530
21 Predrag Suput 12 528
22 Devin Booker 9.8 522
23 Leon Radosevic 6.5 517
24 Maodo Lo 8.9 508
25 Darren Fenn 11.5 494
26 Heiko Schaffartzik 7.3 485
27 Demond Greene 9.5 475
28 Nick Weiler-Babb 10.5 461
29 Danilo Barthel 10.5 461
30 Chris Williams 15.6 453

Les plus grands totaux de rebonds cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Chris Ensminger 7.6 531
2 John Bryant 7.2 389
3 Vladimir Lucic 4.4 317
4 Bryce Taylor 4.2 306
5 Rickey Paulding 3.3 304
6 Immanuel McElroy 4.7 303
7 Aleksandar Nadjfeji 4.3 285
8 Luke Sikma 6 281
9 Devin Booker 4.9 261
10 Chris Kramer 5.3 259
11 Leon Radosevic 3.2 259
12 Chris Williams 8.8 256
13 Adam Chubb 5.2 255
14 Derrick Allen 5 255
15 Daniel Theis 5.8 253
16 Niels Giffey 2.9 251
17 Darren Fenn 5.8 248
18 Casey Jacobsen 3.4 248
19 Augustine Rubit 5.7 245
20 Jovo Stanojevic 6.4 244
21 Johannes Thiemann 4.5 241
22 Ruben Boumtje-Boumtje 6.4 236
23 Tibor Pleiss 6.2 217
24 Anton Gavel 2.2 217
25 Nihad Djedovic 2.7 211
26 Nick Weiler-Babb 4.7 208
27 Julius Jenkins 2.6 204
28 Yassin Idbihi 4 202
29 Quantez Robertson 4.5 200
30 Danilo Barthel 4.4 195

Les plus grands totaux de passes cumulées sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Anton Gavel 2.5 249
2 Steffen Hamann 2.3 224
3 Per Guenther 3 216
4 Chris Kramer 4.2 207
5 Pascal Roller 3 207
6 Peyton Siva 4.8 188
7 Luke Sikma 3.6 170
8 Julius Jenkins 2.2 169
9 Maodo Lo 2.9 166
10 Casey Jacobsen 2.2 161
11 Immanuel McElroy 2.5 160
12 Rickey Paulding 1.7 158
13 Heiko Schaffartzik 2.4 157
14 Nick Weiler-Babb 3.5 155
15 Alex Renfroe 5.5 153
16 Dru Joyce III 4.3 153
17 John Goldsberry 3 152
18 Reggie Redding 3.7 150
19 Nihad Djedovic 1.9 149
20 Nikos Zisis 4.7 135
21 Karsten Tadda 1.2 128
22 Braydon Hobbs 3.8 125
23 Martin Hermannsson 4.4 123
24 Jaleen Smith 3.8 121
25 Aleksandar Nadjfeji 1.8 117
26 Tyrese Rice 5.2 115
27 Stefan Jovic 5.2 110
28 Quantez Robertson 2.5 110
29 Chris Williams 3.8 109
30 Cliff Hammonds 4.3 107

Les plus grands totaux de 3 points cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Rickey Paulding 1.8 163
2 Julius Jenkins 1.9 144
3 Pascal Roller 1.9 134
4 Andreas Obst 2 133
5 Anton Gavel 1.3 126
6 Casey Jacobsen 1.7 124
7 Bryce Taylor 1.5 108
8 Vladimir Lucic 1.4 101
9 Nihad Djedovic 1.3 97
10 Per Guenther 1.4 96
11 Niels Giffey 1 87
12 Philipp Schwethelm 1.2 85
13 Heiko Schaffartzik 1.3 84
14 Maodo Lo 1.4 77
15 Peyton Siva 1.9 74
16 Jaleen Smith 2.3 73
17 Demond Greene 1.4 72
18 Darius Miller 2.4 71
19 Demond Mallet 2 69
20 Nick Weiler-Babb 1.5 68
21 Karsten Tadda 0.6 67
22 Tyrone Ellis 2.5 65
23 Steffen Hamann 0.6 62
24 Janis Strelnieks 2 61
25 Quantez Robertson 1.4 61
26 Brandon Thomas 1.7 60
27 Jimmy McKinney 1.6 57
28 Je'kel Foster 1.8 56
29 Brian Roberts 1.6 55
30 Robert Garrett 1 54

Les plus grands totaux des 2 points cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Aleksandar Nadjfeji 4.4 293
2 Rickey Paulding 3.2 293
3 Chris Ensminger 3.9 270
4 Julius Jenkins 3.1 235
5 Jovo Stanojevic 6.1 230
6 Derrick Allen 4.2 213
7 Adam Chubb 4.1 203
8 John Bryant 3.5 190
9 Leon Radosevic 2.4 190
10 Immanuel McElroy 2.9 184
11 Devin Booker 3.4 179
12 Steffen Hamann 1.8 171
13 Bryce Taylor 2.2 163
14 Anton Gavel 1.6 161
15 Nihad Djedovic 2.1 160
16 Vladimir Lucic 2.2 158
17 Augustine Rubit 3.6 155
18 Chris Williams 5.3 154
19 Darren Fenn 3.5 152
20 Predrag Suput 3.3 145
21 Niels Giffey 1.7 144
22 Danilo Barthel 3.1 137
23 Chris Kramer 2.8 136
24 Elias Harris 2.3 135
25 Rasid Mahalbasic 5.7 130
26 Johannes Thiemann 2.4 128
27 Sharrod Ford 4 127
28 Yassin Idbihi 2.5 126
29 Jamel McLean 4.6 124
30 Jason Sasser 5.1 123

Les plus grands totaux des lancers francs cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Julius Jenkins 3.2 243
2 Rickey Paulding 2.6 243
3 Vladimir Lucic 3.2 230
4 Pascal Roller 3.1 219
5 Nihad Djedovic 2.7 208
6 Anton Gavel 2 199
7 Casey Jacobsen 2.7 198
8 Per Guenther 2.6 183
9 Bryce Taylor 2.5 183
10 Steffen Hamann 1.9 181
11 Augustine Rubit 4.1 178
12 Aleksandar Nadjfeji 2.7 178
13 Adam Chubb 3.1 153
14 Chris Ensminger 2.1 150
15 Rick Stafford 3.4 148
16 Johannes Thiemann 2.7 145
17 Bryan Bailey 3.6 143
18 Immanuel McElroy 2.1 133
19 Heiko Schaffartzik 2 133
20 Derrick Allen 2.5 128
21 Niels Giffey 1.4 123
22 Jovo Stanojevic 3.2 122
23 Chris Williams 4 115
24 Jamel McLean 4.2 114
25 Elias Harris 1.9 113
26 Tyrese Rice 5.1 112
27 Yassin Idbihi 2.2 110
28 Devin Booker 2.1 110
29 Jason Gardner 3.7 106
30 Danilo Barthel 2.4 106

Les plus grands totaux de rebonds offensifs cumulées sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Chris Ensminger 2.4 167
2 John Bryant 3.1 166
3 Daniel Theis 3.6 160
4 Bryce Taylor 1.7 125
5 Leon Radosevic 1.5 120
6 Augustine Rubit 2.8 119
7 Immanuel McElroy 1.8 115
8 Chris Kramer 2.3 112
9 Rickey Paulding 1.2 106
10 Devin Booker 1.9 99
11 Nihad Djedovic 1.2 95
12 Jovo Stanojevic 2.4 92
13 Derrick Allen 1.8 92
14 Luke Sikma 1.9 90
15 Yassin Idbihi 1.8 89
16 Johannes Thiemann 1.7 88
17 Aleksandar Nadjfeji 1.3 88
18 Nicolo Melli 4.6 87
19 Raymar Morgan 4.1 86
20 Chris Williams 2.9 83
21 Jonas Wohlfarth-Bottermann 1.3 83
22 Adam Chubb 1.7 82
23 Jamel McLean 3 81
24 Vladimir Lucic 1.1 81
25 Danilo Barthel 1.8 79
26 Niels Giffey 0.9 79
27 Chris Babb 3.7 78
28 Ruben Boumtje-Boumtje 2.1 77
29 Tibor Pleiss 2.1 74
30 Quantez Robertson 1.7 73

Les plus grands totaux de rebonds défensifs cumulés sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Chris Ensminger 5.2 364
2 Vladimir Lucic 3.3 236
3 John Bryant 4.1 223
4 Casey Jacobsen 2.9 214
5 Rickey Paulding 2.2 198
6 Aleksandar Nadjfeji 3 197
7 Luke Sikma 4.1 191
8 Immanuel McElroy 2.9 188
9 Bryce Taylor 2.5 181
10 Darren Fenn 4.1 178
11 Chris Williams 6 173
12 Adam Chubb 3.5 173
13 Niels Giffey 2 172
14 Derrick Allen 3.2 163
15 Nick Weiler-Babb 3.7 162
16 Devin Booker 3.1 162
17 Ruben Boumtje-Boumtje 4.3 159
18 Johannes Thiemann 2.9 153
19 Jovo Stanojevic 4 152
20 Chris Kramer 3 147
21 Julius Jenkins 1.9 146
22 Anton Gavel 1.5 146
23 Steffen Hamann 1.5 144
24 Tibor Pleiss 4.1 143
25 Pascal Roller 2 143
26 Leon Radosevic 1.7 139
27 Predrag Suput 3.1 136
28 Quantez Robertson 2.9 127
29 Augustine Rubit 2.9 126
30 Sharrod Ford 3.9 124

Les plus grands totaux de minutes cumulées sur toute l’histoire de la ligue Germany - easyCredit BB Playoffs

Rank Nom Prénom AVG Total
1 Rickey Paulding 32.3 2970
2 Anton Gavel 24.9 2437
3 Casey Jacobsen 29.9 2184
4 Julius Jenkins 28.3 2180
5 Steffen Hamann 22.4 2177
6 Pascal Roller 30 2102
7 Immanuel McElroy 30.2 1933
8 Vladimir Lucic 26.6 1917
9 Bryce Taylor 25.9 1894
10 Chris Ensminger 25.9 1816
11 Nihad Djedovic 23.1 1781
12 Karsten Tadda 15.6 1698
13 Niels Giffey 19.1 1660
14 Aleksandar Nadjfeji 24.7 1628
15 Per Guenther 21.7 1540
16 Chris Kramer 30.5 1493
17 Leon Radosevic 17.4 1389
18 Philipp Schwethelm 20 1378
19 Heiko Schaffartzik 20.3 1341
20 Andreas Obst 20.3 1317
21 Derrick Allen 25.5 1298
22 Quantez Robertson 29.3 1288
23 Demond Greene 25.2 1262
24 John Bryant 22.9 1238
25 Nick Weiler-Babb 27.7 1219
26 Adam Chubb 24.7 1208
27 Darren Fenn 27.8 1197
28 John Goldsberry 23.4 1169
29 Alex King 11.4 1149
30 Maodo Lo 20.1 1146