PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Meilleures moyennes de points sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Drazen Petrovic 27.4 301 Real Madrid 1988-1989
2 Joe Arlauckas 23.7 284 Real Madrid 1993-1994
3 Joe Arlauckas 22.5 247 Baskonia Vitoria-Gasteiz 1991-1992
4 Jordi Villacampa 21.4 342 Joventut Badalona 1992-1993
5 Richard Scott 20.6 206 Real Betis 1995-1996
6 Mark Simpson 20.3 284 Real Madrid 1991-1992
7 Jordi Villacampa 20.3 244 Joventut Badalona 1990-1991
8 Michael Anderson 20.3 203 Real Betis 1995-1996
9 Juan San Epifanio 20.2 202 FC Barcelona 1988-1989
10 Joe Arlauckas 20.1 221 Real Madrid 1996-1997
11 Juan San Epifanio 19.9 239 FC Barcelona 1987-1988
12 Audie Norris 19.9 199 FC Barcelona 1988-1989
13 Juan San Epifanio 19.3 193 FC Barcelona 1986-1987
14 Michael Ansley 19 190 Unicaja Malaga 1994-1995
15 Jose Biriukov 18.7 206 Real Madrid 1987-1988
16 Harold Pressley 18 216 Joventut Badalona 1990-1991
17 Andre Turner 17.8 213 Real Betis 1998-1999
18 Jordi Villacampa 17.7 248 Joventut Badalona 1991-1992
19 Ricky Brown 17.7 248 Real Madrid 1991-1992
20 Danko Cvjeticanin 17.6 194 Movistar Estudiantes 1992-1993
21 Sergio Llull 17.4 174 Real Madrid 2016-2017
22 Derrick Alston 17.3 207 BAXI Manresa 1997-1998
23 Sergio Llull 17.1 188 Real Madrid 2015-2016
24 Wendell Alexis 17 187 Real Madrid 1987-1988
25 Dejan Bodiroga 16.9 186 Real Madrid 1996-1997
26 Andres Jimenez 16.9 169 FC Barcelona 1988-1989
27 Luis Scola 16.8 219 Baskonia Vitoria-Gasteiz 2004-2005
28 Miroslav Beric 16.8 168 Baskonia Vitoria-Gasteiz 1997-1998
29 Bryan Sallier 16.7 200 BAXI Manresa 1997-1998
30 Arturas Karnishovas 16.7 167 FC Barcelona 1995-1996

Meilleures moyennes de rebonds sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Warren Kidd 10.5 105 Real Betis 1995-1996
2 Mike Smith 10.1 142 Joventut Badalona 1991-1992
3 Tony Massenburg 10 110 FC Barcelona 1993-1994
4 Cornelius Thompson 9.8 118 Joventut Badalona 1990-1991
5 Ricky Brown 9.4 132 Real Madrid 1991-1992
6 Derrick Alston 8.9 107 BAXI Manresa 1997-1998
7 Joe Arlauckas 8.8 97 Baskonia Vitoria-Gasteiz 1991-1992
8 Roberto Duenas 8.6 120 FC Barcelona 1996-1997
9 Luis Scola 8.3 83 Baskonia Vitoria-Gasteiz 2005-2006
10 Mike Smith 8.1 81 Joventut Badalona 1993-1994
11 Mike Smith 8 128 Joventut Badalona 1992-1993
12 Ricky Brown 7.9 110 Real Madrid 1992-1993
13 Ramon Rivas 7.9 87 Baskonia Vitoria-Gasteiz 1991-1992
14 Audie Norris 7.9 79 FC Barcelona 1988-1989
15 Tiago Splitter 7.8 78 Baskonia Vitoria-Gasteiz 2009-2010
16 Wallace Bryant 7.7 77 FC Barcelona 1986-1987
17 Darryl Middleton 7.6 84 FC Barcelona 1995-1996
18 Dejan Tomasevic 7.5 83 Baskonia Vitoria-Gasteiz 2001-2002
19 Gregor Fucka 7.5 75 FC Barcelona 2002-2003
20 Fernando Martin 7.4 74 Real Madrid 1988-1989
21 Cornelius Thompson 7.3 102 Joventut Badalona 1991-1992
22 Bryan Sallier 7.3 87 BAXI Manresa 1997-1998
23 Darryl Middleton 7.3 87 FC Barcelona 1994-1995
24 Ferran Martinez 7.3 87 Joventut Badalona 1990-1991
25 Ante Tomic 7.3 80 FC Barcelona 2013-2014
26 Granville Waiters 7.3 73 FC Barcelona 1988-1989
27 Kenny Miller 7.3 73 Unicaja Malaga 1994-1995
28 Dejan Tomasevic 7.3 73 Valencia Basket 2002-2003
29 Axel Hervelle 7.2 94 Real Madrid 2006-2007
30 Joe Arlauckas 7.1 85 Real Madrid 1993-1994

Meilleures moyennes de passes sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Michael Anderson 6.6 66 Real Betis 1995-1996
2 Pablo Laso 6.4 70 Baskonia Vitoria-Gasteiz 1991-1992
3 Andre Turner 5.8 69 Real Betis 1998-1999
4 Sergio Llull 5.6 56 Real Madrid 2016-2017
5 Jose Luis Llorente 5.4 75 Real Madrid 1991-1992
6 Elmer Bennett 5.4 59 Baskonia Vitoria-Gasteiz 2001-2002
7 Sergio Rodriguez 5.3 58 Real Madrid 2015-2016
8 Marcelinho Huertas 5.2 52 Baskonia Vitoria-Gasteiz 2017-2018
9 Antoine Diot 5.1 56 Valencia Basket 2016-2017
10 Nick Calathes 5.1 51 FC Barcelona 2021-2022
11 Sergio Llull 5 55 Real Madrid 2015-2016
12 Marcelinho Huertas 5 55 FC Barcelona 2013-2014
13 Marcelinho Huertas 5 50 Baskonia Vitoria-Gasteiz 2009-2010
14 Tomas Satoransky 4.7 47 FC Barcelona 2014-2015
15 Sergio Rodriguez 4.7 47 Real Madrid 2013-2014
16 Tomas Satoransky 4.4 44 FC Barcelona 2015-2016
17 Dejan Tomasevic 4.4 44 Valencia Basket 2002-2003
18 Sergio Rodriguez 4.2 50 Real Madrid 2011-2012
19 Sergio Llull 4.2 42 Real Madrid 2013-2014
20 Nacho Rodriguez 4.1 41 Unicaja Malaga 1994-1995
21 Pablo Martinez 4 40 Movistar Estudiantes 1993-1994
22 Jaka Lakovic 3.8 49 FC Barcelona 2006-2007
23 Pablo Laso 3.7 41 Real Madrid 1996-1997
24 Elmer Bennett 3.7 37 Baskonia Vitoria-Gasteiz 1997-1998
25 Pablo Prigioni 3.6 47 Baskonia Vitoria-Gasteiz 2004-2005
26 Sergio Rodriguez 3.6 36 Real Madrid 2012-2013
27 Arturas Karnishovas 3.4 34 FC Barcelona 1995-1996
28 Marcelinho Huertas 3.4 34 FC Barcelona 2014-2015
29 Ante Tomic 3.4 34 FC Barcelona 2015-2016
30 Fabricio Oberto 3.3 36 Valencia Basket 2002-2003

Meilleures moyennes de FG3M sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Drazen Petrovic 3.2 35 Real Madrid 1988-1989
2 Miroslav Beric 3.2 32 Baskonia Vitoria-Gasteiz 1997-1998
3 Mark Simpson 3 42 Real Madrid 1991-1992
4 Jaka Lakovic 3 39 FC Barcelona 2006-2007
5 Danko Cvjeticanin 2.7 30 Movistar Estudiantes 1992-1993
6 Juan San Epifanio 2.7 27 FC Barcelona 1988-1989
7 Matt Janning 2.6 26 Baskonia Vitoria-Gasteiz 2017-2018
8 Jordi Villacampa 2.5 40 Joventut Badalona 1992-1993
9 Louis Bullock 2.4 31 Real Madrid 2004-2005
10 Candido Sibilio 2.4 26 Baskonia Vitoria-Gasteiz 1991-1992
11 Candido Sibilio 2.4 24 FC Barcelona 1986-1987
12 Rudy Fernandez 2.4 24 Joventut Badalona 2006-2007
13 Nikola Loncar 2.3 32 Movistar Estudiantes 2003-2004
14 Juan Carlos Navarro 2.3 27 FC Barcelona 2003-2004
15 Jose Biriukov 2.3 25 Real Madrid 1988-1989
16 Juan San Epifanio 2.2 26 FC Barcelona 1987-1988
17 Corey Crowder 2.2 26 FC Barcelona 1993-1994
18 Jorge Garbajosa 2.2 24 Unicaja Malaga 2005-2006
19 Sergio Llull 2.2 24 Real Madrid 2015-2016
20 Juan Carlos Navarro 2.1 23 FC Barcelona 2013-2014
21 Raul Perez 2.1 21 Real Betis 1995-1996
22 Juan Carlos Navarro 2 26 FC Barcelona 2006-2007
23 Arvydas Macijauskas 2 24 Baskonia Vitoria-Gasteiz 2004-2005
24 Alberto Herreros 2 22 Real Madrid 2000-2001
25 Sarunas Jasikevicius 2 20 FC Barcelona 2002-2003
26 Nikola Mirotic 2 20 FC Barcelona 2021-2022
27 Mirza Teletovic 2 20 Baskonia Vitoria-Gasteiz 2009-2010
28 Serguei Babkov 2 20 Unicaja Malaga 1994-1995
29 Juan San Epifanio 2 20 FC Barcelona 1986-1987
30 Travis Hansen 2 20 Baskonia Vitoria-Gasteiz 2005-2006

Meilleures moyennes de FG2M sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Joe Arlauckas 10.5 126 Real Madrid 1993-1994
2 Joe Arlauckas 8.7 96 Real Madrid 1996-1997
3 Joe Arlauckas 8.5 93 Baskonia Vitoria-Gasteiz 1991-1992
4 Richard Scott 8 80 Real Betis 1995-1996
5 Audie Norris 7.8 78 FC Barcelona 1988-1989
6 Ricky Brown 7.5 105 Real Madrid 1991-1992
7 Andres Jimenez 7.2 72 FC Barcelona 1988-1989
8 Derrick Alston 7 84 BAXI Manresa 1997-1998
9 Luis Scola 6.8 88 Baskonia Vitoria-Gasteiz 2004-2005
10 Jerod Mustaf 6.6 93 FC Barcelona 1996-1997
11 Luis Scola 6.6 66 Baskonia Vitoria-Gasteiz 2005-2006
12 Bryan Sallier 6.3 75 BAXI Manresa 1997-1998
13 Jordi Villacampa 6.2 74 Joventut Badalona 1990-1991
14 Fernando Martin 6.2 68 Real Madrid 1987-1988
15 Drazen Petrovic 6.2 68 Real Madrid 1988-1989
16 Tony Massenburg 6.1 67 FC Barcelona 1993-1994
17 Brent Scott 6 60 Baskonia Vitoria-Gasteiz 1997-1998
18 Dejan Bodiroga 5.9 65 Real Madrid 1996-1997
19 Jose Ortiz 5.8 75 FC Barcelona 1990-1991
20 Brad Branson 5.8 64 Real Madrid 1987-1988
21 Tiago Splitter 5.8 58 Baskonia Vitoria-Gasteiz 2009-2010
22 Cornelius Thompson 5.7 68 Joventut Badalona 1990-1991
23 Luis Scola 5.6 62 Baskonia Vitoria-Gasteiz 2001-2002
24 Andres Jimenez 5.6 56 FC Barcelona 1986-1987
25 Mike Smith 5.5 77 Joventut Badalona 1991-1992
26 Wendell Alexis 5.5 61 Real Madrid 1987-1988
27 Fabricio Oberto 5.5 60 Valencia Basket 2002-2003
28 Wallace Bryant 5.5 55 FC Barcelona 1986-1987
29 Richard Scott 5.4 54 Real Betis 1998-1999
30 Warren Kidd 5.4 54 Real Betis 1995-1996

Meilleures moyennes de FTM sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Michael Anderson 7.6 76 Real Betis 1995-1996
2 Michael Ansley 6.5 65 Unicaja Malaga 1994-1995
3 Aleksandar Djordjevic 5.7 80 FC Barcelona 1996-1997
4 Jordi Villacampa 5.5 66 Joventut Badalona 1990-1991
5 Drazen Petrovic 5.5 60 Real Madrid 1988-1989
6 Dejan Bodiroga 5.3 63 FC Barcelona 2003-2004
7 Louis Bullock 5.1 66 Real Madrid 2006-2007
8 Dejan Bodiroga 5 50 FC Barcelona 2002-2003
9 Jordi Villacampa 4.8 76 Joventut Badalona 1992-1993
10 Louis Bullock 4.7 61 Real Madrid 2004-2005
11 Andre Turner 4.6 55 Real Betis 1998-1999
12 Arturas Karnishovas 4.6 46 FC Barcelona 1995-1996
13 Dejan Bodiroga 4.5 50 Real Madrid 1996-1997
14 Juan Carlos Navarro 4.3 52 FC Barcelona 2003-2004
15 Marcus Brown 4.3 47 Unicaja Malaga 2005-2006
16 Juan San Epifanio 4.3 43 FC Barcelona 1988-1989
17 Audie Norris 4.3 43 FC Barcelona 1988-1989
18 Nikola Loncar 4.2 59 Movistar Estudiantes 2003-2004
19 Bryan Sallier 4.2 50 BAXI Manresa 1997-1998
20 Juan Carlos Navarro 4.2 46 FC Barcelona 2013-2014
21 Elmer Bennett 4 44 Baskonia Vitoria-Gasteiz 2001-2002
22 Sergio Llull 4 40 Real Madrid 2016-2017
23 Cornelius Thompson 3.9 55 Joventut Badalona 1991-1992
24 Jose Biriukov 3.9 43 Real Madrid 1987-1988
25 Joe Arlauckas 3.9 43 Baskonia Vitoria-Gasteiz 1991-1992
26 Mike Smith 3.9 39 Joventut Badalona 1993-1994
27 Cornelius Thompson 3.8 45 Joventut Badalona 1990-1991
28 Juan Carlos Navarro 3.8 42 FC Barcelona 2012-2013
29 Ignacio Solozabal 3.8 38 FC Barcelona 1988-1989
30 Arvydas Macijauskas 3.7 44 Baskonia Vitoria-Gasteiz 2004-2005

Meilleures moyennes de rebonds défensifs sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Warren Kidd 3.7 37 Real Betis 1995-1996
2 Roberto Duenas 3.6 50 FC Barcelona 1996-1997
3 Mike Smith 3.6 50 Joventut Badalona 1991-1992
4 Cornelius Thompson 3.6 43 Joventut Badalona 1990-1991
5 Tony Massenburg 3.5 38 FC Barcelona 1993-1994
6 Derrick Alston 3.3 40 BAXI Manresa 1997-1998
7 Audie Norris 3.3 33 FC Barcelona 1988-1989
8 Felipe Reyes 3.2 32 Real Madrid 2012-2013
9 Bryan Sallier 3.1 37 BAXI Manresa 1997-1998
10 Darryl Middleton 3.1 34 FC Barcelona 1995-1996
11 Axel Hervelle 3 39 Real Madrid 2006-2007
12 Felipe Reyes 3 39 Real Madrid 2004-2005
13 Eric Struelens 2.9 32 Real Madrid 2000-2001
14 Ramon Rivas 2.8 31 Baskonia Vitoria-Gasteiz 1991-1992
15 Dejan Tomasevic 2.8 31 Baskonia Vitoria-Gasteiz 2001-2002
16 Wallace Bryant 2.8 28 FC Barcelona 1986-1987
17 Ferran Martinez 2.7 32 Joventut Badalona 1990-1991
18 David Wood 2.7 30 Baskonia Vitoria-Gasteiz 1991-1992
19 Yannis Morin 2.7 27 UCAM Murcia 2023-2024
20 Brent Scott 2.7 27 Baskonia Vitoria-Gasteiz 1997-1998
21 Ferran Martinez 2.6 42 Joventut Badalona 1992-1993
22 Felipe Reyes 2.6 37 Movistar Estudiantes 2003-2004
23 Ricky Brown 2.6 36 Real Madrid 1991-1992
24 Joe Arlauckas 2.6 29 Baskonia Vitoria-Gasteiz 1991-1992
25 Dejan Tomasevic 2.6 26 Valencia Basket 2002-2003
26 Michael Ansley 2.6 26 Unicaja Malaga 1994-1995
27 Felipe Reyes 2.5 30 Real Madrid 2011-2012
28 Steve Trumbo 2.5 25 FC Barcelona 1986-1987
29 Felipe Reyes 2.4 31 Real Madrid 2006-2007
30 Axel Hervelle 2.4 29 Real Madrid 2004-2005

Meilleures moyennes de rebonds défensifs sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Ricky Brown 6.9 96 Real Madrid 1991-1992
2 Warren Kidd 6.8 68 Real Betis 1995-1996
3 Mike Smith 6.6 92 Joventut Badalona 1991-1992
4 Tony Massenburg 6.5 72 FC Barcelona 1993-1994
5 Luis Scola 6.4 64 Baskonia Vitoria-Gasteiz 2005-2006
6 Cornelius Thompson 6.3 75 Joventut Badalona 1990-1991
7 Joe Arlauckas 6.2 68 Baskonia Vitoria-Gasteiz 1991-1992
8 Mike Smith 6.2 62 Joventut Badalona 1993-1994
9 Mike Smith 6 96 Joventut Badalona 1992-1993
10 Tiago Splitter 6 60 Baskonia Vitoria-Gasteiz 2009-2010
11 Gregor Fucka 5.9 59 FC Barcelona 2002-2003
12 Joe Arlauckas 5.8 64 Real Madrid 1996-1997
13 Joe Arlauckas 5.7 68 Real Madrid 1993-1994
14 Jorge Garbajosa 5.7 63 Unicaja Malaga 2005-2006
15 Fernando Martin 5.7 57 Real Madrid 1988-1989
16 Ricky Brown 5.6 79 Real Madrid 1992-1993
17 Derrick Alston 5.6 67 BAXI Manresa 1997-1998
18 Ante Tomic 5.4 59 FC Barcelona 2013-2014
19 Darryl Middleton 5.3 64 FC Barcelona 1994-1995
20 Granville Waiters 5.2 52 FC Barcelona 1988-1989
21 Cornelius Thompson 5.1 71 Joventut Badalona 1991-1992
22 Mike Smith 5.1 61 Real Betis 1998-1999
23 Ramon Rivas 5.1 56 Baskonia Vitoria-Gasteiz 1991-1992
24 Rafael Vecina 5.1 56 Movistar Estudiantes 1992-1993
25 Roberto Duenas 5 70 FC Barcelona 1996-1997
26 Jose Ortiz 5 65 FC Barcelona 1990-1991
27 Kenny Miller 5 50 Unicaja Malaga 1994-1995
28 Luis Scola 4.9 64 Baskonia Vitoria-Gasteiz 2004-2005
29 Wallace Bryant 4.9 49 FC Barcelona 1986-1987
30 Gregor Fucka 4.8 58 FC Barcelona 2003-2004

Meilleures moyennes de minutes sur une saison - Spain - Liga Endesa Playoffs

Rank Nom Prénom AVG Total Team Saison
1 Michael Anderson 38.3 383 Real Betis 1995-1996
2 Cornelius Thompson 37.3 448 Joventut Badalona 1990-1991
3 Mike Smith 37.1 520 Joventut Badalona 1991-1992
4 Andre Turner 36.8 441 Real Betis 1998-1999
5 Richard Scott 36.6 366 Real Betis 1995-1996
6 Joe Arlauckas 36.5 438 Real Madrid 1993-1994
7 Cornelius Thompson 36.3 508 Joventut Badalona 1991-1992
8 Pablo Laso 35.8 394 Baskonia Vitoria-Gasteiz 1991-1992
9 Mike Smith 35.7 571 Joventut Badalona 1992-1993
10 Bryan Sallier 35.4 425 BAXI Manresa 1997-1998
11 Drazen Petrovic 35.1 386 Real Madrid 1988-1989
12 Joe Arlauckas 34.7 382 Baskonia Vitoria-Gasteiz 1991-1992
13 Jose Biriukov 34.6 381 Real Madrid 1987-1988
14 Harold Pressley 34.5 414 Joventut Badalona 1990-1991
15 Juan San Epifanio 34.5 345 FC Barcelona 1988-1989
16 Herb Jones 34.3 412 BAXI Manresa 1997-1998
17 Wendell Alexis 34.2 376 Real Madrid 1987-1988
18 Wallace Bryant 34.2 342 FC Barcelona 1986-1987
19 Miroslav Beric 34.1 341 Baskonia Vitoria-Gasteiz 1997-1998
20 Derrick Alston 33.8 405 BAXI Manresa 1997-1998
21 Jordi Villacampa 33.4 467 Joventut Badalona 1991-1992
22 Jose Biriukov 33.4 367 Real Madrid 1988-1989
23 Joan Creus Molist 33.3 400 BAXI Manresa 1997-1998
24 Ricky Brown 33.2 465 Real Madrid 1991-1992
25 Tiago Splitter 33 330 Baskonia Vitoria-Gasteiz 2009-2010
26 Jorge Garbajosa 32.9 362 Unicaja Malaga 2005-2006
27 Elmer Bennett 32.7 360 Baskonia Vitoria-Gasteiz 2001-2002
28 Mark Simpson 32.6 456 Real Madrid 1991-1992
29 David Wood 32.5 357 Baskonia Vitoria-Gasteiz 1991-1992
30 Michael Ansley 32.5 325 Unicaja Malaga 1994-1995