Meilleures moyennes de points sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Oscar | Schmidt | 38.6 | 1120 | ASD Pavia | 1991-1992 |
2 | Drazen | Dalipagic | 37.7 | 1092 | Umana Reyer Venezia (M) | 1987-1988 |
3 | Schmidt | Oscar | 37.3 | 1119 | Paperdi Juvecaserta | 1987-1988 |
4 | Schmidt | Oscar | 36.6 | 1097 | Paperdi Juvecaserta | 1988-1989 |
5 | Steve | Burtt | 34.1 | 580 | Pallacanestro Trieste | 1996-1997 |
6 | Michael | Young | 34 | 612 | Viola Reggio Calabria | 1990-1991 |
7 | Arijan | Komazec | 33.7 | 1079 | Pallacanestro Varese | 1994-1995 |
8 | Schmidt | Oscar | 33.1 | 860 | Paperdi Juvecaserta | 1989-1990 |
9 | Bob | McAdoo | 33 | 759 | Libertas Forlì | 1990-1991 |
10 | Mike | McGee | 32.8 | 656 | Rimadesio Desio | 1989-1990 |
11 | Antonello | Riva | 32.2 | 902 | Acqua S.Bernardo Cantù | 1988-1989 |
12 | Walter | Berry | 31 | 712 | Jcoplastic Napoli | 1989-1990 |
13 | Vincenzo | Esposito | 30.9 | 835 | UP Andrea Costa Imola | 1999-2000 |
14 | Dan | Caldwell | 30.6 | 918 | Viola Reggio Calabria | 1989-1990 |
15 | Mario | Boni | 30.5 | 518 | Gema Montecatini | 1993-1994 |
16 | Steve | Burtt | 29.9 | 658 | Pallacanestro Trieste | 1994-1995 |
17 | Mitchell | Anderson | 29.8 | 865 | Firenze | 1990-1991 |
18 | Mickael | Mitchell | 29.8 | 536 | Jcoplastic Napoli | 1990-1991 |
19 | Antonello | Riva | 29.5 | 855 | Acqua S.Bernardo Cantù | 1987-1988 |
20 | Brian | Oliver | 29.4 | 735 | Viola Reggio Calabria | 1996-1997 |
21 | Mitchell | Anderson | 29.3 | 878 | Firenze | 1989-1990 |
22 | Mitchell | Anderson | 29.3 | 878 | Firenze | 1987-1988 |
23 | Reggie | Theus | 29.3 | 878 | Pallacanestro Varese | 1991-1992 |
24 | Predrag | Danilovic | 29.1 | 786 | Virtus Segafredo Bologna | 1994-1995 |
25 | Mickael | Mitchell | 28.8 | 921 | UNAHOTELS Reggio Emilia | 1994-1995 |
26 | Vincenzo | Esposito | 28 | 560 | UP Andrea Costa Imola | 2000-2001 |
27 | Bob | McAdoo | 27.9 | 838 | EA7 Emporio Armani Milan | 1987-1988 |
28 | Aleksandar | Djordjevic | 27.4 | 821 | EA7 Emporio Armani Milan | 1993-1994 |
29 | Bob | McAdoo | 27.3 | 764 | EA7 Emporio Armani Milan | 1989-1990 |
30 | Herb | Johnson | 27.3 | 546 | Basket Brescia | 1987-1988 |
Meilleures moyennes de rebonds sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Charles | Shackleford | 18 | 342 | Paperdi Juvecaserta | 1993-1994 |
2 | Charles | Shackleford | 15.8 | 457 | Paperdi Juvecaserta | 1990-1991 |
3 | Mark | Landsberger | 14.4 | 433 | Gema Montecatini | 1989-1990 |
4 | Cozell | McQueen | 13.9 | 417 | Jcoplastic Napoli | 1989-1990 |
5 | Clarence | Kea | 13.9 | 417 | Firenze | 1990-1991 |
6 | Mike | Davis | 13.8 | 413 | Benetton Treviso | 1987-1988 |
7 | Kevin | Magee | 13.7 | 383 | Reale Mutua Torino | 1991-1992 |
8 | Greg | Anderson | 13.6 | 381 | Paperdi Juvecaserta | 1992-1993 |
9 | Vasco | Evtimov | 13.6 | 190 | Capo d'Orlando | 2005-2006 |
10 | Dan | Gay | 13.4 | 401 | Acqua S.Bernardo Cantù | 1987-1988 |
11 | Ratko | Radovanovic | 13.1 | 394 | Umana Reyer Venezia (M) | 1987-1988 |
12 | Eddie Lee | Wilkins | 13.1 | 394 | Pallacanestro Varese | 1991-1992 |
13 | O.D. | Anosike | 13.1 | 392 | Carpegna Prosciutto Pesaro | 2013-2014 |
14 | Joe | Binion | 13 | 312 | Libertas Livorno 1947 | 1988-1989 |
15 | Dallas | Comegys | 12.9 | 413 | OnSharing Siena | 1994-1995 |
16 | Chris | McNealy | 12.6 | 379 | Fortitudo Bologna | 1989-1990 |
17 | Warren | Kidd | 12.6 | 227 | Virtus Roma | 1998-1999 |
18 | Jack Michael | Martinez | 12.5 | 412 | Liofilchem Roseto | 2005-2006 |
19 | Dean | Garrett | 12.5 | 349 | Viola Reggio Calabria | 1992-1993 |
20 | Joseph | Blair | 12.3 | 368 | Carpegna Prosciutto Pesaro | 1999-2000 |
21 | Yamen | Sanders | 12.3 | 319 | UP Andrea Costa Imola | 1998-1999 |
22 | Walter | Berry | 12.2 | 281 | Jcoplastic Napoli | 1989-1990 |
23 | Joe | Binion | 12.1 | 364 | Libertas Livorno 1947 | 1990-1991 |
24 | Tim | Burroughs | 12.1 | 121 | Gema Montecatini | 1994-1995 |
25 | Dean | Garrett | 12 | 359 | Viola Reggio Calabria | 1990-1991 |
26 | Joe | Binion | 11.9 | 357 | Estra Pistoia | 1993-1994 |
27 | Adrian | Caldwell | 11.9 | 357 | Acqua S.Bernardo Cantù | 1991-1992 |
28 | Roberto | Chiacig | 11.8 | 402 | OnSharing Siena | 2000-2001 |
29 | Kebu | Stewart | 11.8 | 376 | Acqua S.Bernardo Cantù | 2005-2006 |
30 | John | Fox | 11.8 | 142 | Libertas Forlì | 1990-1991 |
Meilleures moyennes de passes sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Andrea | Cinciarini | 9.8 | 285 | UNAHOTELS Reggio Emilia | 2021-2022 |
2 | Andrea | Cinciarini | 9.8 | 284 | UNAHOTELS Reggio Emilia | 2022-2023 |
3 | Gerald | Robinson | 7.9 | 166 | Banco di Sardegna Sassari | 2021-2022 |
4 | Gianmarco | Pozzecco | 7.8 | 210 | Capo d'Orlando | 2007-2008 |
5 | Colbey | Ross | 7.5 | 224 | Pallacanestro Varese | 2022-2023 |
6 | Travis | Diener | 7.5 | 217 | Banco di Sardegna Sassari | 2012-2013 |
7 | Bruno | Fitipaldo | 7.5 | 82 | Capo d'Orlando | 2016-2017 |
8 | Eric | Maynor | 7.4 | 111 | Pallacanestro Varese | 2014-2015 |
9 | Luca | Vitali | 7.1 | 214 | Germani Brescia | 2016-2017 |
10 | Kevin | Pangos | 7.1 | 164 | Napolibasket | 2024-2025 |
11 | Marques | Green | 6.8 | 198 | Scandone Avellino | 2010-2011 |
12 | Giuseppe | Poeta | 6.8 | 184 | Vanoli Cremona | 2020-2021 |
13 | Tyler | Ennis | 6.7 | 202 | Napolibasket | 2023-2024 |
14 | Milos | Teodosic | 6.7 | 182 | Virtus Segafredo Bologna | 2020-2021 |
15 | Andrea | Cinciarini | 6.7 | 182 | Givova Scafati | 2024-2025 |
16 | Stefan | Markovic | 6.7 | 127 | Virtus Segafredo Bologna | 2019-2020 |
17 | Julyan | Stone | 6.6 | 184 | Givova Scafati | 2022-2023 |
18 | Luca | Vitali | 6.6 | 131 | Germani Brescia | 2019-2020 |
19 | Nico | Mannion | 6.6 | 119 | Pallacanestro Varese | 2023-2024 |
20 | Marques | Green | 6.5 | 221 | Scandone Avellino | 2007-2008 |
21 | Marques | Green | 6.5 | 207 | Scandone Avellino | 2011-2012 |
22 | Andrea | Cinciarini | 6.5 | 181 | UNAHOTELS Reggio Emilia | 2013-2014 |
23 | Milos | Teodosic | 6.5 | 144 | Virtus Segafredo Bologna | 2021-2022 |
24 | Peyton | Siva | 6.5 | 137 | Paperdi Juvecaserta | 2015-2016 |
25 | Luca | Vitali | 6.2 | 185 | Germani Brescia | 2017-2018 |
26 | Andrea | Cinciarini | 6.2 | 181 | UNAHOTELS Reggio Emilia | 2014-2015 |
27 | Andrea | Cinciarini | 6.2 | 117 | Carpegna Prosciutto Pesaro | 2023-2024 |
28 | Ronald | Moore | 6.1 | 183 | Estra Pistoia | 2015-2016 |
29 | Milos | Teodosic | 6.1 | 109 | Virtus Segafredo Bologna | 2019-2020 |
30 | Norris | Cole | 6.1 | 61 | Scandone Avellino | 2018-2019 |
Meilleures moyennes de FG3M sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Oscar | Schmidt | 5.7 | 165 | ASD Pavia | 1991-1992 |
2 | Schmidt | Oscar | 5.1 | 153 | Paperdi Juvecaserta | 1987-1988 |
3 | Geno | Carlisle | 4.6 | 46 | Pallacanestro Varese | 2000-2001 |
4 | Charlie | Bell | 4.2 | 143 | Libertas Livorno 1947 | 2003-2004 |
5 | Schmidt | Oscar | 4.1 | 107 | Paperdi Juvecaserta | 1989-1990 |
6 | Mike | Iuzzolino | 4 | 113 | Tezenis Verona | 1995-1996 |
7 | Schmidt | Oscar | 3.9 | 116 | Paperdi Juvecaserta | 1988-1989 |
8 | Vincenzo | Esposito | 3.9 | 101 | Carpegna Prosciutto Pesaro | 1996-1997 |
9 | Mike | McGee | 3.8 | 76 | Rimadesio Desio | 1989-1990 |
10 | Drazen | Dalipagic | 3.7 | 106 | Umana Reyer Venezia (M) | 1987-1988 |
11 | Tracy | Moore | 3.7 | 81 | UNAHOTELS Reggio Emilia | 1998-1999 |
12 | Vincenzo | Esposito | 3.6 | 97 | UP Andrea Costa Imola | 1999-2000 |
13 | Carlton | Myers | 3.6 | 96 | Virtus Roma | 2001-2002 |
14 | David | Logan | 3.6 | 90 | Givova Scafati | 2022-2023 |
15 | Vincenzo | Esposito | 3.6 | 71 | UP Andrea Costa Imola | 2000-2001 |
16 | Mike | Iuzzolino | 3.5 | 109 | EA7 Emporio Armani Milan | 2000-2001 |
17 | Steve | Henson | 3.5 | 91 | Virtus Roma | 1996-1997 |
18 | Henry | Williams | 3.4 | 106 | Tezenis Verona | 1994-1995 |
19 | Denzel | Valentine | 3.4 | 79 | Pallacanestro Trieste | 2024-2025 |
20 | Mike | Penberthy | 3.4 | 57 | Snaidero Cucine Udine | 2006-2007 |
21 | Andrea | Niccolai | 3.3 | 115 | Edilnol Biella | 2001-2002 |
22 | Mike | Penberthy | 3.3 | 103 | Azzurro Napoli | 2003-2004 |
23 | David | Logan | 3.3 | 100 | Banco di Sardegna Sassari | 2014-2015 |
24 | Antonello | Riva | 3.3 | 98 | EA7 Emporio Armani Milan | 1993-1994 |
25 | Marlon | Garnett | 3.3 | 90 | Benetton Treviso | 2004-2005 |
26 | Nikola | Loncar | 3.3 | 87 | Pallacanestro Varese | 1996-1997 |
27 | Vincenzo | Esposito | 3.3 | 56 | Estra Pistoia | 1997-1998 |
28 | Mario | Boni | 3.3 | 56 | Gema Montecatini | 1993-1994 |
29 | Josh | Akognon | 3.3 | 36 | Banco di Sardegna Sassari | 2015-2016 |
30 | Joseph | Crispin | 3.2 | 109 | BT Teramo | 2005-2006 |
Meilleures moyennes de FG2M sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Walter | Berry | 12.9 | 296 | Jcoplastic Napoli | 1989-1990 |
2 | Bob | McAdoo | 11 | 254 | Libertas Forlì | 1990-1991 |
3 | Mickael | Mitchell | 10.7 | 192 | Jcoplastic Napoli | 1990-1991 |
4 | Bob | McAdoo | 10.4 | 312 | EA7 Emporio Armani Milan | 1987-1988 |
5 | Mitchell | Anderson | 10.3 | 310 | Firenze | 1987-1988 |
6 | Brian | Oliver | 10.2 | 255 | Viola Reggio Calabria | 1996-1997 |
7 | Tim | Burroughs | 10.2 | 102 | Gema Montecatini | 1994-1995 |
8 | Bob | McAdoo | 10.1 | 284 | EA7 Emporio Armani Milan | 1989-1990 |
9 | Bob | McAdoo | 9.4 | 188 | Libertas Forlì | 1991-1992 |
10 | Michael | Young | 9.4 | 170 | Viola Reggio Calabria | 1990-1991 |
11 | Herb | Johnson | 9.3 | 186 | Basket Brescia | 1987-1988 |
12 | Mitchell | Anderson | 9.2 | 277 | Firenze | 1989-1990 |
13 | Drazen | Dalipagic | 9.2 | 268 | Umana Reyer Venezia (M) | 1987-1988 |
14 | Steve | Burtt | 9.1 | 201 | Pallacanestro Trieste | 1994-1995 |
15 | Benjamin | Coleman | 9.1 | 91 | Virtus Roma | 1993-1994 |
16 | Darren | Daye | 9 | 269 | Carpegna Prosciutto Pesaro | 1989-1990 |
17 | Charles | Shackleford | 9 | 171 | Paperdi Juvecaserta | 1993-1994 |
18 | Bob | McAdoo | 8.9 | 241 | EA7 Emporio Armani Milan | 1988-1989 |
19 | Ricky | Brown | 8.8 | 265 | EA7 Emporio Armani Milan | 1987-1988 |
20 | Vinny | Del Negro | 8.8 | 264 | Benetton Treviso | 1991-1992 |
21 | Rafael | Addison | 8.8 | 254 | Allibert Livorno | 1988-1989 |
22 | Michael | Williams | 8.8 | 175 | Pallacanestro Trieste | 1995-1996 |
23 | Mickael | Mitchell | 8.7 | 279 | UNAHOTELS Reggio Emilia | 1994-1995 |
24 | Darryl | Dawkins | 8.7 | 262 | Reale Mutua Torino | 1990-1991 |
25 | Arijan | Komazec | 8.6 | 276 | Pallacanestro Varese | 1994-1995 |
26 | Otis | Howard | 8.6 | 259 | Reale Mutua Torino | 1987-1988 |
27 | Mickael | Mitchell | 8.6 | 259 | UNAHOTELS Reggio Emilia | 1993-1994 |
28 | Schmidt | Oscar | 8.6 | 257 | Paperdi Juvecaserta | 1988-1989 |
29 | Mitchell | Anderson | 8.6 | 250 | Firenze | 1990-1991 |
30 | Darren | Daye | 8.5 | 256 | Carpegna Prosciutto Pesaro | 1990-1991 |
Meilleures moyennes de FTM sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Mario | Boni | 10.2 | 174 | Gema Montecatini | 1993-1994 |
2 | Steve | Burtt | 9.9 | 168 | Pallacanestro Trieste | 1996-1997 |
3 | Reggie | Theus | 9.6 | 288 | Pallacanestro Varese | 1991-1992 |
4 | Arijan | Komazec | 9.5 | 305 | Pallacanestro Varese | 1994-1995 |
5 | Aleksandar | Djordjevic | 9 | 269 | EA7 Emporio Armani Milan | 1993-1994 |
6 | Carlton | Myers | 8.8 | 219 | Fortitudo Bologna | 1995-1996 |
7 | Mitchell | Anderson | 8.6 | 248 | Firenze | 1990-1991 |
8 | Antonello | Riva | 8.6 | 240 | Acqua S.Bernardo Cantù | 1988-1989 |
9 | Louis | Bullock | 8.6 | 233 | EA7 Emporio Armani Milan | 2001-2002 |
10 | Predrag | Danilovic | 8.4 | 228 | Virtus Segafredo Bologna | 1994-1995 |
11 | Drazen | Dalipagic | 8.2 | 238 | Umana Reyer Venezia (M) | 1987-1988 |
12 | Schmidt | Oscar | 7.8 | 235 | Paperdi Juvecaserta | 1988-1989 |
13 | Bob | McAdoo | 7.8 | 179 | Libertas Forlì | 1990-1991 |
14 | Mitchell | Anderson | 7.7 | 231 | Firenze | 1989-1990 |
15 | Mario | Boni | 7.6 | 258 | BT Teramo | 2003-2004 |
16 | Vincenzo | Esposito | 7.6 | 204 | UP Andrea Costa Imola | 1999-2000 |
17 | Dan | Caldwell | 7.6 | 91 | Viola Reggio Calabria | 1990-1991 |
18 | Henry | Williams | 7.5 | 225 | Tezenis Verona | 1993-1994 |
19 | Schmidt | Oscar | 7.5 | 224 | Paperdi Juvecaserta | 1987-1988 |
20 | Mario | Boni | 7.4 | 221 | Gema Montecatini | 1992-1993 |
21 | Antonello | Riva | 7.4 | 216 | Acqua S.Bernardo Cantù | 1987-1988 |
22 | Steve | Burtt | 7.4 | 163 | Pallacanestro Trieste | 1994-1995 |
23 | Lynn | Greer | 7.3 | 232 | Azzurro Napoli | 2005-2006 |
24 | Carlton | Myers | 7.3 | 219 | Carpegna Prosciutto Pesaro | 1993-1994 |
25 | Louis | Bullock | 7.3 | 213 | Tezenis Verona | 2000-2001 |
26 | Vincenzo | Esposito | 7.3 | 168 | Fortitudo Bologna | 1993-1994 |
27 | Vincenzo | Esposito | 7.1 | 221 | Fortitudo Bologna | 1994-1995 |
28 | Mario | Boni | 7.1 | 192 | Gema Montecatini | 1989-1990 |
29 | Leon | Wood | 7.1 | 92 | Paperdi Juvecaserta | 1993-1994 |
30 | Dan | Caldwell | 7 | 209 | Viola Reggio Calabria | 1989-1990 |
Meilleures moyennes de rebonds défensifs sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Clarence | Kea | 5.8 | 174 | Firenze | 1990-1991 |
2 | Eddie Lee | Wilkins | 5.6 | 169 | Pallacanestro Varese | 1991-1992 |
3 | Kevin | Thompson | 5.5 | 121 | UP Andrea Costa Imola | 2000-2001 |
4 | Kebu | Stewart | 5.4 | 174 | Acqua S.Bernardo Cantù | 2005-2006 |
5 | Charles | Shackleford | 5.3 | 155 | Paperdi Juvecaserta | 1990-1991 |
6 | Kevin | Thompson | 5.3 | 128 | Carpegna Prosciutto Pesaro | 1996-1997 |
7 | Yamen | Sanders | 5.1 | 132 | UP Andrea Costa Imola | 1998-1999 |
8 | Cozell | McQueen | 5 | 149 | Jcoplastic Napoli | 1989-1990 |
9 | O.D. | Anosike | 4.8 | 145 | Carpegna Prosciutto Pesaro | 2013-2014 |
10 | Kevin | Thompson | 4.8 | 91 | Pallacanestro Trieste | 1994-1995 |
11 | Mark | Landsberger | 4.7 | 140 | Gema Montecatini | 1989-1990 |
12 | Jack Michael | Martinez | 4.5 | 149 | Liofilchem Roseto | 2005-2006 |
13 | Egidijus | Mockevicius | 4.4 | 133 | Carpegna Prosciutto Pesaro | 2018-2019 |
14 | Andrade | Israel | 4.4 | 132 | Ristopro Fabriano | 1988-1989 |
15 | Olaseni | Lawal | 4.4 | 131 | Banco di Sardegna Sassari | 2014-2015 |
16 | Walter | Berry | 4.4 | 102 | Jcoplastic Napoli | 1989-1990 |
17 | Roberto | Chiacig | 4.3 | 147 | OnSharing Siena | 2000-2001 |
18 | Dan | Gay | 4.3 | 134 | Fortitudo Bologna | 1994-1995 |
19 | Dan | Gay | 4.3 | 130 | Fortitudo Bologna | 1993-1994 |
20 | Dan | Gay | 4.3 | 130 | Estra Pistoia | 1992-1993 |
21 | Tyler | Cain | 4.3 | 130 | Pallacanestro Varese | 2018-2019 |
22 | Joseph | Blair | 4.3 | 129 | Carpegna Prosciutto Pesaro | 1999-2000 |
23 | Joe | Binion | 4.3 | 128 | Libertas Livorno 1947 | 1989-1990 |
24 | Glen | Whisby | 4.3 | 107 | Acqua S.Bernardo Cantù | 1998-1999 |
25 | Joe | Binion | 4.3 | 104 | Libertas Livorno 1947 | 1988-1989 |
26 | Brent | Scott | 4.2 | 143 | Redel Vis Reggio Calabria | 2000-2001 |
27 | Joe | Binion | 4.2 | 125 | Estra Pistoia | 1992-1993 |
28 | Joe | Binion | 4.2 | 125 | Estra Pistoia | 1993-1994 |
29 | Charles | Shackleford | 4.2 | 80 | Paperdi Juvecaserta | 1993-1994 |
30 | Marques | Bragg | 4.1 | 140 | UP Andrea Costa Imola | 2000-2001 |
Meilleures moyennes de rebonds défensifs sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Charles | Shackleford | 13.8 | 262 | Paperdi Juvecaserta | 1993-1994 |
2 | Charles | Shackleford | 10.4 | 302 | Paperdi Juvecaserta | 1990-1991 |
3 | Greg | Anderson | 10.1 | 282 | Paperdi Juvecaserta | 1992-1993 |
4 | Mike | Davis | 9.9 | 296 | Benetton Treviso | 1987-1988 |
5 | Mark | Landsberger | 9.8 | 293 | Gema Montecatini | 1989-1990 |
6 | Kevin | Magee | 9.8 | 274 | Reale Mutua Torino | 1991-1992 |
7 | Vasco | Evtimov | 9.7 | 136 | Capo d'Orlando | 2005-2006 |
8 | Dallas | Comegys | 9.4 | 300 | OnSharing Siena | 1994-1995 |
9 | Ratko | Radovanovic | 9.4 | 282 | Umana Reyer Venezia (M) | 1987-1988 |
10 | Dan | Gay | 9.4 | 281 | Acqua S.Bernardo Cantù | 1987-1988 |
11 | Dean | Garrett | 9.4 | 264 | Viola Reggio Calabria | 1992-1993 |
12 | Cozell | McQueen | 8.9 | 268 | Jcoplastic Napoli | 1989-1990 |
13 | Chris | McNealy | 8.9 | 267 | Fortitudo Bologna | 1989-1990 |
14 | Warren | Kidd | 8.8 | 158 | Virtus Roma | 1998-1999 |
15 | Joe | Binion | 8.7 | 208 | Libertas Livorno 1947 | 1988-1989 |
16 | Artis | Gilmore | 8.6 | 259 | Fortitudo Bologna | 1988-1989 |
17 | John | Fox | 8.5 | 102 | Libertas Forlì | 1990-1991 |
18 | Lee | Johnson | 8.4 | 253 | Libertas Livorno 1947 | 1987-1988 |
19 | Chris | McNealy | 8.4 | 252 | Gema Montecatini | 1993-1994 |
20 | Adrian | Caldwell | 8.4 | 252 | Acqua S.Bernardo Cantù | 1991-1992 |
21 | Dean | Garrett | 8.4 | 252 | Viola Reggio Calabria | 1990-1991 |
22 | Charles | Jones | 8.4 | 201 | Viola Reggio Calabria | 1989-1990 |
23 | Darryl | Dawkins | 8.3 | 249 | Reale Mutua Torino | 1990-1991 |
24 | Austin | Daye | 8.3 | 174 | Carpegna Prosciutto Pesaro | 2015-2016 |
25 | Dan | Roundfield | 8.2 | 247 | Reale Mutua Torino | 1987-1988 |
26 | Viktor | Sanikidze | 8.2 | 247 | Virtus Segafredo Bologna | 2011-2012 |
27 | O.D. | Anosike | 8.2 | 247 | Carpegna Prosciutto Pesaro | 2013-2014 |
28 | Dan | Gay | 8.2 | 246 | Benetton Treviso | 1990-1991 |
29 | Cozell | McQueen | 8.2 | 245 | EA7 Emporio Armani Milan | 1990-1991 |
30 | Stefano | Rusconi | 8.2 | 180 | Pallacanestro Varese | 1989-1990 |
Meilleures moyennes de minutes sur une saison - Italy - LBA Serie A
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Mitchell | Anderson | 40.2 | 1205 | Firenze | 1987-1988 |
2 | Mickael | Mitchell | 39.9 | 1277 | UNAHOTELS Reggio Emilia | 1994-1995 |
3 | Mitchell | Anderson | 39.8 | 1153 | Firenze | 1990-1991 |
4 | Wendell | Alexis | 39.7 | 1190 | Trapani Shark | 1991-1992 |
5 | Mitchell | Anderson | 39.7 | 1190 | Firenze | 1989-1990 |
6 | Brian | Oliver | 39.7 | 993 | Viola Reggio Calabria | 1996-1997 |
7 | Mickael | Mitchell | 39.7 | 715 | Jcoplastic Napoli | 1990-1991 |
8 | Sergei | Bazarevich | 39.5 | 434 | S.D.A.G. Gorizia | 1998-1999 |
9 | Herb | Johnson | 39.4 | 787 | Basket Brescia | 1987-1988 |
10 | Larry | Wright | 39.3 | 1021 | Virtus Roma | 1987-1988 |
11 | Steve | Burtt | 39.3 | 668 | Pallacanestro Trieste | 1996-1997 |
12 | Dan | Caldwell | 39.2 | 1177 | Viola Reggio Calabria | 1989-1990 |
13 | Pace | Mannion | 39.2 | 1176 | Acqua S.Bernardo Cantù | 1992-1993 |
14 | Ratko | Radovanovic | 39.1 | 1174 | Umana Reyer Venezia (M) | 1987-1988 |
15 | Joe | Kopicki | 39.1 | 782 | Reale Mutua Torino | 1988-1989 |
16 | Vincenzo | Esposito | 39 | 1053 | UP Andrea Costa Imola | 1999-2000 |
17 | Tim | Burroughs | 39 | 390 | Gema Montecatini | 1994-1995 |
18 | Oscar | Schmidt | 38.9 | 1127 | ASD Pavia | 1991-1992 |
19 | Joe | Kopicki | 38.8 | 1163 | Reale Mutua Torino | 1990-1991 |
20 | Rafael | Addison | 38.8 | 1125 | Allibert Livorno | 1988-1989 |
21 | Bobby | Hurt | 38.7 | 1161 | Reale Mutua Torino | 1991-1992 |
22 | Mike | Iuzzolino | 38.7 | 581 | Tezenis Verona | 1996-1997 |
23 | Michael | Curry | 38.7 | 581 | Acqua S.Bernardo Cantù | 1993-1994 |
24 | Terrence | Rencher | 38.5 | 1155 | Acqua S.Bernardo Cantù | 1999-2000 |
25 | Michael Ray | Richardson | 38.5 | 1077 | Virtus Segafredo Bologna | 1988-1989 |
26 | Shelton | Jones | 38.5 | 769 | Virtus Roma | 1993-1994 |
27 | Dan | Gay | 38.4 | 1153 | Estra Pistoia | 1992-1993 |
28 | Mickael | Mitchell | 38.4 | 1152 | UNAHOTELS Reggio Emilia | 1993-1994 |
29 | Reggie | Theus | 38.4 | 1151 | Pallacanestro Varese | 1991-1992 |
30 | Antonello | Riva | 38.4 | 1113 | Acqua S.Bernardo Cantù | 1987-1988 |