Meilleures moyennes de points sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Alpha | Bangura | 30.1 | 391 | Michigan Mayhem | 2005-2006 |
2 | Odell | Bradley | 27.9 | 475 | Butte Daredevils | 2007-2008 |
3 | Jimmie | Hunter | 27.6 | 1213 | Gary Steelheads | 2005-2006 |
4 | T.J. | Thompson | 27.2 | 408 | Albany Patroons | 2005-2006 |
5 | Mike | Dean | 25.1 | 401 | Rio Grande Valley Silverados | 2007-2008 |
6 | Ronald | Thompson | 24.6 | 788 | Albany Patroons | 2005-2006 |
7 | Jermaine | Walker | 23.3 | 373 | Rockford Lightning | 2004-2005 |
8 | Josh | Pace | 23.1 | 740 | EastKentucky Miners | 2007-2008 |
9 | Marlon | Parmer | 22.7 | 612 | Yakama Sun Kings | 2004-2005 |
10 | Ronnie | Fields | 22.2 | 1044 | Rockford Lightning | 2005-2006 |
11 | Daryan | Selvy | 22.1 | 530 | Oklahoma Cavalry | 2007-2008 |
12 | Sam | Mack | 22 | 682 | Michigan Mayhem | 2004-2005 |
13 | Brandon | Hunter | 22 | 549 | Sioux Falls Skyforce | 2005-2006 |
14 | Miguel | Millian | 21.2 | 318 | Atlanta Krunk | 2007-2008 |
15 | Roger | Powell | 21 | 1009 | Rockford Lightning | 2005-2006 |
16 | David | Jackson | 21 | 838 | Idaho Stampede | 2005-2006 |
17 | Alpha | Bangura | 21 | 545 | Sioux Falls Skyforce | 2004-2005 |
18 | Stephen | Graham | 21 | 336 | Sioux Falls Skyforce | 2005-2006 |
19 | Marlon | Parmer | 20.9 | 918 | Rockford Lightning | 2005-2006 |
20 | Ezra | Williams | 20.9 | 586 | Great Lakes Storm | 2004-2005 |
21 | Josh | Davis | 20.9 | 292 | Idaho Stampede | 2005-2006 |
22 | Mark | Jones | 20.8 | 852 | Great Lakes Storm | 2004-2005 |
23 | Billy | Thomas | 20.8 | 500 | Santa Cruz Warriors | 2004-2005 |
24 | Jimmie | Hunter | 20.8 | 396 | Gary Steelheads | 2004-2005 |
25 | James | Jackson | 20.6 | 680 | EastKentucky Miners | 2007-2008 |
26 | Antwain | Barbour | 20.4 | 938 | Yakama Sun Kings | 2005-2006 |
27 | Amal | McCaskill | 20.4 | 470 | Albany Patroons | 2007-2008 |
28 | Germaine | Jackson | 20.3 | 304 | Great Lakes Storm | 2004-2005 |
29 | Zack | Marbury | 20.2 | 484 | Atlanta Krunk | 2007-2008 |
30 | Ronnie | Fields | 20 | 600 | Minot Skyrockets | 2007-2008 |
Meilleures moyennes de rebonds sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | James | Thomas | 14.6 | 278 | Albany Patroons | 2005-2006 |
2 | Rocky | Walls | 14.3 | 143 | Santa Cruz Warriors | 2005-2006 |
3 | Eric | Chenowith | 12.7 | 595 | Idaho Stampede | 2005-2006 |
4 | Brandon | Hunter | 12 | 301 | Sioux Falls Skyforce | 2005-2006 |
5 | Charles | Gaines | 11.4 | 502 | Michigan Mayhem | 2004-2005 |
6 | Amal | McCaskill | 11.4 | 262 | Albany Patroons | 2007-2008 |
7 | Steve | Thomas | 11 | 198 | Atlanta Krunk | 2007-2008 |
8 | Samuel | Clancy | 10.8 | 520 | Idaho Stampede | 2004-2005 |
9 | Jackie | Butler | 10.7 | 439 | Great Lakes Storm | 2004-2005 |
10 | Marvin | Phillips | 10.6 | 266 | Oklahoma Cavalry | 2007-2008 |
11 | Anthony | Miller | 10.6 | 211 | Yakama Sun Kings | 2005-2006 |
12 | Chris | Alexander | 10.1 | 324 | Gary Steelheads | 2005-2006 |
13 | John | Thomas | 10.1 | 201 | Sioux Falls Skyforce | 2004-2005 |
14 | Derek | Hood | 9.9 | 308 | Yakama Sun Kings | 2004-2005 |
15 | Corsley | Edwards | 9.9 | 158 | Sioux Falls Skyforce | 2004-2005 |
16 | Donnell | Harvey | 9.9 | 129 | Sioux Falls Skyforce | 2004-2005 |
17 | Jeryl | Sasser | 9.7 | 185 | Yakama Sun Kings | 2004-2005 |
18 | James | Jackson | 9.6 | 318 | EastKentucky Miners | 2007-2008 |
19 | Chris | Owens | 9.3 | 148 | Sioux Falls Skyforce | 2005-2006 |
20 | Jerome | Beasley | 9.2 | 147 | Sioux Falls Skyforce | 2004-2005 |
21 | Carl | Mitchell | 9.1 | 145 | Gary Steelheads | 2005-2006 |
22 | Rosell | Ellis | 9 | 251 | Yakama Sun Kings | 2005-2006 |
23 | Sidney | Homes | 8.9 | 295 | Minot Skyrockets | 2007-2008 |
24 | Olden | Polynice | 8.9 | 161 | Michigan Mayhem | 2004-2005 |
25 | Josh | Davis | 8.9 | 125 | Idaho Stampede | 2005-2006 |
26 | Alex | Sanders | 8.9 | 124 | Santa Cruz Warriors | 2004-2005 |
27 | Shelly | Clark | 8.7 | 356 | Gary Steelheads | 2004-2005 |
28 | Lonnie | Jones | 8.7 | 260 | Gary Steelheads | 2004-2005 |
29 | Jason | Miller | 8.7 | 156 | Butte Daredevils | 2007-2008 |
30 | Sidney | Holmes | 8.6 | 405 | Rockford Lightning | 2005-2006 |
Meilleures moyennes de passes sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Randy | Livingston | 12.7 | 165 | Idaho Stampede | 2005-2006 |
2 | Germaine | Jackson | 11.7 | 176 | Great Lakes Storm | 2004-2005 |
3 | Corey | Williams | 9.8 | 264 | Sioux Falls Skyforce | 2005-2006 |
4 | Jemeil | Rich | 9.7 | 409 | Gary Steelheads | 2004-2005 |
5 | Marlon | Parmer | 9.6 | 260 | Yakama Sun Kings | 2004-2005 |
6 | Jemeil | Rich | 8.8 | 185 | Sioux Falls Skyforce | 2005-2006 |
7 | William | Keys | 8.6 | 138 | Santa Cruz Warriors | 2004-2005 |
8 | Anthony | Goldwire | 8.5 | 341 | Yakama Sun Kings | 2005-2006 |
9 | Randy | Livingston | 8.4 | 336 | Sioux Falls Skyforce | 2004-2005 |
10 | Maurice | Baker | 8.4 | 211 | Santa Cruz Warriors | 2005-2006 |
11 | Moochie | Norris | 8 | 177 | Yakama Sun Kings | 2007-2008 |
12 | Marlon | Parmer | 7.3 | 322 | Rockford Lightning | 2005-2006 |
13 | Taliek | Brown | 7.2 | 304 | Idaho Stampede | 2004-2005 |
14 | Darrick | Martin | 7.1 | 214 | Michigan Mayhem | 2004-2005 |
15 | Maurice | Baker | 7 | 237 | Santa Cruz Warriors | 2004-2005 |
16 | Cheyne | Gadson | 6.6 | 166 | Yakama Sun Kings | 2005-2006 |
17 | Cordell | Henry | 6.3 | 126 | Rockford Lightning | 2004-2005 |
18 | Cliff | Hawkins | 6.1 | 166 | Yakama Sun Kings | 2004-2005 |
19 | Shaun | Fountain | 6.1 | 165 | Pittsburgh Xplosion | 2007-2008 |
20 | Kasib | Powell | 6 | 252 | Santa Cruz Warriors | 2005-2006 |
21 | Aaron | Cook | 6 | 162 | Butte Daredevils | 2007-2008 |
22 | Ronald | Thompson | 5.9 | 188 | Albany Patroons | 2005-2006 |
23 | Eric | Chatfield | 5.4 | 244 | Gary Steelheads | 2005-2006 |
24 | Jimmie | Hunter | 5.4 | 237 | Gary Steelheads | 2005-2006 |
25 | Jermaine | Boyette | 5.4 | 136 | Idaho Stampede | 2005-2006 |
26 | Zack | Marbury | 5.3 | 127 | Atlanta Krunk | 2007-2008 |
27 | Stais | Boseman | 5.2 | 232 | Rockford Lightning | 2004-2005 |
28 | Jason | Boucher | 5.1 | 214 | Michigan Mayhem | 2005-2006 |
29 | Trevor | Huffman | 5 | 175 | Great Lakes Storm | 2004-2005 |
30 | Jason | Forte | 5 | 95 | Yakama Sun Kings | 2007-2008 |
Meilleures moyennes de FG3M sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | T.J. | Thompson | 3.5 | 53 | Albany Patroons | 2005-2006 |
2 | Ronald | Thompson | 3.2 | 102 | Albany Patroons | 2005-2006 |
3 | Jamaal | Miller | 3 | 36 | Albany Patroons | 2007-2008 |
4 | David | Jackson | 2.9 | 116 | Idaho Stampede | 2005-2006 |
5 | Billy | Thomas | 2.9 | 70 | Santa Cruz Warriors | 2004-2005 |
6 | Brian | Chase | 2.8 | 132 | Gary Steelheads | 2005-2006 |
7 | Billy | Thomas | 2.8 | 28 | Sioux Falls Skyforce | 2005-2006 |
8 | Desmond | Ferguson | 2.7 | 79 | Yakama Sun Kings | 2007-2008 |
9 | Billy | Thomas | 2.4 | 50 | Santa Cruz Warriors | 2005-2006 |
10 | Jimmie | Hunter | 2.4 | 45 | Gary Steelheads | 2004-2005 |
11 | Sam | Mack | 2.3 | 71 | Michigan Mayhem | 2004-2005 |
12 | David | Jackson | 2.3 | 68 | Sioux Falls Skyforce | 2004-2005 |
13 | Jibril | Hodges | 2.3 | 53 | Butte Daredevils | 2007-2008 |
14 | Josh | Davis | 2.3 | 32 | Idaho Stampede | 2005-2006 |
15 | David | Graves | 2.2 | 105 | Gary Steelheads | 2004-2005 |
16 | Antwain | Barbour | 2.2 | 102 | Yakama Sun Kings | 2005-2006 |
17 | Kaniel | Dickens | 2.2 | 56 | Idaho Stampede | 2004-2005 |
18 | Teddy | Dupay | 2.2 | 31 | Michigan Mayhem | 2004-2005 |
19 | Ezra | Williams | 2.1 | 59 | Great Lakes Storm | 2004-2005 |
20 | Aaron | Cook | 2.1 | 56 | Butte Daredevils | 2007-2008 |
21 | Brian | Lubeck | 1.9 | 90 | Rockford Lightning | 2004-2005 |
22 | Jimmie | Hunter | 1.9 | 84 | Gary Steelheads | 2005-2006 |
23 | Geno | Carlisle | 1.9 | 32 | Sioux Falls Skyforce | 2005-2006 |
24 | Robert | Griffin | 1.8 | 86 | Gary Steelheads | 2005-2006 |
25 | Anthony | Goldwire | 1.8 | 71 | Yakama Sun Kings | 2005-2006 |
26 | Martane | Freeman | 1.8 | 46 | Butte Daredevils | 2007-2008 |
27 | Curtis | Haywood | 1.8 | 44 | Oklahoma Cavalry | 2007-2008 |
28 | Kellen | Miliner | 1.7 | 54 | Minot Skyrockets | 2007-2008 |
29 | William | Keys | 1.7 | 27 | Santa Cruz Warriors | 2004-2005 |
30 | Antonio | Graves | 1.7 | 22 | Pittsburgh Xplosion | 2007-2008 |
Meilleures moyennes de FG2M sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Alpha | Bangura | 11.3 | 147 | Michigan Mayhem | 2005-2006 |
2 | Odell | Bradley | 9.6 | 163 | Butte Daredevils | 2007-2008 |
3 | Josh | Pace | 8.8 | 280 | EastKentucky Miners | 2007-2008 |
4 | James | Jackson | 8 | 264 | EastKentucky Miners | 2007-2008 |
5 | Alpha | Bangura | 8 | 207 | Sioux Falls Skyforce | 2004-2005 |
6 | Brandon | Hunter | 8 | 201 | Sioux Falls Skyforce | 2005-2006 |
7 | Amal | McCaskill | 7.9 | 181 | Albany Patroons | 2007-2008 |
8 | Jimmie | Hunter | 7.7 | 337 | Gary Steelheads | 2005-2006 |
9 | Kasib | Powell | 7.6 | 318 | Santa Cruz Warriors | 2005-2006 |
10 | Jerome | Beasley | 7.5 | 120 | Sioux Falls Skyforce | 2004-2005 |
11 | Jermaine | Walker | 7.4 | 118 | Rockford Lightning | 2004-2005 |
12 | Jackie | Butler | 7.3 | 300 | Great Lakes Storm | 2004-2005 |
13 | Daryan | Selvy | 7.3 | 175 | Oklahoma Cavalry | 2007-2008 |
14 | Demorris | Smith | 7.1 | 234 | Rio Grande Valley Silverados | 2007-2008 |
15 | Kasib | Powell | 7.1 | 191 | Great Lakes Storm | 2004-2005 |
16 | Roger | Powell | 7 | 334 | Rockford Lightning | 2005-2006 |
17 | Mark | Jones | 6.9 | 284 | Great Lakes Storm | 2004-2005 |
18 | Randy | Holcomb | 6.9 | 236 | Gary Steelheads | 2005-2006 |
19 | Nat | Burton | 6.9 | 200 | Albany Patroons | 2007-2008 |
20 | Samuel | Clancy | 6.8 | 324 | Idaho Stampede | 2004-2005 |
21 | James | Thomas | 6.8 | 129 | Albany Patroons | 2005-2006 |
22 | Miguel | Millian | 6.8 | 102 | Atlanta Krunk | 2007-2008 |
23 | Charles | Gaines | 6.7 | 295 | Michigan Mayhem | 2004-2005 |
24 | John | Degroat | 6.7 | 221 | Pittsburgh Xplosion | 2007-2008 |
25 | Chester | Mason | 6.7 | 67 | Albany Patroons | 2005-2006 |
26 | Ronnie | Fields | 6.6 | 312 | Rockford Lightning | 2005-2006 |
27 | Jason | Sasser | 6.6 | 191 | Yakama Sun Kings | 2007-2008 |
28 | Stephen | Graham | 6.6 | 105 | Sioux Falls Skyforce | 2005-2006 |
29 | Ronnie | Fields | 6.5 | 196 | Minot Skyrockets | 2007-2008 |
30 | Mike | Dean | 6.5 | 104 | Rio Grande Valley Silverados | 2007-2008 |
Meilleures moyennes de FTM sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Marlon | Parmer | 7.5 | 203 | Yakama Sun Kings | 2004-2005 |
2 | Mike | Dean | 7.4 | 118 | Rio Grande Valley Silverados | 2007-2008 |
3 | Zack | Marbury | 7.2 | 173 | Atlanta Krunk | 2007-2008 |
4 | Jimmie | Hunter | 6.5 | 287 | Gary Steelheads | 2005-2006 |
5 | Alpha | Bangura | 6.5 | 85 | Michigan Mayhem | 2005-2006 |
6 | Marlon | Parmer | 6.4 | 281 | Rockford Lightning | 2005-2006 |
7 | Terrance | Hunter | 6.3 | 158 | Atlanta Krunk | 2007-2008 |
8 | Daryan | Selvy | 6.3 | 150 | Oklahoma Cavalry | 2007-2008 |
9 | Marshall | Phillips | 6.1 | 243 | Rockford Lightning | 2004-2005 |
10 | Dickey | Simpkins | 6.1 | 121 | Santa Cruz Warriors | 2004-2005 |
11 | James | Thomas | 6.1 | 115 | Albany Patroons | 2005-2006 |
12 | Corsley | Edwards | 6.1 | 97 | Sioux Falls Skyforce | 2004-2005 |
13 | Brant | Bailey | 5.9 | 205 | Rockford Lightning | 2004-2005 |
14 | Brandon | Hunter | 5.8 | 144 | Sioux Falls Skyforce | 2005-2006 |
15 | T.J. | Thompson | 5.8 | 87 | Albany Patroons | 2005-2006 |
16 | Samuel | Clancy | 5.6 | 270 | Idaho Stampede | 2004-2005 |
17 | Roger | Powell | 5.5 | 266 | Rockford Lightning | 2005-2006 |
18 | Germaine | Jackson | 5.5 | 83 | Great Lakes Storm | 2004-2005 |
19 | Jermaine | Boyette | 5.4 | 134 | Idaho Stampede | 2005-2006 |
20 | Stephen | Graham | 5.4 | 87 | Sioux Falls Skyforce | 2005-2006 |
21 | Ronnie | Fields | 5.2 | 135 | Rockford Lightning | 2004-2005 |
22 | Maurice | Baker | 5.2 | 131 | Santa Cruz Warriors | 2005-2006 |
23 | Odell | Bradley | 5.2 | 89 | Butte Daredevils | 2007-2008 |
24 | De Sean | Hadley | 5.1 | 245 | Sioux Falls Skyforce | 2004-2005 |
25 | Mark | Jones | 5 | 203 | Great Lakes Storm | 2004-2005 |
26 | Ezra | Williams | 5 | 139 | Great Lakes Storm | 2004-2005 |
27 | Miguel | Millian | 5 | 75 | Atlanta Krunk | 2007-2008 |
28 | Stais | Boseman | 4.9 | 219 | Rockford Lightning | 2004-2005 |
29 | Marshall | Phillips | 4.9 | 147 | Minot Skyrockets | 2007-2008 |
30 | Chris | Owens | 4.9 | 78 | Sioux Falls Skyforce | 2005-2006 |
Meilleures moyennes de rebonds défensifs sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | James | Thomas | 5.6 | 106 | Albany Patroons | 2005-2006 |
2 | Rocky | Walls | 4.3 | 43 | Santa Cruz Warriors | 2005-2006 |
3 | Anthony | Miller | 4.2 | 84 | Yakama Sun Kings | 2005-2006 |
4 | Chris | Alexander | 4.1 | 132 | Gary Steelheads | 2005-2006 |
5 | Charles | Gaines | 3.9 | 173 | Michigan Mayhem | 2004-2005 |
6 | Jermaine | Tate | 3.8 | 49 | Rockford Lightning | 2004-2005 |
7 | Jackie | Butler | 3.7 | 150 | Great Lakes Storm | 2004-2005 |
8 | James | Jackson | 3.7 | 122 | EastKentucky Miners | 2007-2008 |
9 | Sidney | Homes | 3.6 | 119 | Minot Skyrockets | 2007-2008 |
10 | Marvin | Phillips | 3.6 | 89 | Oklahoma Cavalry | 2007-2008 |
11 | Sidney | Holmes | 3.5 | 166 | Rockford Lightning | 2005-2006 |
12 | Jason | Miller | 3.5 | 63 | Butte Daredevils | 2007-2008 |
13 | Samuel | Clancy | 3.3 | 160 | Idaho Stampede | 2004-2005 |
14 | Roger | Powell | 3.3 | 157 | Rockford Lightning | 2005-2006 |
15 | Derek | Hood | 3.3 | 103 | Yakama Sun Kings | 2004-2005 |
16 | Brandon | Hunter | 3.3 | 82 | Sioux Falls Skyforce | 2005-2006 |
17 | Chester | Mason | 3.3 | 33 | Albany Patroons | 2005-2006 |
18 | Carl | Mitchell | 3.2 | 99 | Albany Patroons | 2005-2006 |
19 | Terrance | Hunter | 3.2 | 81 | Atlanta Krunk | 2007-2008 |
20 | Steve | Thomas | 3.2 | 58 | Atlanta Krunk | 2007-2008 |
21 | Rosell | Ellis | 3.1 | 86 | Yakama Sun Kings | 2005-2006 |
22 | Amal | McCaskill | 3.1 | 72 | Albany Patroons | 2007-2008 |
23 | Jeryl | Sasser | 3.1 | 58 | Yakama Sun Kings | 2004-2005 |
24 | Alex | Sanders | 3.1 | 44 | Santa Cruz Warriors | 2004-2005 |
25 | Eric | Chenowith | 3 | 141 | Idaho Stampede | 2005-2006 |
26 | Edmund | Saunders | 3 | 48 | Gary Steelheads | 2005-2006 |
27 | Corsley | Edwards | 3 | 48 | Sioux Falls Skyforce | 2004-2005 |
28 | Jermaine | Williams | 3 | 36 | Michigan Mayhem | 2005-2006 |
29 | Courtney | James | 2.9 | 76 | Sioux Falls Skyforce | 2004-2005 |
30 | Dickey | Simpkins | 2.9 | 57 | Santa Cruz Warriors | 2004-2005 |
Meilleures moyennes de rebonds défensifs sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Rocky | Walls | 10 | 100 | Santa Cruz Warriors | 2005-2006 |
2 | Eric | Chenowith | 9.7 | 454 | Idaho Stampede | 2005-2006 |
3 | James | Thomas | 9.1 | 172 | Albany Patroons | 2005-2006 |
4 | Brandon | Hunter | 8.8 | 219 | Sioux Falls Skyforce | 2005-2006 |
5 | Amal | McCaskill | 8.3 | 190 | Albany Patroons | 2007-2008 |
6 | Steve | Thomas | 7.8 | 140 | Atlanta Krunk | 2007-2008 |
7 | Samuel | Clancy | 7.5 | 360 | Idaho Stampede | 2004-2005 |
8 | Charles | Gaines | 7.5 | 329 | Michigan Mayhem | 2004-2005 |
9 | Donnell | Harvey | 7.4 | 96 | Sioux Falls Skyforce | 2004-2005 |
10 | John | Thomas | 7.3 | 145 | Sioux Falls Skyforce | 2004-2005 |
11 | Marvin | Phillips | 7.1 | 177 | Oklahoma Cavalry | 2007-2008 |
12 | Jerome | Beasley | 7.1 | 113 | Sioux Falls Skyforce | 2004-2005 |
13 | Jackie | Butler | 7 | 289 | Great Lakes Storm | 2004-2005 |
14 | Shelly | Clark | 7 | 285 | Gary Steelheads | 2004-2005 |
15 | Corsley | Edwards | 6.9 | 110 | Sioux Falls Skyforce | 2004-2005 |
16 | Jeryl | Sasser | 6.7 | 127 | Yakama Sun Kings | 2004-2005 |
17 | Derek | Hood | 6.6 | 205 | Yakama Sun Kings | 2004-2005 |
18 | Olden | Polynice | 6.5 | 117 | Michigan Mayhem | 2004-2005 |
19 | Chris | Owens | 6.5 | 104 | Sioux Falls Skyforce | 2005-2006 |
20 | Anthony | Miller | 6.4 | 127 | Yakama Sun Kings | 2005-2006 |
21 | Lonnie | Jones | 6.2 | 186 | Gary Steelheads | 2004-2005 |
22 | Carl | Mitchell | 6.2 | 99 | Gary Steelheads | 2005-2006 |
23 | Josh | Davis | 6.1 | 86 | Idaho Stampede | 2005-2006 |
24 | Chris | Alexander | 6 | 192 | Gary Steelheads | 2005-2006 |
25 | James | Jackson | 5.9 | 196 | EastKentucky Miners | 2007-2008 |
26 | Rosell | Ellis | 5.9 | 165 | Yakama Sun Kings | 2005-2006 |
27 | Maurice | Baker | 5.8 | 145 | Santa Cruz Warriors | 2005-2006 |
28 | Geoff | Husted | 5.7 | 126 | Santa Cruz Warriors | 2005-2006 |
29 | Bobby | Lazor | 5.7 | 126 | Santa Cruz Warriors | 2004-2005 |
30 | Alex | Sanders | 5.7 | 80 | Santa Cruz Warriors | 2004-2005 |
Meilleures moyennes de minutes sur une saison - CBA
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Germaine | Jackson | 45.7 | 685 | Great Lakes Storm | 2004-2005 |
2 | Maurice | Baker | 44.2 | 1106 | Santa Cruz Warriors | 2005-2006 |
3 | Jemeil | Rich | 43.9 | 1845 | Gary Steelheads | 2004-2005 |
4 | Kasib | Powell | 42.8 | 1796 | Santa Cruz Warriors | 2005-2006 |
5 | Odell | Bradley | 42.3 | 719 | Butte Daredevils | 2007-2008 |
6 | Ronald | Thompson | 42.2 | 1350 | Albany Patroons | 2005-2006 |
7 | Alpha | Bangura | 42.2 | 549 | Michigan Mayhem | 2005-2006 |
8 | Billy | Thomas | 41.8 | 1002 | Santa Cruz Warriors | 2004-2005 |
9 | Josh | Pace | 41.6 | 1331 | EastKentucky Miners | 2007-2008 |
10 | David | Graves | 41.1 | 1975 | Gary Steelheads | 2004-2005 |
11 | Kasib | Powell | 40.4 | 1090 | Great Lakes Storm | 2004-2005 |
12 | James | Jackson | 40.2 | 1327 | EastKentucky Miners | 2007-2008 |
13 | Jimmie | Hunter | 39.9 | 1754 | Gary Steelheads | 2005-2006 |
14 | Jeryl | Sasser | 39.7 | 754 | Yakama Sun Kings | 2004-2005 |
15 | T.J. | Thompson | 39.7 | 596 | Albany Patroons | 2005-2006 |
16 | Billy | Thomas | 39.3 | 393 | Sioux Falls Skyforce | 2005-2006 |
17 | Mark | Jones | 39.1 | 1603 | Great Lakes Storm | 2004-2005 |
18 | Randy | Livingston | 39.1 | 508 | Idaho Stampede | 2005-2006 |
19 | Darrick | Martin | 39 | 1171 | Michigan Mayhem | 2004-2005 |
20 | Marvin | Phillips | 39 | 974 | Oklahoma Cavalry | 2007-2008 |
21 | Daryan | Selvy | 39 | 936 | Oklahoma Cavalry | 2007-2008 |
22 | Marlon | Parmer | 38.8 | 1048 | Yakama Sun Kings | 2004-2005 |
23 | Amal | McCaskill | 38.6 | 888 | Albany Patroons | 2007-2008 |
24 | Nat | Burton | 38.4 | 1114 | Albany Patroons | 2007-2008 |
25 | Samuel | Clancy | 37.7 | 1809 | Idaho Stampede | 2004-2005 |
26 | Carl | Mitchell | 37.6 | 601 | Gary Steelheads | 2005-2006 |
27 | Edmund | Saunders | 37.6 | 601 | Gary Steelheads | 2005-2006 |
28 | Damion | Dantzler | 37.4 | 1495 | Santa Cruz Warriors | 2005-2006 |
29 | Marlon | Parmer | 37.3 | 1643 | Rockford Lightning | 2005-2006 |
30 | John | Strickland | 37.3 | 671 | Minot Skyrockets | 2007-2008 |