Meilleures moyennes de points sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Ray | Smith | 33.8 | 844 | Mayoral Maristas | 1988-1989 |
2 | Walter | Berry | 33.4 | 1003 | Collado Villalba | 1990-1991 |
3 | Oscar | Schmidt | 33.2 | 930 | Real Valladolid | 1993-1994 |
4 | Eddie | Phillips | 33.1 | 926 | La Laguna Tenerife | 1986-1987 |
5 | Adrian | Branch | 32.5 | 357 | Unicaja Malaga | 1987-1988 |
6 | David | Russell | 31.7 | 697 | Movistar Estudiantes | 1984-1985 |
7 | Rolando | Frazer | 30.4 | 669 | BAXI Manresa | 1986-1987 |
8 | Nate | Davis | 30 | 840 | OAR Ferrol | 1984-1985 |
9 | Kenny | Simpson | 29.7 | 831 | BAXI Manresa | 1987-1988 |
10 | Nate | Davis | 29.7 | 475 | OAR Ferrol | 1985-1986 |
11 | Michael | Ansley | 29.7 | 297 | Mayoral Maristas | 1991-1992 |
12 | Eddie | Phillips | 29.6 | 415 | La Laguna Tenerife | 1987-1988 |
13 | Mike | Phillips | 29.5 | 767 | RCD Español | 1985-1986 |
14 | David | Russell | 29.4 | 736 | Movistar Estudiantes | 1986-1987 |
15 | Rory | White | 29.2 | 789 | Collado Villalba | 1987-1988 |
16 | Jeff | Lamp | 29.1 | 961 | Oximesa | 1991-1992 |
17 | Drazen | Petrovic | 28.7 | 1033 | Real Madrid | 1988-1989 |
18 | David | Russell | 28.4 | 767 | Movistar Estudiantes | 1985-1986 |
19 | Ray | Smith | 28.3 | 906 | La Laguna Tenerife | 1990-1991 |
20 | Dan | Caldwell | 28.3 | 793 | Unicaja Malaga | 1984-1985 |
21 | Nate | Davis | 28.2 | 789 | OAR Ferrol | 1983-1984 |
22 | Chuck | Aleksinas | 28.2 | 677 | Movistar Estudiantes | 1983-1984 |
23 | Goran | Grbovic | 28.1 | 1010 | Oximesa | 1988-1989 |
24 | Ray | Smith | 27.7 | 998 | Mayoral Maristas | 1989-1990 |
25 | Henry | Turner | 27.7 | 887 | Collado Villalba | 1991-1992 |
26 | Greg | Stewart | 27.3 | 955 | Dreamland Gran Canaria | 1988-1989 |
27 | Essie | Hollis | 27.2 | 761 | Baskonia Vitoria-Gasteiz | 1983-1984 |
28 | Dusko | Ivanovic | 27.1 | 487 | Girona FC | 1990-1991 |
29 | Charlie | Bell | 27 | 756 | Rio Breogan | 2004-2005 |
30 | Daniel | Hartshorne | 26.9 | 725 | Oximesa | 1987-1988 |
Meilleures moyennes de rebonds sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | William | Lane | 14.7 | 455 | Alerta Cantabria | 1997-1998 |
2 | Ken | Johnson | 14.4 | 404 | La Laguna Tenerife | 1989-1990 |
3 | Steve | Trumbo | 14.4 | 403 | Real Valladolid | 1984-1985 |
4 | Larry | Micheaux | 13.8 | 496 | Baskonia Vitoria-Gasteiz | 1988-1989 |
5 | Arvydas | Sabonis | 13.5 | 471 | Real Valladolid | 1989-1990 |
6 | Mark | Landsberger | 13.5 | 230 | Collado Villalba | 1991-1992 |
7 | William | Lane | 13.4 | 443 | Real Valladolid | 1996-1997 |
8 | Warren | Kidd | 13.3 | 492 | Real Betis | 1995-1996 |
9 | Clarence | Kea | 13.1 | 447 | UCAM Murcia | 1991-1992 |
10 | Ken | Johnson | 13 | 403 | La Laguna Tenerife | 1990-1991 |
11 | Kevin | Magee | 12.7 | 406 | C.B. Zaragoza | 1990-1991 |
12 | Clarence | Kea | 12.7 | 394 | Ourense | 1992-1993 |
13 | Floyd | Allen | 12.6 | 352 | Real Valladolid | 1986-1987 |
14 | Joe | Kopicki | 12.1 | 326 | Caja Bilbao | 1987-1988 |
15 | Terry | White | 12 | 299 | Baskonia Vitoria-Gasteiz | 1984-1985 |
16 | Otis | Howard | 12 | 144 | OAR Ferrol | 1985-1986 |
17 | Claude | Riley | 11.9 | 332 | C.B. Zaragoza | 1984-1985 |
18 | Jeffrey | Allen | 11.9 | 143 | Rio Breogan | 1985-1986 |
19 | Steve | Trumbo | 11.8 | 329 | Real Valladolid | 1983-1984 |
20 | Bobby | Hurt | 11.7 | 422 | Tenerife | 1989-1990 |
21 | Walter | Berry | 11.7 | 352 | Collado Villalba | 1990-1991 |
22 | Clyde | Mayes | 11.7 | 317 | BAXI Manresa | 1985-1986 |
23 | Tanoka | Beard | 11.5 | 346 | Joventut Badalona | 1996-1997 |
24 | Lance | Berwald | 11.3 | 385 | BAXI Manresa | 1990-1991 |
25 | Bradford | Wright | 11.3 | 384 | Ourense | 1990-1991 |
26 | Granger | Hall | 11.3 | 260 | Real Valladolid | 1985-1986 |
27 | Michael | Schlegel | 11.2 | 392 | OAR Ferrol | 1988-1989 |
28 | Cozell | McQueen | 11.2 | 382 | C.B. Zaragoza | 1991-1992 |
29 | Winfred | King | 11.2 | 202 | Rio Breogan | 1985-1986 |
30 | Warren | Kidd | 11.1 | 412 | Valencia Basket | 1994-1995 |
Meilleures moyennes de passes sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Pablo | Laso | 9.3 | 250 | Baskonia Vitoria-Gasteiz | 1993-1994 |
2 | Marcelinho | Huertas | 8.1 | 179 | La Laguna Tenerife | 2019-2020 |
3 | Jovan | Novak | 7.6 | 191 | Fuenlabrada | 2022-2023 |
4 | Pablo | Laso | 7.5 | 233 | Baskonia Vitoria-Gasteiz | 1992-1993 |
5 | Jose Luis | Llorente | 7.3 | 225 | MoraBanc Andorra | 1992-1993 |
6 | Omar | Cook | 7.3 | 131 | Dreamland Gran Canaria | 2019-2020 |
7 | Pablo | Laso | 7.1 | 243 | Baskonia Vitoria-Gasteiz | 1991-1992 |
8 | Marcelinho | Huertas | 7.1 | 234 | La Laguna Tenerife | 2024-2025 |
9 | Jared | Jordan | 7 | 239 | Guuk Gipuzkoa Basket | 2014-2015 |
10 | Pablo | Laso | 6.9 | 255 | Baskonia Vitoria-Gasteiz | 1994-1995 |
11 | Jose Luis | Llorente | 6.9 | 179 | MoraBanc Andorra | 1993-1994 |
12 | Nicolas | Laprovittola | 6.9 | 117 | Joventut Badalona | 2017-2018 |
13 | Shannon | Evans | 6.8 | 230 | Real Betis | 2021-2022 |
14 | Omar | Cook | 6.8 | 230 | Movistar Estudiantes | 2017-2018 |
15 | Pablo | Prigioni | 6.8 | 226 | Baskonia Vitoria-Gasteiz | 2005-2006 |
16 | Jose Luis | Llorente | 6.8 | 226 | Real Madrid | 1990-1991 |
17 | Brandon | Taylor | 6.8 | 212 | Leyma Coruña | 2024-2025 |
18 | Elmer | Bennett | 6.6 | 223 | Baskonia Vitoria-Gasteiz | 1999-2000 |
19 | Thomas | Heurtel | 6.6 | 219 | FC Barcelona | 2017-2018 |
20 | Andre | Turner | 6.5 | 216 | Joventut Badalona | 1997-1998 |
21 | Javier | Rodriguez | 6.5 | 181 | BAXI Manresa | 2011-2012 |
22 | Daniel | Perez | 6.5 | 157 | BAXI Manresa | 2020-2021 |
23 | Daniel | Perez | 6.5 | 136 | BAXI Manresa | 2019-2020 |
24 | Thomas | Heurtel | 6.5 | 78 | Baskonia Vitoria-Gasteiz | 2014-2015 |
25 | Pierria | Henry | 6.5 | 65 | Baskonia Vitoria-Gasteiz | 2022-2023 |
26 | Omar | Cook | 6.4 | 219 | Movistar Estudiantes | 2018-2019 |
27 | Nicolas | Laprovittola | 6.4 | 217 | Joventut Badalona | 2018-2019 |
28 | Marcelinho | Huertas | 6.4 | 216 | La Laguna Tenerife | 2023-2024 |
29 | Mickey | McConnell | 6.4 | 187 | Monbus Obradoiro | 2016-2017 |
30 | Joaquin | Costa | 6.4 | 174 | Girona FC | 1990-1991 |
Meilleures moyennes de FG3M sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Oscar | Schmidt | 4.7 | 132 | Real Valladolid | 1993-1994 |
2 | Randolph | Woods | 4.5 | 50 | Real Betis | 1997-1998 |
3 | Oscar | Schmidt | 4.2 | 160 | Real Valladolid | 1994-1995 |
4 | Charlie | Bell | 4.2 | 117 | Rio Breogan | 2004-2005 |
5 | Andy | Toolson | 3.9 | 110 | MoraBanc Andorra | 1993-1994 |
6 | Darrell | Armstrong | 3.7 | 142 | Ourense | 1994-1995 |
7 | Markus | Howard | 3.7 | 112 | Baskonia Vitoria-Gasteiz | 2023-2024 |
8 | Chris | Smith | 3.7 | 55 | Caceres | 1995-1996 |
9 | Velimir | Perasovic | 3.6 | 107 | Fuenlabrada | 2000-2001 |
10 | Taqwa | Pinero | 3.5 | 107 | UCAM Murcia | 2008-2009 |
11 | Jarell | Eddie | 3.5 | 77 | UCAM Murcia | 2019-2020 |
12 | Andy | Toolson | 3.4 | 131 | C.B. Zaragoza | 1994-1995 |
13 | Linton | Townes | 3.4 | 92 | OAR Ferrol | 1993-1994 |
14 | Conner | Henry | 3.4 | 85 | Valencia Basket | 1992-1993 |
15 | Jimmy | Oliver | 3.4 | 75 | Salamanca | 1994-1995 |
16 | Mike | Iuzzolino | 3.4 | 58 | Alerta Cantabria | 2001-2002 |
17 | Conner | Henry | 3.3 | 125 | MoraBanc Andorra | 1994-1995 |
18 | Alberto | Corbacho | 3.3 | 111 | Monbus Obradoiro | 2012-2013 |
19 | Rodney | Mason | 3.2 | 112 | Valencia Basket | 1994-1995 |
20 | Marko | Popovic | 3.2 | 103 | Fuenlabrada | 2017-2018 |
21 | Markus | Howard | 3.2 | 102 | Baskonia Vitoria-Gasteiz | 2024-2025 |
22 | Markus | Howard | 3.2 | 96 | Baskonia Vitoria-Gasteiz | 2022-2023 |
23 | Valdemaras | Chomicius | 3.1 | 110 | Real Valladolid | 1989-1990 |
24 | Andy | Toolson | 3.1 | 106 | Joventut Badalona | 1997-1998 |
25 | Alberto | Corbacho | 3.1 | 106 | Monbus Obradoiro | 2013-2014 |
26 | Jimmy | Baron | 3.1 | 105 | Guuk Gipuzkoa Basket | 2010-2011 |
27 | Troy | Devries | 3.1 | 104 | BAXI Manresa | 2012-2013 |
28 | Kostas | Vasileiadis | 3.1 | 95 | Monbus Obradoiro | 2018-2019 |
29 | Candido | Sibilio | 3.1 | 88 | FC Barcelona | 1986-1987 |
30 | Lucas | Recker | 3.1 | 58 | Girona FC | 2004-2005 |
Meilleures moyennes de FG2M sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Walter | Berry | 14 | 419 | Collado Villalba | 1990-1991 |
2 | David | Russell | 13.4 | 294 | Movistar Estudiantes | 1984-1985 |
3 | Rolando | Frazer | 13.3 | 293 | BAXI Manresa | 1986-1987 |
4 | Ray | Smith | 13 | 325 | Mayoral Maristas | 1988-1989 |
5 | Eddie | Phillips | 12.7 | 355 | La Laguna Tenerife | 1986-1987 |
6 | Mike | Phillips | 12.3 | 320 | RCD Español | 1985-1986 |
7 | Rory | White | 12.2 | 329 | Collado Villalba | 1987-1988 |
8 | Essie | Hollis | 11.9 | 334 | Baskonia Vitoria-Gasteiz | 1983-1984 |
9 | Nate | Davis | 11.9 | 333 | OAR Ferrol | 1983-1984 |
10 | Chuck | Aleksinas | 11.8 | 283 | Movistar Estudiantes | 1983-1984 |
11 | Rolando | Frazer | 11.7 | 328 | BAXI Manresa | 1985-1986 |
12 | David | Russell | 11.4 | 309 | Movistar Estudiantes | 1985-1986 |
13 | David | Russell | 11.2 | 279 | Movistar Estudiantes | 1986-1987 |
14 | Dan | Caldwell | 11.1 | 312 | Unicaja Malaga | 1984-1985 |
15 | Chuck | Aleksinas | 11.1 | 299 | C.B. Zaragoza | 1985-1986 |
16 | Dusko | Ivanovic | 11 | 198 | Girona FC | 1990-1991 |
17 | Terry | Stotts | 10.9 | 304 | Movistar Estudiantes | 1983-1984 |
18 | Brian | Jackson | 10.8 | 302 | Real Madrid | 1983-1984 |
19 | Otis | Howard | 10.8 | 302 | OAR Ferrol | 1986-1987 |
20 | Ray | Smith | 10.7 | 385 | Mayoral Maristas | 1989-1990 |
21 | Ray | Smith | 10.7 | 342 | La Laguna Tenerife | 1990-1991 |
22 | Mike | Phillips | 10.7 | 300 | Licor 43 | 1984-1985 |
23 | Willie | Jones | 10.7 | 288 | Dreamland Gran Canaria | 1985-1986 |
24 | John | Pinone | 10.6 | 297 | Movistar Estudiantes | 1985-1986 |
25 | Walter | Szczerbiak | 10.6 | 296 | La Laguna Tenerife | 1983-1984 |
26 | Leonard | Mitchell | 10.5 | 295 | Collado Villalba | 1984-1985 |
27 | Mike | Phillips | 10.5 | 293 | RCD Español | 1986-1987 |
28 | David | Russell | 10.3 | 289 | Movistar Estudiantes | 1987-1988 |
29 | Chuck | Aleksinas | 10.3 | 103 | OAR Ferrol | 1986-1987 |
30 | James | Wright | 10.2 | 235 | Rio Breogan | 1985-1986 |
Meilleures moyennes de FTM sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Jeff | Lamp | 7.9 | 260 | Oximesa | 1991-1992 |
2 | Ray | Smith | 7.5 | 188 | Mayoral Maristas | 1988-1989 |
3 | Nebojsa | Ilic | 7.4 | 207 | Caceres | 1993-1994 |
4 | Nikola | Mirotic | 7.2 | 144 | FC Barcelona | 2019-2020 |
5 | John | Morton | 7 | 252 | Dreamland Gran Canaria | 1995-1996 |
6 | Drazen | Petrovic | 6.9 | 247 | Real Madrid | 1988-1989 |
7 | David | Russell | 6.9 | 172 | Movistar Estudiantes | 1986-1987 |
8 | Michael | Ansley | 6.9 | 69 | Mayoral Maristas | 1991-1992 |
9 | Granger | Hall | 6.8 | 189 | Levitec Huesca | 1986-1987 |
10 | Oscar | Schmidt | 6.7 | 188 | Real Valladolid | 1993-1994 |
11 | Pete | Mickeal | 6.6 | 223 | Rio Breogan | 2005-2006 |
12 | Michael | Anderson | 6.5 | 247 | UCAM Murcia | 1994-1995 |
13 | Granger | Hall | 6.4 | 172 | Levitec Huesca | 1987-1988 |
14 | Darryl | Middleton | 6.3 | 214 | Girona FC | 1991-1992 |
15 | Joe | Kopicki | 6.3 | 171 | Caja Bilbao | 1987-1988 |
16 | John | Morton | 6.2 | 211 | Dreamland Gran Canaria | 1996-1997 |
17 | Angel Manuel | Sanchez | 6.2 | 185 | Rio Breogan | 1988-1989 |
18 | Steve | Trumbo | 6.1 | 172 | Real Valladolid | 1983-1984 |
19 | John | Ebeling | 6.1 | 97 | Oximesa | 1990-1991 |
20 | Sergey | Bazarevitch | 6.1 | 86 | Caceres | 1994-1995 |
21 | Arturas | Karnishovas | 6 | 223 | FC Barcelona | 1995-1996 |
22 | Frankie | King | 6 | 203 | Coviran Granada | 1996-1997 |
23 | Igor | Rakocevic | 6 | 191 | Valencia Basket | 2004-2005 |
24 | Dzanan | Musa | 6 | 174 | Rio Breogan | 2021-2022 |
25 | Klemen | Prepelic | 6 | 138 | Joventut Badalona | 2019-2020 |
26 | Randy | White | 6 | 114 | Joventut Badalona | 1995-1996 |
27 | Michael | Anderson | 5.9 | 220 | Real Betis | 1995-1996 |
28 | Granger | Hall | 5.9 | 164 | BAXI Manresa | 1993-1994 |
29 | Ray | Smith | 5.8 | 207 | Mayoral Maristas | 1989-1990 |
30 | George | Singleton | 5.8 | 198 | BAXI Manresa | 1990-1991 |
Meilleures moyennes de rebonds défensifs sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Felipe | Reyes | 5.3 | 181 | Movistar Estudiantes | 2002-2003 |
2 | William | Lane | 5.3 | 174 | Real Valladolid | 1996-1997 |
3 | William | Lane | 5.1 | 159 | Alerta Cantabria | 1997-1998 |
4 | Ken | Johnson | 5 | 156 | La Laguna Tenerife | 1990-1991 |
5 | Walter | Berry | 4.9 | 147 | Collado Villalba | 1990-1991 |
6 | Steve | Trumbo | 4.9 | 136 | Real Valladolid | 1983-1984 |
7 | Ken | Johnson | 4.7 | 131 | La Laguna Tenerife | 1989-1990 |
8 | Jeffrey | Allen | 4.7 | 56 | Rio Breogan | 1985-1986 |
9 | Tanoka | Beard | 4.6 | 158 | Valencia Basket | 1999-2000 |
10 | Clarence | Kea | 4.6 | 155 | UCAM Murcia | 1991-1992 |
11 | Brent | Scott | 4.5 | 154 | UCAM Murcia | 2003-2004 |
12 | Winfred | King | 4.5 | 81 | Rio Breogan | 1985-1986 |
13 | Warren | Kidd | 4.4 | 162 | Real Betis | 1995-1996 |
14 | Steve | Trumbo | 4.4 | 122 | Real Valladolid | 1984-1985 |
15 | Kevin | Thompson | 4.4 | 83 | Caceres | 2002-2003 |
16 | Rick | Hughes | 4.4 | 61 | Ourense | 2000-2001 |
17 | Clarence | Kea | 4.3 | 133 | Ourense | 1992-1993 |
18 | James | Wright | 4.3 | 121 | Rio Breogan | 1984-1985 |
19 | Claude | Riley | 4.3 | 120 | C.B. Zaragoza | 1984-1985 |
20 | Reese | Gneiting | 4.3 | 107 | UCAM Murcia | 1990-1991 |
21 | Mario | Butler | 4.3 | 107 | RCD Español | 1987-1988 |
22 | Eddie Lee | Wilkins | 4.3 | 43 | Real Valladolid | 1986-1987 |
23 | James | Terry | 4.3 | 43 | Baskonia Vitoria-Gasteiz | 1985-1986 |
24 | Kevin | Thompson | 4.2 | 142 | Real Valladolid | 2003-2004 |
25 | Claude | Riley | 4.2 | 137 | Rio Breogan | 1990-1991 |
26 | Tanoka | Beard | 4.2 | 125 | Joventut Badalona | 1996-1997 |
27 | Kevin | Magee | 4.2 | 67 | C.B. Zaragoza | 1983-1984 |
28 | Latavious | Williams | 4.2 | 42 | Real Betis | 2013-2014 |
29 | Larry | Micheaux | 4.1 | 149 | Baskonia Vitoria-Gasteiz | 1988-1989 |
30 | Bobby | Hurt | 4.1 | 146 | Tenerife | 1989-1990 |
Meilleures moyennes de rebonds défensifs sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Arvydas | Sabonis | 10.3 | 362 | Real Valladolid | 1989-1990 |
2 | Steve | Trumbo | 10 | 281 | Real Valladolid | 1984-1985 |
3 | Ken | Johnson | 9.8 | 273 | La Laguna Tenerife | 1989-1990 |
4 | Mark | Landsberger | 9.8 | 166 | Collado Villalba | 1991-1992 |
5 | Larry | Micheaux | 9.6 | 347 | Baskonia Vitoria-Gasteiz | 1988-1989 |
6 | William | Lane | 9.5 | 296 | Alerta Cantabria | 1997-1998 |
7 | Warren | Kidd | 8.9 | 330 | Real Betis | 1995-1996 |
8 | Kevin | Magee | 8.7 | 279 | C.B. Zaragoza | 1990-1991 |
9 | Clarence | Kea | 8.6 | 292 | UCAM Murcia | 1991-1992 |
10 | Floyd | Allen | 8.6 | 242 | Real Valladolid | 1986-1987 |
11 | Lance | Berwald | 8.5 | 289 | BAXI Manresa | 1990-1991 |
12 | Joe | Kopicki | 8.5 | 230 | Caja Bilbao | 1987-1988 |
13 | Lance | Berwald | 8.4 | 304 | Collado Villalba | 1989-1990 |
14 | Clarence | Kea | 8.4 | 261 | Ourense | 1992-1993 |
15 | Kenny | Green | 8.2 | 279 | Baskonia Vitoria-Gasteiz | 1996-1997 |
16 | William | Lane | 8.2 | 269 | Real Valladolid | 1996-1997 |
17 | Mike | Phillips | 8.2 | 213 | RCD Español | 1985-1986 |
18 | Otis | Howard | 8.2 | 98 | OAR Ferrol | 1985-1986 |
19 | Michael | Schlegel | 8.1 | 283 | OAR Ferrol | 1988-1989 |
20 | Lance | Berwald | 8.1 | 130 | BAXI Manresa | 1991-1992 |
21 | Cozell | McQueen | 8 | 273 | C.B. Zaragoza | 1991-1992 |
22 | Ken | Johnson | 8 | 247 | La Laguna Tenerife | 1990-1991 |
23 | Larry | Micheaux | 7.9 | 285 | Baskonia Vitoria-Gasteiz | 1989-1990 |
24 | Arvydas | Sabonis | 7.9 | 254 | Real Valladolid | 1990-1991 |
25 | Granger | Hall | 7.9 | 246 | BAXI Manresa | 1992-1993 |
26 | Terry | White | 7.9 | 198 | Baskonia Vitoria-Gasteiz | 1984-1985 |
27 | Kenny | Green | 7.8 | 290 | Baskonia Vitoria-Gasteiz | 1994-1995 |
28 | Calvin | Roberts | 7.8 | 257 | Rio Breogan | 1988-1989 |
29 | Clyde | Mayes | 7.8 | 210 | BAXI Manresa | 1985-1986 |
30 | Curtis | Borchardt | 7.8 | 101 | Coviran Granada | 2007-2008 |
Meilleures moyennes de minutes sur une saison - Spain - Liga Endesa
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Federico | Ramiro | 40.6 | 1461 | Unicaja Malaga | 1989-1990 |
2 | Greg | Stewart | 40 | 1399 | Dreamland Gran Canaria | 1988-1989 |
3 | Michael | Schlegel | 40 | 1359 | Cultural Y Deportiva Leonesa | 1990-1991 |
4 | Brian | Jackson | 39.9 | 1395 | Levitec Huesca | 1988-1989 |
5 | Joe | Kopicki | 39.9 | 1076 | Caja Bilbao | 1987-1988 |
6 | Bobby | Hurt | 39.8 | 1434 | Tenerife | 1989-1990 |
7 | Rolando | Frazer | 39.7 | 1112 | BAXI Manresa | 1985-1986 |
8 | Jeff | Lamp | 39.6 | 1308 | Oximesa | 1991-1992 |
9 | Angel Manuel | Sanchez | 39.6 | 1189 | Rio Breogan | 1988-1989 |
10 | Daniel | Hartshorne | 39.6 | 1070 | Oximesa | 1987-1988 |
11 | Jim | Grady | 39.6 | 990 | BAXI Manresa | 1983-1984 |
12 | Joaquin | Costa | 39.6 | 989 | Licor 43 | 1983-1984 |
13 | John | Pinone | 39.5 | 1107 | Movistar Estudiantes | 1986-1987 |
14 | Essie | Hollis | 39.5 | 1105 | Baskonia Vitoria-Gasteiz | 1983-1984 |
15 | James | Wright | 39.5 | 1027 | Levitec Huesca | 1983-1984 |
16 | John | Pinone | 39.5 | 988 | Movistar Estudiantes | 1984-1985 |
17 | Rolando | Frazer | 39.5 | 870 | BAXI Manresa | 1986-1987 |
18 | Peter | Budko | 39.4 | 1104 | La Laguna Tenerife | 1984-1985 |
19 | Vernon | Smith | 39.4 | 1103 | RCD Español | 1985-1986 |
20 | Joseph | Cooper | 39.4 | 1102 | Oximesa | 1987-1988 |
21 | John | Ebeling | 39.4 | 631 | Oximesa | 1990-1991 |
22 | Lawrence | Boston | 39.4 | 433 | Unicaja Malaga | 1984-1985 |
23 | Goran | Grbovic | 39.3 | 1415 | Oximesa | 1988-1989 |
24 | Rolando | Frazer | 39.3 | 1375 | BAXI Manresa | 1988-1989 |
25 | Aaron | Swinson | 39.3 | 1337 | Valencia Basket | 1997-1998 |
26 | Art | Housey | 39.3 | 1060 | Rio Breogan | 1986-1987 |
27 | Daniel | Hartshorne | 39.3 | 942 | Oximesa | 1988-1989 |
28 | Joan | Creus Molist | 39.2 | 1058 | Granollers | 1987-1988 |
29 | Hubert | Henderson | 39.2 | 627 | Unicaja Malaga | 1990-1991 |
30 | Mark | Simpson | 39.1 | 1330 | Caja Bilbao | 1990-1991 |