Meilleures moyennes de points sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Theodore | Scott | 25.4 | 508 | Kotwica Kolobrzeg | 2010-2011 |
| 2 | Chudney | Gray | 23.3 | 536 | AZS Koszalin | 2005-2006 |
| 3 | Michael | Ansley | 23.2 | 487 | Unia Tarnow | 2004-2005 |
| 4 | Dominique | Johnson | 23 | 437 | Jezioro Tarnobrzeg | 2014-2015 |
| 5 | Anthony | Beane | 22.4 | 447 | Legia Warszawa | 2017-2018 |
| 6 | Michal | Michalak | 21.9 | 373 | Legia Warszawa | 2019-2020 |
| 7 | Brandon | Brown | 21.9 | 285 | Notec Inowroclaw | 2004-2005 |
| 8 | Chavaughn | Lewis | 21.9 | 219 | Enea Zastal Zielona Góra | 2025-2026 |
| 9 | Jabarie | Hinds | 21.7 | 651 | Miasto Szkla Krosno | 2018-2019 |
| 10 | Jabarie | Hinds | 21.7 | 413 | HydroTruck Radom | 2020-2021 |
| 11 | Dominic | Artis | 21.6 | 302 | MKS Dąbrowa Górnicza | 2019-2020 |
| 12 | Goran | Jagodnik | 21.5 | 472 | Arka Gdynia | 2003-2004 |
| 13 | Liam | O'reilly | 21.4 | 641 | PGE Start Lublin | 2023-2024 |
| 14 | Michael | Ansley | 21.4 | 470 | Unia Tarnow | 2003-2004 |
| 15 | Josh | Price | 21.3 | 489 | GTK Gliwice | 2023-2024 |
| 16 | Anthony | Hickey | 21.1 | 317 | PGE Spójnia Stargard | 2018-2019 |
| 17 | Otis | Hill | 20.9 | 460 | KKS Polonia Warszawa | 2004-2005 |
| 18 | Walter | Hodge | 20.7 | 455 | Enea Zastal Zielona Góra | 2012-2013 |
| 19 | Michael | Wright | 20.6 | 515 | PGE Turow | 2009-2010 |
| 20 | Landrius | Horton | 20.6 | 392 | Dziki Warszawa | 2025-2026 |
| 21 | Lynn | Greer | 20.6 | 392 | WKS Slask Wroclaw | 2003-2004 |
| 22 | Chavaughn | Lewis | 20.5 | 634 | PGE Start Lublin | 2017-2018 |
| 23 | George | Reese | 20.5 | 452 | Stal Ostrów Wielkopolski | 2005-2006 |
| 24 | Gerry | Blakes | 20.5 | 287 | MKS Dąbrowa Górnicza | 2022-2023 |
| 25 | Robert | Johnson | 20.5 | 267 | Legia Warszawa | 2021-2022 |
| 26 | Tyler | Cheese | 20.4 | 509 | Solvera Sokół Łańcut | 2023-2024 |
| 27 | Jerry | Johnson | 20.3 | 529 | SKS Starogard Gdanski | 2005-2006 |
| 28 | Theodore | Scott | 20.3 | 243 | Notec Inowroclaw | 2009-2010 |
| 29 | Christian | Vital | 20.2 | 566 | Legia Warszawa | 2023-2024 |
| 30 | Rick | Apodaca | 20.2 | 384 | Swiecie | 2005-2006 |
Meilleures moyennes de rebonds sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Gani | Lawal | 11.7 | 117 | Enea Zastal Zielona Góra | 2011-2012 |
| 2 | Darrell | Harris | 11.6 | 128 | King Szczecin | 2014-2015 |
| 3 | Darrell | Harris | 11.5 | 288 | Kotwica Kolobrzeg | 2009-2010 |
| 4 | Darrell | Harris | 11.5 | 277 | Kotwica Kolobrzeg | 2011-2012 |
| 5 | Darrell | Harris | 11.4 | 240 | Kotwica Kolobrzeg | 2010-2011 |
| 6 | Mate | Vucic | 11.2 | 292 | Twarde Pierniki Toruń | 2023-2024 |
| 7 | Shawn | King | 11.2 | 291 | Stal Ostrów Wielkopolski | 2016-2017 |
| 8 | Shawn | King | 11.1 | 333 | Stal Ostrów Wielkopolski | 2018-2019 |
| 9 | Zane | Knowles | 10.9 | 153 | Jezioro Tarnobrzeg | 2016-2017 |
| 10 | Damien | Kinloch | 10.8 | 282 | SKS Starogard Gdanski | 2005-2006 |
| 11 | Ovidijus | Galdikas | 10.5 | 295 | Arka Gdynia | 2014-2015 |
| 12 | Kevin | Johnson | 10.4 | 125 | SKS Starogard Gdanski | 2013-2014 |
| 13 | Kevin | Johnson | 10.3 | 308 | Polfarmex Kutno | 2014-2015 |
| 14 | Kyle | Landry | 10.3 | 258 | Notec Inowroclaw | 2008-2009 |
| 15 | Steve | Thomas | 10.3 | 248 | Swiecie | 2005-2006 |
| 16 | Kirk | Archibeque | 10.2 | 112 | LKS Lodz | 2011-2012 |
| 17 | D.J. | Shelton | 10.1 | 304 | MKS Dąbrowa Górnicza | 2017-2018 |
| 18 | Ousmane | Barro | 10.1 | 172 | Górnik Trans.eu Walbrzych | 2008-2009 |
| 19 | Krzysztof | Mielczarek | 10 | 160 | Notec Inowroclaw | 2005-2006 |
| 20 | Louis | Truscott | 9.9 | 217 | Jezioro Tarnobrzeg | 2010-2011 |
| 21 | Kirk | Archibeque | 9.8 | 177 | PGE Turow | 2015-2016 |
| 22 | Michael | Fraser | 9.6 | 308 | Polfarmex Kutno | 2015-2016 |
| 23 | Adam | Kemp | 9.6 | 211 | Solvera Sokół Łańcut | 2022-2023 |
| 24 | Souleymane | Wane | 9.6 | 182 | AZS Koszalin | 2003-2004 |
| 25 | Kevin | Johnson | 9.5 | 227 | Polfarmex Kutno | 2015-2016 |
| 26 | Chris | Burgess | 9.4 | 197 | Enea Zastal Zielona Góra | 2010-2011 |
| 27 | Wesley | Gordon | 9.4 | 187 | Trefl Sopot | 2022-2023 |
| 28 | Chris | Daniels | 9.3 | 213 | Kotwica Kolobrzeg | 2007-2008 |
| 29 | Evan | Ravenel | 9.3 | 112 | SKS Starogard Gdanski | 2014-2015 |
| 30 | Sani | Ibrahim Abu | 9.2 | 120 | MKS Znicz Jaroslaw | 2006-2007 |
Meilleures moyennes de passes sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Maurice | Watson | 10.9 | 131 | Twarde Pierniki Toruń | 2021-2022 |
| 2 | Tayler | Persons | 9.6 | 287 | MKS Dąbrowa Górnicza | 2023-2024 |
| 3 | Jovan | Novak | 9.6 | 163 | King Szczecin | 2024-2025 |
| 4 | Aigars | Skele | 9.1 | 228 | Stal Ostrów Wielkopolski | 2023-2024 |
| 5 | Kadre | Gray | 9 | 253 | GTK Gliwice | 2023-2024 |
| 6 | Courtney | Fortson | 8.4 | 193 | PGE Spójnia Stargard | 2022-2023 |
| 7 | Tayler | Persons | 8.3 | 99 | Twarde Pierniki Toruń | 2025-2026 |
| 8 | Tayler | Persons | 8.3 | 91 | Twarde Pierniki Toruń | 2022-2023 |
| 9 | Andy | Mazurczak | 8.1 | 243 | King Szczecin | 2023-2024 |
| 10 | Jovan | Novak | 8.1 | 154 | King Szczecin | 2025-2026 |
| 11 | Mario | Ihring | 8 | 224 | GTK Gliwice | 2024-2025 |
| 12 | Earl | Rowland | 7.9 | 214 | GTK Gliwice | 2022-2023 |
| 13 | Jerel | Blassingame | 7.9 | 158 | Czarni Slupsk | 2014-2015 |
| 14 | Aaron | Johnson | 7.7 | 239 | Stal Ostrów Wielkopolski | 2017-2018 |
| 15 | Jabril | Durham | 7.7 | 231 | PGE Start Lublin | 2023-2024 |
| 16 | Will | Franklin | 7.7 | 154 | Twarde Pierniki Toruń | 2014-2015 |
| 17 | Obie | Trotter | 7.6 | 204 | HydroTruck Radom | 2018-2019 |
| 18 | Maurice | Watson | 7.5 | 82 | Miasto Szkla Krosno | 2025-2026 |
| 19 | Corey | Sanders | 7.4 | 223 | Enea Astoria Bydgoszcz | 2020-2021 |
| 20 | Travis | Trice | 7.4 | 134 | WKS Slask Wroclaw | 2021-2022 |
| 21 | Torey | Thomas | 7.4 | 103 | AZS Koszalin | 2018-2019 |
| 22 | James | Washington | 7.3 | 182 | SKS Starogard Gdanski | 2020-2021 |
| 23 | Erick | Neal | 7.1 | 120 | PGE Spójnia Stargard | 2021-2022 |
| 24 | Jakub | Schenk | 7 | 139 | Trefl Sopot | 2025-2026 |
| 25 | Jay | Threatt | 7 | 139 | Stal Ostrów Wielkopolski | 2019-2020 |
| 26 | Nikola | Radicevic | 7 | 112 | Dziki Warszawa | 2024-2025 |
| 27 | Justin | Bibbins | 7 | 98 | Legia Warszawa | 2020-2021 |
| 28 | Marek | Klassen | 7 | 98 | WKS Slask Wroclaw | 2023-2024 |
| 29 | Jerel | Blassingame | 7 | 84 | Czarni Slupsk | 2016-2017 |
| 30 | Aaron | Johnson | 6.9 | 214 | Stal Ostrów Wielkopolski | 2016-2017 |
Meilleures moyennes de FG3M sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Terrell | Gomez | 3.6 | 65 | Solvera Sokół Łańcut | 2023-2024 |
| 2 | Dominic | Artis | 3.6 | 50 | MKS Dąbrowa Górnicza | 2019-2020 |
| 3 | Dennis | Stanton | 3.5 | 92 | SKS Starogard Gdanski | 2005-2006 |
| 4 | Kedrick | Mays | 3.5 | 92 | MKS Znicz Jaroslaw | 2009-2010 |
| 5 | Krzysztof | Szubarga | 3.4 | 105 | Arka Gdynia | 2016-2017 |
| 6 | Tomasz | Mrozek | 3.4 | 71 | Notec Inowroclaw | 2004-2005 |
| 7 | Eddie | Miller | 3.3 | 75 | KKS Polonia Warszawa | 2009-2010 |
| 8 | Raymond | Cowels | 3.3 | 73 | PGE Spójnia Stargard | 2019-2020 |
| 9 | Jerry | Johnson | 3.2 | 82 | SKS Starogard Gdanski | 2005-2006 |
| 10 | Sterling | Gibbs | 3.2 | 81 | Twarde Pierniki Toruń | 2022-2023 |
| 11 | Landrius | Horton | 3.2 | 61 | Dziki Warszawa | 2025-2026 |
| 12 | Dominique | Johnson | 3.2 | 60 | Jezioro Tarnobrzeg | 2014-2015 |
| 13 | Vasilije | Pusica | 3.2 | 32 | Twarde Pierniki Toruń | 2022-2023 |
| 14 | Jakub | Garbacz | 3.1 | 93 | Stal Ostrów Wielkopolski | 2020-2021 |
| 15 | Raymond | Cowels | 3.1 | 93 | Legia Warszawa | 2021-2022 |
| 16 | Tomislav | Gabric | 3.1 | 92 | PGE Start Lublin | 2023-2024 |
| 17 | Thomas | Kelati | 3.1 | 72 | PGE Turow | 2007-2008 |
| 18 | Josh | Bostic | 3.1 | 69 | Arka Gdynia | 2019-2020 |
| 19 | Tommy | Adams | 3.1 | 55 | KKS Polonia Warszawa | 2008-2009 |
| 20 | Laurynas | Beliauskas | 3.1 | 34 | Stal Ostrów Wielkopolski | 2023-2024 |
| 21 | Kahlil | Dukes | 3.1 | 31 | Legia Warszawa | 2019-2020 |
| 22 | Jalen | Riley | 3.1 | 31 | Stal Ostrów Wielkopolski | 2024-2025 |
| 23 | David | Logan | 3 | 69 | PGE Turow | 2007-2008 |
| 24 | Tevin | Brown | 3 | 66 | PGE Start Lublin | 2024-2025 |
| 25 | Devoe | Joseph | 3 | 60 | WKS Slask Wroclaw | 2019-2020 |
| 26 | Benjamin | Simons | 2.9 | 88 | Enea Astoria Bydgoszcz | 2022-2023 |
| 27 | Trevon | Bluiett | 2.9 | 87 | MKS Dąbrowa Górnicza | 2022-2023 |
| 28 | James | Florence | 2.9 | 85 | Arka Gdynia | 2018-2019 |
| 29 | Jakub | Djoniak | 2.9 | 63 | Jezioro Tarnobrzeg | 2012-2013 |
| 30 | Bryce | Alford | 2.9 | 63 | Arka Gdynia | 2023-2024 |
Meilleures moyennes de FG2M sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Stefan | Djordjevic | 8.8 | 150 | Arka Gdynia | 2024-2025 |
| 2 | Otis | Hill | 8.1 | 179 | KKS Polonia Warszawa | 2004-2005 |
| 3 | Josh | Price | 7.9 | 182 | GTK Gliwice | 2023-2024 |
| 4 | Steffon | Bradford | 7.7 | 201 | AZS Koszalin | 2005-2006 |
| 5 | Chudney | Gray | 7.7 | 177 | AZS Koszalin | 2005-2006 |
| 6 | Vladimir | Dragicevic | 7.5 | 211 | Enea Zastal Zielona Góra | 2017-2018 |
| 7 | Sacha | Killeya-Jones | 7.3 | 73 | MKS Dąbrowa Górnicza | 2020-2021 |
| 8 | Brandon | Brown | 7.1 | 92 | Notec Inowroclaw | 2004-2005 |
| 9 | Geoffrey | Groselle | 7 | 189 | Enea Zastal Zielona Góra | 2020-2021 |
| 10 | Michael | Wright | 6.9 | 172 | PGE Turow | 2009-2010 |
| 11 | Anthony | Beane | 6.9 | 137 | Legia Warszawa | 2017-2018 |
| 12 | Tayler | Persons | 6.8 | 75 | Twarde Pierniki Toruń | 2022-2023 |
| 13 | Theodore | Scott | 6.7 | 133 | Kotwica Kolobrzeg | 2010-2011 |
| 14 | John | Williamson | 6.6 | 105 | MKS Znicz Jaroslaw | 2009-2010 |
| 15 | Alonzo | Verge | 6.6 | 73 | MKS Dąbrowa Górnicza | 2022-2023 |
| 16 | Jeremiah | Martin | 6.5 | 150 | WKS Slask Wroclaw | 2022-2023 |
| 17 | George | Reese | 6.5 | 144 | Stal Ostrów Wielkopolski | 2005-2006 |
| 18 | Patrick | Okafor | 6.4 | 141 | SKS Starogard Gdanski | 2006-2007 |
| 19 | Jarvis | Williams | 6.4 | 135 | WKS Slask Wroclaw | 2015-2016 |
| 20 | Gani | Lawal | 6.4 | 64 | Enea Zastal Zielona Góra | 2011-2012 |
| 21 | Jeremy | Montgomery | 6.3 | 107 | Górnik Trans.eu Walbrzych | 2007-2008 |
| 22 | Nico | Carvacho | 6.2 | 173 | MKS Dąbrowa Górnicza | 2023-2024 |
| 23 | Radoslaw | Hyzy | 6.2 | 131 | WKS Slask Wroclaw | 2004-2005 |
| 24 | Greg | Morgan | 6.2 | 111 | Unia Tarnow | 2005-2006 |
| 25 | Chavaughn | Lewis | 6.1 | 188 | PGE Start Lublin | 2017-2018 |
| 26 | Dragan | Apic | 6.1 | 184 | Enea Zastal Zielona Góra | 2021-2022 |
| 27 | Jabarie | Hinds | 6.1 | 116 | HydroTruck Radom | 2020-2021 |
| 28 | Alade | Aminu | 6.1 | 109 | Twarde Pierniki Toruń | 2019-2020 |
| 29 | Otis | Hill | 6.1 | 104 | Anwil Wloclawek | 2006-2007 |
| 30 | Phil | Fayne | 6 | 181 | King Szczecin | 2022-2023 |
Meilleures moyennes de FTM sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Michael | Wright | 6.7 | 168 | PGE Turow | 2009-2010 |
| 2 | Michael | Ansley | 6 | 132 | Unia Tarnow | 2003-2004 |
| 3 | Ty | Nichols | 6 | 72 | Enea Zastal Zielona Góra | 2024-2025 |
| 4 | Chudney | Gray | 5.7 | 131 | AZS Koszalin | 2005-2006 |
| 5 | Michael | Ansley | 5.7 | 119 | Unia Tarnow | 2004-2005 |
| 6 | Billy | Garrett | 5.7 | 91 | Legia Warszawa | 2022-2023 |
| 7 | Evan | Ravenel | 5.6 | 67 | SKS Starogard Gdanski | 2014-2015 |
| 8 | James | Florence | 5.5 | 138 | Arka Gdynia | 2022-2023 |
| 9 | Josh | Bostic | 5.5 | 121 | Arka Gdynia | 2019-2020 |
| 10 | Lynn | Greer | 5.5 | 105 | WKS Slask Wroclaw | 2003-2004 |
| 11 | Ivan | Almeida | 5.5 | 94 | Anwil Wloclawek | 2020-2021 |
| 12 | Michal | Michalak | 5.5 | 93 | Legia Warszawa | 2019-2020 |
| 13 | Brandon | Brown | 5.5 | 71 | Notec Inowroclaw | 2004-2005 |
| 14 | Jayvaughn | Pinkston | 5.4 | 162 | Miasto Szkla Krosno | 2017-2018 |
| 15 | Lukasz | Kolenda | 5.4 | 146 | Arka Gdynia | 2024-2025 |
| 16 | Walter | Hodge | 5.4 | 130 | Enea Zastal Zielona Góra | 2011-2012 |
| 17 | Kadre | Gray | 5.4 | 98 | WKS Slask Wroclaw | 2025-2026 |
| 18 | Josh | Price | 5.2 | 119 | GTK Gliwice | 2023-2024 |
| 19 | Patrick | Okafor | 5.2 | 114 | SKS Starogard Gdanski | 2006-2007 |
| 20 | Kerron | Johnson | 5.1 | 159 | MKS Dąbrowa Górnicza | 2016-2017 |
| 21 | Christian | Vital | 5.1 | 142 | Legia Warszawa | 2023-2024 |
| 22 | Qyntel | Woods | 5.1 | 139 | AZS Koszalin | 2014-2015 |
| 23 | Donald | Copeland | 5.1 | 122 | SKS Starogard Gdanski | 2007-2008 |
| 24 | Jawan | Carter | 5.1 | 112 | SKS Starogard Gdanski | 2012-2013 |
| 25 | John mookie | Thomas | 5.1 | 112 | SKS Starogard Gdanski | 2004-2005 |
| 26 | Ben | McCauley | 5.1 | 107 | SKS Starogard Gdanski | 2012-2013 |
| 27 | Kenneth | Walker | 5.1 | 107 | Legia Warszawa | 2006-2007 |
| 28 | Quinton | Hosley | 5.1 | 101 | Enea Zastal Zielona Góra | 2012-2013 |
| 29 | Theodore | Scott | 5.1 | 101 | Kotwica Kolobrzeg | 2010-2011 |
| 30 | Goran | Jagodnik | 5.1 | 96 | Arka Gdynia | 2004-2005 |
Meilleures moyennes de rebonds défensifs sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Darrell | Harris | 4.5 | 49 | King Szczecin | 2014-2015 |
| 2 | Darrell | Harris | 4.3 | 108 | Kotwica Kolobrzeg | 2009-2010 |
| 3 | Shawn | King | 4.1 | 123 | Stal Ostrów Wielkopolski | 2018-2019 |
| 4 | Wesley | Gordon | 4.1 | 53 | GTK Gliwice | 2025-2026 |
| 5 | E.J. | Montgomery | 3.9 | 77 | MKS Dąbrowa Górnicza | 2025-2026 |
| 6 | Gani | Lawal | 3.9 | 39 | Enea Zastal Zielona Góra | 2011-2012 |
| 7 | Damien | Kinloch | 3.8 | 99 | SKS Starogard Gdanski | 2005-2006 |
| 8 | Seth | LeDay | 3.8 | 49 | Arka Gdynia | 2023-2024 |
| 9 | Steffon | Bradford | 3.7 | 95 | AZS Koszalin | 2005-2006 |
| 10 | Darrell | Harris | 3.7 | 88 | Kotwica Kolobrzeg | 2011-2012 |
| 11 | Wojciech | Zurawski | 3.7 | 81 | Unia Tarnow | 2003-2004 |
| 12 | Darrell | Harris | 3.7 | 77 | Kotwica Kolobrzeg | 2010-2011 |
| 13 | Wesley | Gordon | 3.7 | 74 | Trefl Sopot | 2022-2023 |
| 14 | Milan | Milovanovic | 3.6 | 98 | Trefl Sopot | 2018-2019 |
| 15 | Louis | Truscott | 3.6 | 79 | Jezioro Tarnobrzeg | 2010-2011 |
| 16 | Kirk | Archibeque | 3.6 | 65 | PGE Turow | 2015-2016 |
| 17 | Stefan | Djordjevic | 3.6 | 62 | Arka Gdynia | 2024-2025 |
| 18 | Klavs | Cavars | 3.5 | 94 | PGE Start Lublin | 2022-2023 |
| 19 | Steve | Thomas | 3.5 | 85 | Swiecie | 2005-2006 |
| 20 | Jarvis | Williams | 3.5 | 74 | WKS Slask Wroclaw | 2015-2016 |
| 21 | Mareks | Mejeris | 3.5 | 69 | Stal Ostrów Wielkopolski | 2025-2026 |
| 22 | Lukasz | Frackiewicz | 3.5 | 67 | Enea Astoria Bydgoszcz | 2020-2021 |
| 23 | Zane | Knowles | 3.5 | 49 | Jezioro Tarnobrzeg | 2016-2017 |
| 24 | Klavs | Cavars | 3.4 | 101 | Enea Astoria Bydgoszcz | 2021-2022 |
| 25 | Wesley | Gordon | 3.4 | 95 | PGE Spójnia Stargard | 2023-2024 |
| 26 | Darrell | Harris | 3.4 | 93 | AZS Koszalin | 2016-2017 |
| 27 | Darrell | Harris | 3.4 | 61 | AZS Koszalin | 2012-2013 |
| 28 | Ivica | Radic | 3.3 | 96 | Anwil Wloclawek | 2020-2021 |
| 29 | Ovidijus | Galdikas | 3.3 | 92 | Arka Gdynia | 2014-2015 |
| 30 | Alex | Dunn | 3.3 | 85 | Czarni Slupsk | 2005-2006 |
Meilleures moyennes de rebonds défensifs sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Mate | Vucic | 8.4 | 218 | Twarde Pierniki Toruń | 2023-2024 |
| 2 | Shawn | King | 8.2 | 214 | Stal Ostrów Wielkopolski | 2016-2017 |
| 3 | Darrell | Harris | 7.9 | 189 | Kotwica Kolobrzeg | 2011-2012 |
| 4 | Darrell | Harris | 7.8 | 163 | Kotwica Kolobrzeg | 2010-2011 |
| 5 | Gani | Lawal | 7.8 | 78 | Enea Zastal Zielona Góra | 2011-2012 |
| 6 | D.J. | Shelton | 7.6 | 228 | MKS Dąbrowa Górnicza | 2017-2018 |
| 7 | Kevin | Johnson | 7.4 | 221 | Polfarmex Kutno | 2014-2015 |
| 8 | Krzysztof | Mielczarek | 7.4 | 119 | Notec Inowroclaw | 2005-2006 |
| 9 | Zane | Knowles | 7.4 | 104 | Jezioro Tarnobrzeg | 2016-2017 |
| 10 | Kirk | Archibeque | 7.4 | 81 | LKS Lodz | 2011-2012 |
| 11 | Ovidijus | Galdikas | 7.3 | 203 | Arka Gdynia | 2014-2015 |
| 12 | Darrell | Harris | 7.2 | 180 | Kotwica Kolobrzeg | 2009-2010 |
| 13 | Darrell | Harris | 7.2 | 79 | King Szczecin | 2014-2015 |
| 14 | Kevin | Johnson | 7.1 | 85 | SKS Starogard Gdanski | 2013-2014 |
| 15 | Shawn | King | 7 | 210 | Stal Ostrów Wielkopolski | 2018-2019 |
| 16 | Damien | Kinloch | 7 | 183 | SKS Starogard Gdanski | 2005-2006 |
| 17 | Kyle | Landry | 7 | 176 | Notec Inowroclaw | 2008-2009 |
| 18 | Nana | Foulland | 7 | 153 | Trefl Sopot | 2019-2020 |
| 19 | Ousmane | Barro | 7 | 119 | Górnik Trans.eu Walbrzych | 2008-2009 |
| 20 | Trey | Wade | 6.9 | 208 | Arka Gdynia | 2022-2023 |
| 21 | Adam | Kemp | 6.9 | 151 | Solvera Sokół Łańcut | 2022-2023 |
| 22 | Souleymane | Wane | 6.9 | 132 | AZS Koszalin | 2003-2004 |
| 23 | Brandon | Peterson | 6.9 | 110 | PGE Start Lublin | 2016-2017 |
| 24 | Kevin | Johnson | 6.8 | 164 | Polfarmex Kutno | 2015-2016 |
| 25 | Steve | Thomas | 6.8 | 163 | Swiecie | 2005-2006 |
| 26 | Michael | Fraser | 6.7 | 213 | Polfarmex Kutno | 2015-2016 |
| 27 | Grady | Reynolds | 6.7 | 168 | Legia Warszawa | 2006-2007 |
| 28 | Toree | Morris | 6.7 | 154 | Unia Tarnow | 2006-2007 |
| 29 | George | Reese | 6.7 | 147 | Stal Ostrów Wielkopolski | 2005-2006 |
| 30 | Evan | Ravenel | 6.6 | 79 | SKS Starogard Gdanski | 2014-2015 |
Meilleures moyennes de minutes sur une saison - Poland - PLK
| Rank | Nom | Prénom | AVG | Total | Team | Saison |
|---|---|---|---|---|---|---|
| 1 | Brandon | Brown | 38 | 494 | Notec Inowroclaw | 2004-2005 |
| 2 | Jeremy | Chappell | 37.7 | 980 | MKS Znicz Jaroslaw | 2009-2010 |
| 3 | Dominique | Johnson | 37.6 | 715 | Jezioro Tarnobrzeg | 2014-2015 |
| 4 | Michael | Ansley | 37.4 | 785 | Unia Tarnow | 2004-2005 |
| 5 | Kedrick | Mays | 37.1 | 964 | MKS Znicz Jaroslaw | 2009-2010 |
| 6 | Antonio | Hudson | 36.9 | 516 | Legia Warszawa | 2006-2007 |
| 7 | Chudney | Gray | 36.4 | 837 | AZS Koszalin | 2005-2006 |
| 8 | Alex | Austin | 36.4 | 801 | Notec Inowroclaw | 2003-2004 |
| 9 | Miah | Davis | 36.3 | 943 | Czarni Slupsk | 2005-2006 |
| 10 | Steffon | Bradford | 35.9 | 934 | AZS Koszalin | 2005-2006 |
| 11 | Jerry | Johnson | 35.8 | 931 | SKS Starogard Gdanski | 2005-2006 |
| 12 | Grady | Reynolds | 35.7 | 893 | Legia Warszawa | 2006-2007 |
| 13 | Tomasz | Mrozek | 35.5 | 745 | Notec Inowroclaw | 2004-2005 |
| 14 | Lukasz | Zytko | 35.4 | 496 | Notec Inowroclaw | 2005-2006 |
| 15 | Torey | Thomas | 35.4 | 495 | AZS Koszalin | 2018-2019 |
| 16 | Krzysztof | Szubarga | 35.3 | 1095 | Arka Gdynia | 2016-2017 |
| 17 | Tomasz | Wojdyla | 35 | 1120 | Jezioro Tarnobrzeg | 2016-2017 |
| 18 | Donald | Copeland | 35 | 841 | SKS Starogard Gdanski | 2007-2008 |
| 19 | Robert | Skibniewski | 35 | 839 | WKS Slask Wroclaw | 2011-2012 |
| 20 | Darryl James | Thompson | 35 | 839 | AZS Koszalin | 2007-2008 |
| 21 | Bryon | Allen | 34.9 | 1048 | PGE Start Lublin | 2014-2015 |
| 22 | Christopher | Czerapowicz | 34.9 | 698 | Miasto Szkla Krosno | 2016-2017 |
| 23 | Curtis | Millage | 34.8 | 1079 | Stal Ostrów Wielkopolski | 2015-2016 |
| 24 | Darnell | Hinson | 34.8 | 765 | KKS Polonia Warszawa | 2010-2011 |
| 25 | Przemyslaw | Frasunkiewicz | 34.8 | 765 | Notec Inowroclaw | 2003-2004 |
| 26 | Michael | Ansley | 34.8 | 765 | Unia Tarnow | 2003-2004 |
| 27 | Darrell | Harris | 34.6 | 864 | Kotwica Kolobrzeg | 2009-2010 |
| 28 | Omni | Smith | 34.5 | 897 | Kotwica Kolobrzeg | 2009-2010 |
| 29 | Winsome | Frazier | 34.5 | 759 | AZS Koszalin | 2010-2011 |
| 30 | Terrell | Gomez | 34.5 | 621 | Solvera Sokół Łańcut | 2023-2024 |