Meilleures moyennes de points sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Sean | Colson | 30.6 | 917 | Paperdi Juvecaserta | 2005-2006 |
2 | Horace | Jenkins | 30.4 | 1096 | Ignis Novara | 2001-2002 |
3 | Mario | Boni | 28.3 | 850 | BT Teramo | 2002-2003 |
4 | Sean | Colson | 27.3 | 436 | Ignis Novara | 2003-2004 |
5 | Andrew | Nicholas | 27.1 | 651 | Ristopro Fabriano | 2003-2004 |
6 | Vincenzo | Esposito | 27 | 756 | UP Andrea Costa Imola | 2004-2005 |
7 | Monty | Mack | 26.5 | 848 | Virtus Ragusa | 2002-2003 |
8 | Sean | Colson | 26.5 | 636 | Paperdi Juvecaserta | 2004-2005 |
9 | Lionel | Chalmers | 26.3 | 499 | Banco di Sardegna Sassari | 2006-2007 |
10 | Malik | Dixon | 26 | 806 | ASD Pavia | 2003-2004 |
11 | Michael | Williams | 26 | 806 | Kleb Basket Ferrara | 2002-2003 |
12 | Romain | Sato | 25.6 | 665 | General Contractor Jesi | 2005-2006 |
13 | David | Hawkins | 25.4 | 432 | Solsonica Rieti | 2004-2005 |
14 | Darryl | Wilson | 25.1 | 778 | Osimo | 2003-2004 |
15 | Vincenzo | Esposito | 24.9 | 797 | UP Andrea Costa Imola | 2002-2003 |
16 | Damond | Williams | 24.8 | 768 | Osimo | 2003-2004 |
17 | Adam | Smith | 24.7 | 717 | Liofilchem Roseto | 2016-2017 |
18 | Rashad | Phillips | 24.6 | 246 | Ignis Novara | 2002-2003 |
19 | K.C. | Rivers | 24.5 | 294 | Benacquista Assicurazioni Latina | 2009-2010 |
20 | Russ | Smith | 24.5 | 294 | HDL Nardo | 2024-2025 |
21 | Alvin | Young | 24.4 | 879 | UNAHOTELS Reggio Emilia | 2001-2002 |
22 | Brian | Oliver | 24.4 | 781 | Messina | 2002-2003 |
23 | Dwayne | Davis | 24.1 | 722 | General Contractor Jesi | 2016-2017 |
24 | Charles | Smith | 24.1 | 675 | Virtus Segafredo Bologna | 2003-2004 |
25 | B-j | McKie | 24 | 721 | UP Andrea Costa Imola | 2005-2006 |
26 | Derell | Washington | 23.8 | 665 | Osimo | 2002-2003 |
27 | Mario | Boni | 23.8 | 596 | Gema Montecatini | 2005-2006 |
28 | Raymond | Tutt | 23.8 | 547 | General Contractor Jesi | 2002-2003 |
29 | Jordan | Floyd | 23.7 | 710 | Capo d'Orlando | 2020-2021 |
30 | Alex | Legion | 23.6 | 637 | Liofilchem Roseto | 2013-2014 |
Meilleures moyennes de rebonds sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Antonio | Smith | 14.4 | 402 | Gema Montecatini | 2005-2006 |
2 | Olaseni | Lawal | 13.8 | 386 | Tezenis Verona | 2012-2013 |
3 | Ndudi | Ebi | 13.6 | 409 | NTS Informatica Rimini | 2009-2010 |
4 | Mike | Hall | 13.1 | 392 | Kleb Basket Ferrara | 2017-2018 |
5 | Mike | Hall | 13.1 | 381 | Edilnol Biella | 2016-2017 |
6 | Mike | Hall | 13 | 195 | Edilnol Biella | 2015-2016 |
7 | Antonio | Smith | 12.6 | 404 | Ristopro Fabriano | 2003-2004 |
8 | Jalen | Reynolds | 12.2 | 219 | Recanati | 2016-2017 |
9 | James | Singleton | 12.1 | 386 | General Contractor Jesi | 2003-2004 |
10 | Ousman | Krubally | 12 | 361 | SAE Scientifica Legnano | 2014-2015 |
11 | Jaime | Lloreda | 11.9 | 155 | Ignis Novara | 2007-2008 |
12 | Stefano | Rusconi | 11.8 | 367 | UNAHOTELS Reggio Emilia | 2002-2003 |
13 | Josh | Powell | 11.8 | 342 | Paperdi Juvecaserta | 2004-2005 |
14 | James | Thomas | 11.8 | 330 | Givova Scafati | 2011-2012 |
15 | Brady | Skeens | 11.5 | 277 | UCC Assigeco Piacenza | 2022-2023 |
16 | Otis | George | 11.4 | 331 | Novipiù Monferrato | 2007-2008 |
17 | Ivica | Radic | 11.4 | 239 | Viola Reggio Calabria | 2016-2017 |
18 | Mike | Williams | 11.4 | 160 | UP Andrea Costa Imola | 2006-2007 |
19 | Mason Richard | Rocca | 11.2 | 358 | General Contractor Jesi | 2003-2004 |
20 | Ryan | Amoroso | 11.2 | 314 | Madogas Natural Energy | 2013-2014 |
21 | Tyler | Cain | 11 | 330 | Unieuro Forli | 2013-2014 |
22 | Frantz | Pierre-Louis | 11 | 286 | Virtus Ragusa | 2002-2003 |
23 | Stefano | Rusconi | 11 | 275 | Castelletto | 2005-2006 |
24 | Aaron | Epps | 10.8 | 119 | Gruppo Mascio Orzinuovi | 2021-2022 |
25 | Tyrone | Grant | 10.7 | 332 | BT Teramo | 2002-2003 |
26 | Murphy | Holloway | 10.7 | 277 | Pallacanestro Trieste | 2014-2015 |
27 | Antonio | Smith | 10.7 | 204 | Ignis Novara | 2004-2005 |
28 | William | Mosley | 10.6 | 318 | Recanati | 2014-2015 |
29 | Kenny | Lawson | 10.6 | 318 | Recanati | 2015-2016 |
30 | Mason Richard | Rocca | 10.6 | 317 | General Contractor Jesi | 2002-2003 |
Meilleures moyennes de passes sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Matteo | Fantinelli | 8.4 | 302 | Fortitudo Bologna | 2024-2025 |
2 | Marques | Green | 7.9 | 111 | General Contractor Jesi | 2017-2018 |
3 | Yuval | Naimy | 7.4 | 177 | Givova Scafati | 2016-2017 |
4 | Maximiliano | Stanic | 7 | 209 | ASD Pavia | 2006-2007 |
5 | Matteo | Fantinelli | 7 | 154 | Nutribullet Treviso | 2017-2018 |
6 | Luca | Vencato | 6.9 | 111 | Gruppo Mascio Orzinuovi | 2024-2025 |
7 | Luca | Vitali | 6.8 | 142 | Treviglio | 2023-2024 |
8 | Matteo | Fantinelli | 6.7 | 188 | Fortitudo Bologna | 2023-2024 |
9 | Gherardo | Sabatini | 6.6 | 93 | UCC Assigeco Piacenza | 2022-2023 |
10 | Matteo | Fantinelli | 6.5 | 169 | Nutribullet Treviso | 2015-2016 |
11 | Andre | Collins | 6.4 | 193 | La Briosa Barcellona | 2013-2014 |
12 | Yuval | Naimy | 6.4 | 185 | Unieuro Forli | 2017-2018 |
13 | Andrea | De Nicolao | 6.4 | 167 | Tezenis Verona | 2014-2015 |
14 | Gherardo | Sabatini | 6.3 | 202 | UCC Assigeco Piacenza | 2023-2024 |
15 | Anthony | Hickey | 6.3 | 201 | Acqua S.Bernardo Cantù | 2023-2024 |
16 | Gherardo | Sabatini | 6.2 | 162 | UCC Assigeco Piacenza | 2021-2022 |
17 | Yankiel | Moreno | 6.2 | 161 | Kleb Basket Ferrara | 2016-2017 |
18 | Timothy | Bowers | 6.1 | 183 | General Contractor Jesi | 2016-2017 |
19 | Andrea | De Nicolao | 6.1 | 182 | Acqua S.Bernardo Cantù | 2024-2025 |
20 | Lonnie | Cooper | 6.1 | 170 | ASD Pavia | 2004-2005 |
21 | Luca | Vencato | 6.1 | 170 | Reale Mutua Torino | 2023-2024 |
22 | Andrea | Amato | 6 | 162 | Wegreenit Urania Milano | 2023-2024 |
23 | Tommaso | Marino | 5.9 | 171 | Treviglio | 2017-2018 |
24 | Myles | Mack | 5.8 | 187 | ELAchem Vigevano 1955 | 2024-2025 |
25 | Alessandro | Piazza | 5.8 | 139 | Moncada Energy Agrigento | 2014-2015 |
26 | Luca | Vencato | 5.8 | 115 | Reale Mutua Torino | 2022-2023 |
27 | Lester | Medford | 5.8 | 99 | Ferraroni Juvi Cremona | 2023-2024 |
28 | Sean | Colson | 5.8 | 92 | Ignis Novara | 2003-2004 |
29 | Matteo | Fantinelli | 5.7 | 171 | Nutribullet Treviso | 2016-2017 |
30 | Robert | Fultz | 5.6 | 162 | UCC Assigeco Piacenza | 2015-2016 |
Meilleures moyennes de FG3M sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Andrew | Nicholas | 4.2 | 101 | Ristopro Fabriano | 2003-2004 |
2 | Alan | Voskuil | 4 | 120 | Edilnol Biella | 2013-2014 |
3 | Tyler | Sabin | 4 | 103 | Allianz Pazienza San Severo | 2021-2022 |
4 | Avery | Woodson | 3.8 | 79 | HDL Nardo | 2024-2025 |
5 | Tommy | Adams | 3.7 | 110 | General Contractor Jesi | 2009-2010 |
6 | Charles | Smith | 3.7 | 103 | Virtus Segafredo Bologna | 2003-2004 |
7 | Dwayne | Davis | 3.6 | 108 | General Contractor Jesi | 2016-2017 |
8 | Alan | Voskuil | 3.6 | 100 | Bakery Piacenza | 2011-2012 |
9 | Alessandro | Grande | 3.6 | 86 | Moncada Energy Agrigento | 2022-2023 |
10 | Leemire | Goldwire | 3.6 | 64 | General Contractor Jesi | 2013-2014 |
11 | Mike | Iuzzolino | 3.6 | 47 | ASD Pavia | 2002-2003 |
12 | Jobey | Thomas | 3.5 | 110 | UP Andrea Costa Imola | 2003-2004 |
13 | Darryl | Wilson | 3.5 | 109 | Osimo | 2003-2004 |
14 | Joseph | Crispin | 3.5 | 105 | La Briosa Barcellona | 2010-2011 |
15 | Andrea | Niccolai | 3.5 | 94 | Gema Montecatini | 2005-2006 |
16 | Drew | Barry | 3.5 | 56 | Bergamo Basket 2014 | 2001-2002 |
17 | Rashad | Phillips | 3.5 | 35 | Ignis Novara | 2002-2003 |
18 | Alan | Voskuil | 3.4 | 103 | Virtus Roma | 2015-2016 |
19 | Rashad | Anderson | 3.4 | 102 | Libertas Livorno 1947 | 2007-2008 |
20 | Kenny | Hasbrouck | 3.4 | 102 | General Contractor Jesi | 2017-2018 |
21 | Dominique | Johnson | 3.4 | 101 | Apu Old Wild West Udine | 2020-2021 |
22 | Darryl | Jackson | 3.4 | 100 | UCC Assigeco Piacenza | 2015-2016 |
23 | Joseph | Crispin | 3.4 | 100 | Valtur Brindisi | 2009-2010 |
24 | Alan | Voskuil | 3.4 | 78 | Edilnol Biella | 2014-2015 |
25 | Vincenzo | Esposito | 3.3 | 107 | UP Andrea Costa Imola | 2002-2003 |
26 | Terrell | McIntyre | 3.3 | 105 | Kleb Basket Ferrara | 2003-2004 |
27 | Keydren | Clark | 3.3 | 100 | Umana Reyer Venezia (M) | 2010-2011 |
28 | Kenny | Hasbrouck | 3.3 | 99 | UCC Assigeco Piacenza | 2016-2017 |
29 | Tim | Pickett | 3.3 | 95 | UP Andrea Costa Imola | 2007-2008 |
30 | Ryan | Hoover | 3.3 | 95 | Capo d'Orlando | 2004-2005 |
Meilleures moyennes de FG2M sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | John | Brown | 8.4 | 252 | Virtus Roma | 2016-2017 |
2 | Lorenzo | Gordon | 8.3 | 174 | Unieuro Forli | 2010-2011 |
3 | Brian | Oliver | 8.2 | 262 | Messina | 2002-2003 |
4 | Brian | Oliver | 8.1 | 283 | Messina | 2001-2002 |
5 | Brian | Oliver | 8.1 | 226 | Capo d'Orlando | 2004-2005 |
6 | Alvin | Young | 8 | 289 | UNAHOTELS Reggio Emilia | 2001-2002 |
7 | Joseph | Bunn | 8 | 224 | UP Andrea Costa Imola | 2008-2009 |
8 | Michele | Maggioli | 7.9 | 222 | General Contractor Jesi | 2012-2013 |
9 | Marc | Trasolini | 7.8 | 226 | BCC Agropoli | 2015-2016 |
10 | Marques | Bragg | 7.6 | 243 | Messina | 2002-2003 |
11 | Kenny | Gregory | 7.6 | 213 | ASD Pavia | 2004-2005 |
12 | Marco | Killingsworth | 7.5 | 224 | Valtur Brindisi | 2008-2009 |
13 | Jalen | Reynolds | 7.5 | 135 | Recanati | 2016-2017 |
14 | Lee | Matthews | 7.4 | 236 | NTS Informatica Rimini | 2002-2003 |
15 | John | Brown | 7.4 | 223 | Nutribullet Treviso | 2017-2018 |
16 | Deshawn | Sims | 7.4 | 221 | NPC Rieti | 2016-2017 |
17 | Horace | Jenkins | 7.3 | 264 | Ignis Novara | 2001-2002 |
18 | Alessandro | Gentile | 7.3 | 242 | Wegreenit Urania Milano | 2024-2025 |
19 | Raymond | Tutt | 7.3 | 167 | General Contractor Jesi | 2002-2003 |
20 | Kenny | Gregory | 7.2 | 222 | ASD Pavia | 2003-2004 |
21 | Tyler | Cain | 7.2 | 216 | Unieuro Forli | 2013-2014 |
22 | Kyle | Hines | 7.2 | 215 | Veroli | 2008-2009 |
23 | Kyle | Hines | 7.2 | 215 | Veroli | 2009-2010 |
24 | David | Loubeau | 7.2 | 215 | La Briosa Barcellona | 2015-2016 |
25 | Josh | Hairston | 7.2 | 186 | Benacquista Assicurazioni Latina | 2017-2018 |
26 | Michele | Maggioli | 7.1 | 199 | General Contractor Jesi | 2011-2012 |
27 | Murphy | Holloway | 7.1 | 184 | Pallacanestro Trieste | 2014-2015 |
28 | Marques | Bragg | 7.1 | 171 | NTS Informatica Rimini | 2001-2002 |
29 | Darryl | Monroe | 7.1 | 164 | Tezenis Verona | 2014-2015 |
30 | Joseph | Bunn | 7 | 188 | Redel Vis Reggio Calabria | 2006-2007 |
Meilleures moyennes de FTM sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Joseph | Bunn | 9 | 243 | Redel Vis Reggio Calabria | 2006-2007 |
2 | B-j | McKie | 8.6 | 258 | UP Andrea Costa Imola | 2005-2006 |
3 | Romain | Sato | 8.2 | 214 | General Contractor Jesi | 2005-2006 |
4 | Horace | Jenkins | 7.8 | 280 | Ignis Novara | 2001-2002 |
5 | Mario | Boni | 7.8 | 194 | Gema Montecatini | 2005-2006 |
6 | Sean | Colson | 7.5 | 226 | Paperdi Juvecaserta | 2005-2006 |
7 | David | Hawkins | 7.2 | 122 | Solsonica Rieti | 2004-2005 |
8 | Christopher | Monroe | 7 | 211 | ASD Pavia | 2006-2007 |
9 | Joseph | Bunn | 7 | 197 | UP Andrea Costa Imola | 2008-2009 |
10 | Kwame | Vaughn | 7 | 190 | Moncada Energy Agrigento | 2013-2014 |
11 | B-j | McKie | 6.9 | 173 | Paperdi Juvecaserta | 2006-2007 |
12 | Russ | Smith | 6.9 | 111 | HDL Nardo | 2022-2023 |
13 | Mario | Boni | 6.8 | 205 | BT Teramo | 2002-2003 |
14 | B-j | McKie | 6.8 | 176 | ASD Pavia | 2007-2008 |
15 | Kiwane | Garris | 6.8 | 143 | Osimo | 2002-2003 |
16 | Darryl | Wilson | 6.7 | 209 | Osimo | 2003-2004 |
17 | Trent | Whiting | 6.7 | 200 | UP Andrea Costa Imola | 2010-2011 |
18 | Darryl | Wilson | 6.6 | 151 | Virtus Ragusa | 2001-2002 |
19 | Xavier | Johnson | 6.5 | 188 | Capo d'Orlando | 2020-2021 |
20 | Randolph | Childress | 6.5 | 188 | Givova Scafati | 2002-2003 |
21 | Troy | Bell | 6.5 | 91 | Malvin PSA Sant'Antimo | 2011-2012 |
22 | Ousman | Krubally | 6.4 | 191 | SAE Scientifica Legnano | 2014-2015 |
23 | Andrea | Pecile | 6.4 | 122 | Fortitudo Bologna | 2012-2013 |
24 | Jordan | Floyd | 6.3 | 188 | Capo d'Orlando | 2020-2021 |
25 | Robert | Conley | 6.3 | 113 | Ignis Novara | 2006-2007 |
26 | Valerio | Spinelli | 6.2 | 197 | Gema Montecatini | 2003-2004 |
27 | Arthur | Lee | 6.2 | 191 | Banco di Sardegna Sassari | 2003-2004 |
28 | Joseph Troy | Smith | 6.2 | 173 | Gema Montecatini | 2004-2005 |
29 | K.T. | Harrell | 6.1 | 182 | OnSharing Siena | 2016-2017 |
30 | Michael | Johnson | 6.1 | 92 | Trapani Shark | 2005-2006 |
Meilleures moyennes de rebonds défensifs sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Olaseni | Lawal | 6.1 | 171 | Tezenis Verona | 2012-2013 |
2 | Antonio | Smith | 5.6 | 180 | Ristopro Fabriano | 2003-2004 |
3 | Antonio | Smith | 5.4 | 151 | Gema Montecatini | 2005-2006 |
4 | Ousman | Krubally | 5 | 151 | SAE Scientifica Legnano | 2014-2015 |
5 | Mason Richard | Rocca | 4.9 | 158 | General Contractor Jesi | 2003-2004 |
6 | Ruben | Boykin | 4.9 | 73 | ASD Pavia | 2009-2010 |
7 | Mike | Hall | 4.8 | 72 | Edilnol Biella | 2015-2016 |
8 | Tony | Easley | 4.8 | 58 | Unieuro Forli | 2011-2012 |
9 | James | Thomas | 4.5 | 126 | Givova Scafati | 2011-2012 |
10 | Antonio | Smith | 4.5 | 86 | Ignis Novara | 2004-2005 |
11 | John | Brown | 4.4 | 133 | Virtus Roma | 2016-2017 |
12 | Tyrone | Grant | 4.2 | 131 | BT Teramo | 2002-2003 |
13 | William | Mosley | 4.2 | 104 | Benacquista Assicurazioni Latina | 2015-2016 |
14 | Jalen | Reynolds | 4.2 | 76 | Recanati | 2016-2017 |
15 | Christopher | Mortellaro | 4.1 | 124 | NPC Rieti | 2015-2016 |
16 | Mason Richard | Rocca | 4.1 | 123 | General Contractor Jesi | 2002-2003 |
17 | Christopher | Mortellaro | 4.1 | 123 | Chieti Basket 1974 | 2016-2017 |
18 | Otis | George | 4.1 | 118 | Novipiù Monferrato | 2007-2008 |
19 | Aleksandar | Marcius | 4.1 | 70 | Stella Azzurra Roma | 2020-2021 |
20 | Mason Richard | Rocca | 4 | 121 | General Contractor Jesi | 2001-2002 |
21 | Antonio | Iannuzzi | 4 | 104 | Staff Mantova | 2021-2022 |
22 | Sandi | Marcius | 4 | 103 | Stella Azzurra Roma | 2021-2022 |
23 | Mitchell | Poletti | 4 | 103 | UCC Assigeco Piacenza | 2014-2015 |
24 | Brandon | Sherrod | 4 | 87 | Givova Scafati | 2017-2018 |
25 | Brady | Skeens | 3.9 | 126 | UCC Assigeco Piacenza | 2023-2024 |
26 | William | Mosley | 3.9 | 112 | SAE Scientifica Legnano | 2016-2017 |
27 | Povilas | Butkevicius | 3.9 | 109 | Novipiù Monferrato | 2012-2013 |
28 | Frantz | Pierre-Louis | 3.9 | 102 | Virtus Ragusa | 2002-2003 |
29 | Elijah | Childs | 3.9 | 71 | Trapani Shark | 2021-2022 |
30 | Skylar | Spencer | 3.8 | 142 | Real Sebastiani Rieti | 2024-2025 |
Meilleures moyennes de rebonds défensifs sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Ndudi | Ebi | 10.6 | 318 | NTS Informatica Rimini | 2009-2010 |
2 | Mike | Hall | 9.3 | 280 | Kleb Basket Ferrara | 2017-2018 |
3 | Mike | Hall | 9.3 | 271 | Edilnol Biella | 2016-2017 |
4 | Antonio | Smith | 9 | 251 | Gema Montecatini | 2005-2006 |
5 | Jaime | Lloreda | 8.8 | 115 | Ignis Novara | 2007-2008 |
6 | Josh | Powell | 8.7 | 251 | Paperdi Juvecaserta | 2004-2005 |
7 | Ryan | Amoroso | 8.6 | 240 | Madogas Natural Energy | 2013-2014 |
8 | James | Singleton | 8.4 | 270 | General Contractor Jesi | 2003-2004 |
9 | Stefano | Rusconi | 8.3 | 258 | UNAHOTELS Reggio Emilia | 2002-2003 |
10 | Mike | Williams | 8.3 | 116 | UP Andrea Costa Imola | 2006-2007 |
11 | Mike | Hall | 8.2 | 123 | Edilnol Biella | 2015-2016 |
12 | Gregory | Newton | 8.1 | 267 | Givova Scafati | 2001-2002 |
13 | Alex | Legion | 8 | 217 | Liofilchem Roseto | 2013-2014 |
14 | Brady | Skeens | 8 | 192 | UCC Assigeco Piacenza | 2022-2023 |
15 | Ivica | Radic | 8 | 169 | Viola Reggio Calabria | 2016-2017 |
16 | Mike | Singletary | 8 | 80 | OraSi Ravenna | 2013-2014 |
17 | Jalen | Reynolds | 7.9 | 143 | Recanati | 2016-2017 |
18 | Grant | Basile | 7.8 | 163 | Gruppo Mascio Orzinuovi | 2023-2024 |
19 | William | Mosley | 7.7 | 230 | Recanati | 2014-2015 |
20 | Marcus | Melvin | 7.7 | 223 | Solsonica Rieti | 2005-2006 |
21 | Olaseni | Lawal | 7.7 | 215 | Tezenis Verona | 2012-2013 |
22 | Murphy | Holloway | 7.7 | 201 | Pallacanestro Trieste | 2014-2015 |
23 | Kenny | Lawson | 7.6 | 229 | Recanati | 2015-2016 |
24 | Tyler | Cain | 7.6 | 227 | Unieuro Forli | 2013-2014 |
25 | Jeremiah | Wilson | 7.6 | 198 | Umana Chiusi | 2021-2022 |
26 | Erik | Rush | 7.6 | 91 | Recanati | 2016-2017 |
27 | Aaron | Epps | 7.6 | 84 | Gruppo Mascio Orzinuovi | 2021-2022 |
28 | Stefano | Rusconi | 7.5 | 188 | Castelletto | 2005-2006 |
29 | Cheikh Yaha | Dia | 7.4 | 267 | Sutor Montegranaro | 2001-2002 |
30 | Paulius | Sorokas | 7.4 | 222 | Bertram Tortona | 2017-2018 |
Meilleures moyennes de minutes sur une saison - Italy - Serie A2
Rank | Nom | Prénom | AVG | Total | Team | Saison |
---|---|---|---|---|---|---|
1 | Lamarr | Greer | 38.5 | 1385 | Messina | 2001-2002 |
2 | Gerrod | Abram | 38.5 | 886 | Bignami Castelmaggiore | 2001-2002 |
3 | Elston | Turner | 38.3 | 536 | Napolibasket | 2017-2018 |
4 | Mickey | McConnell | 38.2 | 1070 | General Contractor Jesi | 2011-2012 |
5 | K.C. | Rivers | 38.1 | 457 | Benacquista Assicurazioni Latina | 2009-2010 |
6 | Vincenzo | Esposito | 37.9 | 1212 | UP Andrea Costa Imola | 2002-2003 |
7 | Vincenzo | Esposito | 37.9 | 1061 | UP Andrea Costa Imola | 2004-2005 |
8 | Mike | Iuzzolino | 37.8 | 492 | ASD Pavia | 2002-2003 |
9 | Jarrius | Jackson | 37.7 | 452 | Azzurro Napoli | 2014-2015 |
10 | Jazzmarr | Ferguson | 37.6 | 1128 | Edilnol Biella | 2015-2016 |
11 | Damond | Williams | 37.5 | 1161 | Osimo | 2003-2004 |
12 | Sean | Colson | 37.5 | 900 | Paperdi Juvecaserta | 2004-2005 |
13 | Monty | Mack | 37.3 | 1195 | Virtus Ragusa | 2002-2003 |
14 | Sean | Colson | 37.3 | 1120 | Paperdi Juvecaserta | 2005-2006 |
15 | Kyle | Austin | 37.3 | 1007 | Olimpia Matera | 2013-2014 |
16 | Randolph | Childress | 37.2 | 1079 | Givova Scafati | 2002-2003 |
17 | Kenny | Gregory | 37.2 | 1042 | ASD Pavia | 2004-2005 |
18 | Jevohn | Shepherd | 37.2 | 930 | La Briosa Barcellona | 2014-2015 |
19 | Sean | Colson | 37.2 | 595 | Ignis Novara | 2003-2004 |
20 | Brian | Oliver | 37.1 | 1188 | Messina | 2002-2003 |
21 | Darryl | Wilson | 37 | 852 | Virtus Ragusa | 2001-2002 |
22 | Marc | Salyers | 36.9 | 1292 | Ignis Novara | 2001-2002 |
23 | Jalen | Cannon | 36.9 | 1107 | Moncada Energy Agrigento | 2017-2018 |
24 | Trent | Whiting | 36.9 | 1106 | UP Andrea Costa Imola | 2009-2010 |
25 | Trent | Whiting | 36.8 | 1104 | UP Andrea Costa Imola | 2010-2011 |
26 | Alan | Voskuil | 36.8 | 1103 | Virtus Roma | 2015-2016 |
27 | Adam | Sollazzo | 36.8 | 847 | Recanati | 2015-2016 |
28 | Lionel | Chalmers | 36.8 | 699 | Banco di Sardegna Sassari | 2006-2007 |
29 | Brian | Oliver | 36.7 | 1284 | Messina | 2001-2002 |
30 | Lee | Matthews | 36.7 | 1173 | NTS Informatica Rimini | 2002-2003 |