PTS - REB - AST - FG3M - FG2M - FTM - OREB - DREB - MIN

Meilleures moyennes de points sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Ron Davis 31.1 933 Mulhouse 1988-1989
2 Ron Davis 30.2 905 Mulhouse 1987-1988
3 Rick Raivio 30.1 873 Montpellier 1988-1989
4 Sam Mitchell 30 901 Montpellier 1988-1989
5 Steve Burtt 29.9 448 Gravelines 1988-1989
6 James Coleman 29.7 682 Antibes 1988-1989
7 Bill Varner 28.8 346 Gravelines 1988-1989
8 Graylin Warner 28.3 793 Cholet Basket 1988-1989
9 Kevin McGee 27.9 390 Limoges 1990-1991
10 Rick Raivio 27.6 386 AS Monaco 1990-1991
11 Terence Stansbury 27.6 359 Levallois MBC 1993-1994
12 Fennis Dembo 27.4 356 Roanne 1990-1991
13 Rick Raivio 26.9 404 AS Monaco 1989-1990
14 Bill Jones 26.4 792 Montpellier 1990-1991
15 Derrick Rowland 26.3 895 Caen 1989-1990
16 Terence Stansbury 26.3 368 Levallois MBC 1992-1993
17 Don Collins 26.2 761 Limoges 1987-1988
18 Forrest McKenzie 26.1 782 Gravelines 1990-1991
19 Andre Spencer 25.9 881 Montpellier 1989-1990
20 Don Collins 25.9 778 Limoges 1988-1989
21 Jerome Batiste 25.9 621 Caen 1988-1989
22 Tanoka Beard 25.9 441 Besançon 1995-1996
23 Billy Goodwin 25.8 801 Gravelines 1989-1990
24 Vince Taylor 25.8 775 Avignon 1987-1988
25 Carl Nicks 25.7 772 Tours 1988-1989
26 Eddy Pope 25.5 766 Roche-St Etienne 1987-1988
27 Michael Kennedy 25.5 764 Boulogne-Levallois 1988-1989
28 Ron Anderson 25.5 638 Montpellier 1994-1995
29 David Thirdkill 25.4 865 Roanne 1989-1990
30 Graylin Warner 25.4 763 Cholet Basket 1987-1988

Meilleures moyennes de rebonds sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Tanoka Beard 14.3 243 Besançon 1995-1996
2 Phil Lockett 13.7 328 CEP Lorient 1988-1989
3 Kevin Magee 13.5 298 Boulogne-Levallois 1992-1993
4 Phil Lockett 13.3 451 CEP Lorient 1989-1990
5 Lee Johnson 13.1 379 Boulogne-Levallois 1988-1989
6 Ian Lockhart 12.3 320 Dijon 1994-1995
7 Ian Lockhart 11.8 118 Besançon 1996-1997
8 Lee Johnson 11.7 399 Antibes 1989-1990
9 Ron Curry 11.7 246 LDLC ASVEL 1994-1995
10 Curtis Kitchen 11.6 349 Mulhouse 1990-1991
11 Terry White 11.6 314 Caen 1988-1989
12 Eddy Pope 11.5 344 Roche-St Etienne 1987-1988
13 Malcolm Mackey 11.5 344 Dijon 1995-1996
14 Curtis Kitchen 11.5 344 Mulhouse 1988-1989
15 Mouhamed Saer Sene 11.4 330 Hyères-Toulon 2009-2010
16 Rolan Roberts 11.4 125 JA Vichy 2002-2003
17 Jamie Arnold 11.3 226 Evreux 2000-2001
18 Antonio Garcia 11.3 192 Dijon 1999-2000
19 Abdul Shamsid-Deen 11.1 333 Boulogne-Levallois 1990-1991
20 Gary Alexander 11.1 289 Strasbourg 1994-1995
21 Alex Bradley 11.1 133 Reims 1987-1988
22 Andre Riddick 11 331 Dijon 2000-2001
23 Curtis Kitchen 11 330 Mulhouse 1987-1988
24 Andrew Fields 11 330 Nantes 1987-1988
25 Troy Brown 11 254 Evreux 1998-1999
26 Colin Ducharme 10.9 153 Antibes 2001-2002
27 Mouphtaou Yarou 10.8 356 Le Mans 2015-2016
28 Brad Sellers 10.8 269 Sceaux 1993-1994
29 Dounia Issa 10.8 249 JA Vichy 2009-2010
30 Curtis Kitchen 10.7 363 Mulhouse 1989-1990

Meilleures moyennes de passes sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Pierre Bressant 14.5 434 Boulogne-Levallois 1988-1989
2 D.J. Cooper 11.7 269 Roanne 2023-2024
3 D.J. Cooper 11.1 365 Pau-Lacq-Orthez 2016-2017
4 Laurent Sciarra 9.7 320 Boulogne-Levallois 2003-2004
5 Laurent Sciarra 9.5 285 Boulogne-Levallois 2002-2003
6 Curtis McCants 9.4 245 Montpellier 2000-2001
7 Laurent Sciarra 9.4 244 Boulogne-Levallois 1994-1995
8 Laurent Sciarra 9.3 259 Boulogne-Levallois 1995-1996
9 Sean Colson 9.1 127 Besançon 2006-2007
10 Delaney Rudd 8.7 252 LDLC ASVEL 1995-1996
11 Pierre Bressant 8.7 157 Boulogne-Levallois 1987-1988
12 Andre Woolridge 8.4 244 Le Mans 1999-2000
13 Sean Colson 8.3 133 Hyères-Toulon 2007-2008
14 Ed O'brien 8.2 280 CEP Lorient 1989-1990
15 Justin Robinson 8.2 279 Chalon 2018-2019
16 Laurent Sciarra 8.2 189 Dijon 2005-2006
17 Laurent Sciarra 8.1 274 Dijon 2006-2007
18 Laurent Sciarra 8.1 186 Dijon 2007-2008
19 T.J. Shorts 8.1 170 Paris 2024-2025
20 Bruno Hamm 8 240 Dijon 1996-1997
21 Valery Demory 8 217 Cholet Basket 1987-1988
22 Laurent Sciarra 7.9 238 Boulogne-Levallois 1996-1997
23 Laurent Sciarra 7.9 238 Boulogne-Levallois 1999-2000
24 Laurent Sciarra 7.9 237 LDLC ASVEL 2000-2001
25 Paris Lee 7.8 256 Orléans 2020-2021
26 Kareem Reid 7.8 235 JA Vichy 2009-2010
27 Delaney Rudd 7.8 203 LDLC ASVEL 1993-1994
28 Delaney Rudd 7.7 232 LDLC ASVEL 1996-1997
29 Robert Smith 7.7 230 AS Monaco 1987-1988
30 Kareem Reid 7.7 185 JA Vichy 2008-2009

Meilleures moyennes de FG3M sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Kevin McGee 4.6 64 Limoges 1990-1991
2 Kevin Figaro 4 119 Antibes 1987-1988
3 Herve Dubuisson 4 119 Boulogne-Levallois 1988-1989
4 Fennis Dembo 3.9 51 Roanne 1990-1991
5 Anthony Roberson 3.7 74 Strasbourg 2009-2010
6 Marcus Keene 3.5 110 Strasbourg 2022-2023
7 Herve Dubuisson 3.5 91 Sceaux 1993-1994
8 Trevor Hudgins 3.5 90 Le Mans 2024-2025
9 Brandon Jefferson 3.5 78 Strasbourg 2020-2021
10 Eric Micoud 3.4 116 Boulogne-Levallois 2003-2004
11 Tony Stanley 3.4 115 Le Havre 2004-2005
12 Michael Smith 3.4 111 JA Vichy 2004-2005
13 Brandon Jefferson 3.4 108 Pau-Lacq-Orthez 2021-2022
14 Cedrick Banks 3.4 99 Orléans 2009-2010
15 Shawnta Rogers 3.4 44 Hyères-Toulon 2008-2009
16 Graylin Warner 3.3 110 Cholet Basket 1989-1990
17 Daequan Cook 3.3 106 Rouen 2014-2015
18 Brandon Jefferson 3.3 78 Orléans 2019-2020
19 Terence Stansbury 3.3 43 Levallois MBC 1993-1994
20 Gerald Madkins 3.2 96 Cholet Basket 1996-1997
21 Nicolas Lang 3.2 96 Limoges 2020-2021
22 Terence Stansbury 3.2 45 Levallois MBC 1992-1993
23 Eric Micoud 3.1 92 Cholet Basket 2000-2001
24 Trevor Hudgins 3.1 75 Le Mans 2023-2024
25 Trey Lewis 3.1 55 Gravelines 2019-2020
26 Trey Lewis 3.1 43 Bourg-en-Bresse 2017-2018
27 Steven Gray 3 103 Dijon 2014-2015
28 Kyle Gibson 3 96 Gravelines 2016-2017
29 Jean-Aime Toupane 3 91 Gravelines 1991-1992
30 Jay Larranaga 3 91 LDLC ASVEL 1999-2000

Meilleures moyennes de FG2M sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 James Coleman 12 277 Antibes 1988-1989
2 Michael Kennedy 11.2 337 Boulogne-Levallois 1988-1989
3 Bill Jones 10.6 319 Montpellier 1990-1991
4 Eddy Pope 10.4 312 Roche-St Etienne 1987-1988
5 Sam Mitchell 10.3 309 Montpellier 1988-1989
6 Jerome Batiste 10.3 247 Caen 1988-1989
7 Steve Burtt 10.3 155 Gravelines 1988-1989
8 Tanoka Beard 10.2 173 Besançon 1995-1996
9 Bill Jones 10 299 Montpellier 1991-1992
10 Rick Hughes 10 261 Strasbourg 2003-2004
11 Bill Varner 9.7 116 Gravelines 1988-1989
12 Elwayne Campbell 9.6 135 Avignon 1988-1989
13 Michael Wiley 9.5 322 Avignon 1989-1990
14 Voise Winters 9.5 227 Tours 1989-1990
15 Lawrence Funderburke 9.5 190 Pau-Lacq-Orthez 1996-1997
16 Alex Bradley 9.3 112 Reims 1987-1988
17 Graylin Warner 9.2 276 Cholet Basket 1987-1988
18 Graylin Warner 9.2 257 Cholet Basket 1988-1989
19 Orlando Phillips 9 261 Pau-Lacq-Orthez 1990-1991
20 Samuel Williams 9 252 Gravelines 1988-1989
21 Robert Wymbs 9 243 Saint-Quentin 1988-1989
22 Rick Raivio 9 135 AS Monaco 1989-1990
23 Don Collins 8.9 268 Limoges 1988-1989
24 Michael Brooks 8.9 268 Limoges 1990-1991
25 Ron Davis 8.9 267 Mulhouse 1987-1988
26 Don Collins 8.9 259 Limoges 1987-1988
27 James Bryson 8.9 143 CRO Lyon 1995-1996
28 Vince Taylor 8.8 263 Avignon 1987-1988
29 Rick Raivio 8.8 256 Montpellier 1988-1989
30 Willie Redden 8.7 262 LDLC ASVEL 1988-1989

Meilleures moyennes de FTM sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Tony Farmer 7.6 229 Besançon 1995-1996
2 Paul Fortier 7.1 206 Le Mans 1995-1996
3 Skeeter Henry 7 182 Dijon 1993-1994
4 Todd Jadlow 7 105 Caen 1989-1990
5 Sam Mitchell 6.5 196 Montpellier 1988-1989
6 Jermaine Guice 6.4 217 Le Havre 2004-2005
7 Geoff Lear 6.4 77 Montpellier 1992-1993
8 Matt Morgan 6.3 208 Le Mans 2022-2023
9 Geoff Lear 6.3 188 Strasbourg 1997-1998
10 Xavier Castaneda 6.3 119 Bourg-en-Bresse 2024-2025
11 Leon Wood 6.2 160 CRO Lyon 1992-1993
12 Rick Raivio 6.1 178 Montpellier 1988-1989
13 Delaney Rudd 5.9 153 LDLC ASVEL 1993-1994
14 Lee Johnson 5.8 198 Antibes 1989-1990
15 Billy Goodwin 5.8 181 Gravelines 1989-1990
16 Ron Davis 5.8 174 Mulhouse 1988-1989
17 Geoff Lear 5.8 64 Antibes 2001-2002
18 Stephane Ostrowski 5.7 187 Limoges 1989-1990
19 Steve Bucknall 5.7 148 LDLC ASVEL 1992-1993
20 Kevin Magee 5.7 125 Boulogne-Levallois 1992-1993
21 Jeffery Martin 5.7 102 Strasbourg 1994-1995
22 Steve Hood 5.7 57 Dijon 1994-1995
23 Ron Davis 5.6 167 Mulhouse 1987-1988
24 Ron Davis 5.6 146 Roanne 1992-1993
25 Tanoka Beard 5.6 95 Besançon 1995-1996
26 John Douglas 5.6 84 Reims 1987-1988
27 Rick Raivio 5.6 78 AS Monaco 1990-1991
28 Branko Milisavljevic 5.5 164 Limoges 2001-2002
29 Jerry McCullough 5.5 164 Gravelines 1997-1998
30 Steve Bucknall 5.5 144 Le Mans 1993-1994

Meilleures moyennes de rebonds défensifs sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Alex Bradley 5.5 66 Reims 1987-1988
2 Gheorghe Muresan 5 124 Pau-Lacq-Orthez 1992-1993
3 Rolan Roberts 5 55 JA Vichy 2002-2003
4 Eddy Pope 4.9 148 Roche-St Etienne 1987-1988
5 Curtis Kitchen 4.8 144 Mulhouse 1988-1989
6 Curtis Kitchen 4.7 142 Mulhouse 1987-1988
7 Ian Lockhart 4.7 123 Dijon 1994-1995
8 Alen Omic 4.7 56 Boulogne-Levallois 2023-2024
9 Phil Lockett 4.6 111 CEP Lorient 1988-1989
10 Antonio Garcia 4.6 78 Dijon 1999-2000
11 Thomas Brown 4.6 55 CEP Lorient 1987-1988
12 Malcolm Mackey 4.5 134 Dijon 1995-1996
13 Gary Alexander 4.3 112 Strasbourg 1994-1995
14 Felix Courtinard 4.3 107 Gravelines 1988-1989
15 Dounia Issa 4.3 99 JA Vichy 2009-2010
16 Lester Neal 4.3 65 Cholet Basket 1995-1996
17 Mouphtaou Yarou 4.2 138 Le Mans 2015-2016
18 Curtis Kitchen 4.2 126 Mulhouse 1991-1992
19 Malcolm Mackey 4.2 114 Dijon 2001-2002
20 Ron Curry 4.2 108 LDLC ASVEL 1993-1994
21 Phil Lockett 4.1 140 CEP Lorient 1989-1990
22 Dounia Issa 4.1 123 JA Vichy 2007-2008
23 Andre Riddick 4.1 123 Dijon 2000-2001
24 Ron Curry 4.1 87 LDLC ASVEL 1994-1995
25 Tanoka Beard 4.1 70 Besançon 1995-1996
26 Colin Ducharme 4.1 58 Antibes 2001-2002
27 Rahshon Turner 4 131 Le Mans 2003-2004
28 Steve Payne 4 121 Dijon 1996-1997
29 Andre Riddick 4 121 Boulogne-Levallois 2001-2002
30 Andrew Fields 4 119 Nantes 1987-1988

Meilleures moyennes de rebonds défensifs sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Kevin Magee 10.3 226 Boulogne-Levallois 1992-1993
2 Tanoka Beard 10.2 173 Besançon 1995-1996
3 Lee Johnson 9.5 275 Boulogne-Levallois 1988-1989
4 Phil Lockett 9.1 311 CEP Lorient 1989-1990
5 Phil Lockett 9 217 CEP Lorient 1988-1989
6 Troy Brown 8.8 202 Evreux 1998-1999
7 Brad Sellers 8.5 213 Sceaux 1993-1994
8 Victor Wembanyama 8.4 287 Boulogne-Levallois 2022-2023
9 Jamie Arnold 8.2 163 Evreux 2000-2001
10 Curtis Kitchen 8 241 Mulhouse 1990-1991
11 Terry White 7.9 214 Caen 1988-1989
12 Lee Johnson 7.8 265 Antibes 1989-1990
13 Abdul Shamsid-Deen 7.8 234 Boulogne-Levallois 1991-1992
14 David Blackwell 7.8 233 Montpellier 1990-1991
15 Ian Lockhart 7.8 78 Besançon 1996-1997
16 K'zell Wesson 7.6 228 Cholet Basket 2002-2003
17 Michael Brooks 7.6 227 Limoges 1990-1991
18 Ian Lockhart 7.6 197 Dijon 1994-1995
19 Ron Curry 7.6 159 LDLC ASVEL 1994-1995
20 Abdul Shamsid-Deen 7.5 225 Boulogne-Levallois 1990-1991
21 Alex Nelcha 7.5 157 Montpellier 2000-2001
22 Earl Cureton 7.5 143 Tours 1991-1992
23 Willie Redden 7.4 223 LDLC ASVEL 1988-1989
24 Curtis Kitchen 7.4 221 Mulhouse 1991-1992
25 Mouhamed Saer Sene 7.4 216 Hyères-Toulon 2009-2010
26 Vincent Masingue 7.4 206 Hyères-Toulon 2007-2008
27 Derrick Lewis 7.3 190 Nancy 1994-1995
28 Jon Brockman 7.3 168 Limoges 2012-2013
29 Glenn Puddy 7.2 130 Caen 1989-1990
30 Curtis Kitchen 7.1 242 Mulhouse 1989-1990

Meilleures moyennes de minutes sur une saison - France - Betclic Elite

Rank Nom Prénom AVG Total Team Saison
1 Graylin Warner 40.1 1042 Sceaux 1993-1994
2 Sam Mitchell 40 1201 Montpellier 1988-1989
3 Laurent Sciarra 39.9 1037 Boulogne-Levallois 1994-1995
4 Paul Fortier 39.8 1194 Saint-Quentin 1988-1989
5 Paul Fortier 39.8 518 Dijon 1992-1993
6 Brad Sellers 39.6 991 Sceaux 1993-1994
7 Paul Fortier 39.5 1145 Le Mans 1995-1996
8 Josh Grant 39.5 1027 Le Mans 1997-1998
9 Jeffery Martin 39.4 709 Strasbourg 1994-1995
10 Derrick Pope 39.3 1141 CEP Lorient 1988-1989
11 Brad Sellers 39.3 1062 Montpellier 1996-1997
12 Paul Fortier 39.3 1021 Boulogne-Levallois 1993-1994
13 Paul Fortier 39.2 1177 Reims 1991-1992
14 Ron Davis 39.2 1176 Mulhouse 1987-1988
15 Elwayne Campbell 39.2 1020 Le Mans 1992-1993
16 Skeeter Henry 39.2 1018 Dijon 1993-1994
17 Kevin Magee 39.2 863 Boulogne-Levallois 1992-1993
18 Terence Stansbury 39.2 510 Levallois MBC 1993-1994
19 Jermaine Guice 39.1 1329 Le Havre 2004-2005
20 James Banks 39.1 1134 Evreux 1995-1996
21 Rick Raivio 39.1 1134 Montpellier 1988-1989
22 Ron Anderson 39.1 978 Montpellier 1994-1995
23 Derrick Pope 39 1326 CEP Lorient 1989-1990
24 Willie Redden 39 1170 LDLC ASVEL 1991-1992
25 Ron Curry 39 1013 LDLC ASVEL 1993-1994
26 Terence Stansbury 39 546 Levallois MBC 1992-1993
27 Laurent Sciarra 38.9 1323 Dijon 2006-2007
28 Ron Curry 38.9 817 LDLC ASVEL 1994-1995
29 David Thirdkill 38.8 1164 Saint-Quentin 1990-1991
30 Larry Lawrence 38.8 1164 Le Mans 1990-1991